Properties in Block 12001
Lot | Address | Owner | Type |
---|---|---|---|
10.01 | HILLSIDE TERRACE | Redacted | vacant land |
10.02 | 27 HILLSIDE TERRACE | Redacted | residential |
10.03 | 37 HILLSIDE TERRACE | Redacted | residential |
10.04 | 47 HILLSIDE TERRACE | Redacted | residential |
10.05 | 55 HILLSIDE TERRACE | Redacted | residential |
10.06 | 56 HILLSIDE TERRACE | Redacted | farm |
10.06/QFARM | HILLSIDE TERRACE | Redacted | qualified farm |
10.07 | 48 HILLSIDE TERRACE | Redacted | residential |
10.08 | 38 HILLSIDE TERRACE | Redacted | residential |
10.09 | 26 HILLSIDE TERRACE | Redacted | residential |
10.10 | 14 HILLSIDE TERRACE | Redacted | residential |
10.11 | HOLLOW ROAD | TOWNSHIP OF MONTGOMERY | public property |
10.12 | HILLSIDE TERRACE | TOWNSHIP OF MONTGOMERY | public property |
10.14 | 90 FAIRVIEW ROAD | Redacted | residential |
10.15 | 80 FAIRVIEW ROAD | Redacted | residential |
11 | HOLLOW ROAD | TOWNSHIP OF MONTGOMERY | public property |
11.01 | HOLLOW ROAD | MONTGOMERY TOWNSHIP | public property |
12 | HOLLOW ROAD | Redacted | vacant land |
13 | 267 HOLLOW ROAD | Redacted | other exempt property |
14 | 257 HOLLOW ROAD | Redacted | residential |
14.01 | 261 HOLLOW ROAD | Redacted | vacant land |
15/QFARM | FAIRVIEW ROAD | Redacted | qualified farm |
16 | 243 HOLLOW ROAD | Redacted | vacant land |
17 | CAMP MEETING AVENUE | TOWNSHIP OF MONTGOMERY | public property |
18 | 14 CAMP MEETING AVENUE | Redacted | residential |
19 | 26 CAMP MEETING AVENUE | Redacted | residential |
2 | 285 GRANDVIEW ROAD | Redacted | residential |
20/QFARM | CAMP MEETING AVENUE | Redacted | qualified farm |
21 | 16 FAIRVIEW ROAD | Redacted | residential |
23 | 309 GRANDVIEW ROAD | Redacted | residential |
24 | 317 GRANDVIEW ROAD | Redacted | residential |
25 | 329 GRANDVIEW ROAD | Redacted | residential |
26 | 349 GRANDVIEW ROAD | Redacted | residential |
27 | 369 GRANDVIEW ROAD | Redacted | residential |
28 | 46 SOURLAND HILLS ROAD | Redacted | residential |
29 | 54 SOURLAND HILLS ROAD | Redacted | residential |
3 | HOLLOW ROAD | Redacted | vacant land |
30 | 64 SOURLAND HILLS ROAD | Redacted | residential |
31 | 67 SOURLAND HILLS ROAD | Redacted | residential |
32 | 63 SOURLAND HILLS ROAD | Redacted | residential |
33 | 55 SOURLAND HILLS ROAD | Redacted | residential |
34 | 47 SOURLAND HILLS ROAD | Redacted | residential |
35 | 39 SOURLAND HILLS ROAD | Redacted | residential |
36 | 27 SOURLAND HILLS ROAD | Redacted | residential |
37 | 229 GRANDVIEW ROAD | Redacted | residential |
38 | GRANDVIEW ROAD | TOWNSHIP OF MONTGOMERY | public property |
39 | HOLLOW ROAD | TOWNSHIP OF MONTGOMERY | public property |
4/QFARM | HOLLOW ROAD | Redacted | qualified farm |
5 | 339 HOLLOW ROAD | Redacted | farm |
5/QFARM | 339 HOLLOW ROAD | Redacted | qualified farm |
7 | 355 GRANDVIEW ROAD | Redacted | residential |
7.01 | HOLLOW ROAD | Redacted | vacant land |
8 | 140 FAIRVIEW ROAD | Redacted | farm |
8.01 | 138 FAIRVIEW ROAD | Redacted | farm |
8.01/QFARM | FAIRVIEW ROAD | Redacted | qualified farm |
8/QFARM | 140 FAIRVIEW ROAD | Redacted | qualified farm |
9.01 | 120 FAIRVIEW ROAD | Redacted | residential |
9.02 | 128 FAIRVIEW ROAD | Redacted | residential |
9.03 | 136 FAIRVIEW ROAD | Redacted | residential |
9.04 | 144 FAIRVIEW ROAD | Redacted | residential |
9.05 | 152 FAIRVIEW ROAD | Redacted | residential |
Leaflet State of New Jersey, © OpenStreetMap