Property Records in Freehold Twp

BlockAddresses in Block
1 101 CONCORD DR91 CONCORD DR
10 177 POND RD95 TOPANEMUS LN
100 102-160 NOMOCO RD9 DE CICCO DR
100.01 10 DE CICCO DR8 DE CICCO DR
101 10 PARTNERS LN98 HENDRICKSON RD
1.01 190 CONCORD DR380 CONCORD DR
102 100 COTTRELL RD9 FRANCIS MILLS RD
1.02 11 BUNKER HILL RD99 BUNKER HILL RD
102.01 2 CANDLELIGHT DR6 CANDLELIGHT DR
103 101 HENDRICKSON RD95 HENDRICKSON RD
1.03 12 CONCORD DR62 NATHAN HALE DR
104 108 ELY-HARMONY RD99 NOMOCO RD
1.04 12 BUNKER HILL RD72 BUNKER HILL RD
105 100 CLOVER CTSAPPHIRE DR - REAR
106 404 GEORGIA RD
107 151 PITTENGER POND RD71 ELY-HARMONY RD
108 101 ELY-HARMONY RD99 ELY-HARMONY RD
109 16 YAEGER RD347 ELY-HARMONY RD
11 100 TOPANEMUS LN98 BROOKWOOD DR
110 101 COTTRELL RD97 FRANCIS MILLS RD
111 100 FRANCIS MILLS RD76 FRANCIS MILLS RD
111.01 605 BLUEBERRY HILL685 BLUEBERRY HILL
112 101 SILOAM RD99 SILOAM RD
12 100 POND RD92 POND RD
13 101 ROBERTSVILLE RD84 GLENDALE DR
13.01 100 GLENDALE DR99 POND RD
14 20 LAKE DR8 LAKE DR
15 10 SAXON CTCHAMBRY CT
15.01 10 SAXON CT8 SAXON CT
15.02 11 SAXON CT9 SAXON CT
15.03 10 CHAMBRY CT8 CHAMBRY CT
16 14 DITTMAR RD9 DITTMAR RD
16.01 198 ROBERTSVILLE RD72 MOLLY PITCHER LN
17 234 OLD MILL RD7 DITTMAR RD
18 1 CHESTNUT ST3 CHESTNUT ST
19 100 OAK TERROBERTSVILLE RD
19.01 101 LAFAYETTE CT81 LAFAYETTE CT
19.02 102 LAFAYETTE CT92 ROBERTSVILLE RD
2 102 LIGHTHOUSE DR99 BETSY ROSS DR
20 16 RAMON BLVD8 RAMON BLVD
2.01 105 LEXINGTON RD95 LEXINGTON RD
2.02 100 BETSY ROSS DR90 LEXINGTON RD
2.03 11 CONTINENTAL CT91 LIGHTHOUSE DR
2.04 121 EDWARDS RD836 WATERWORKS RD
21 11 PINE AVE51 PINE AVE
22 13 TERRENCE TER9 TERRENCE TER
23 10 TERRENCE TER9 MIDLAND AVE
24 10 MIDLAND AVE22 MIDLAND AVE
25 27 HALL RD50 RYAN BLVD
26 26 RYAN BLVD99 CANNON RD
27 103 BROADWAY99 BROADWAY
28 115 DUTCH LANE RD9 OPATUT WAY
28.01 107 DUTCH LANE RD99 DUTCH LANE RD
28.02 11 MAJESTIC DR9 MAJESTIC DR
28.03 26 BRAUN PL66 HANCE BLVD
28.04 14 HANCE BLVD9 BRAUN PL
28.05 124 BROADWAY
28.10 10 AMSTERDAM DR70 AMSTERDAM DR
28.12 1 GARNET LN410 EAST FREEHOLD RD
28.13 10 GREAT BRIDGE RD8 TRINITY PL
28.14 11 TRINITY PL9 TRINITY PL
28.15 11 GREAT BRIDGE RD9 CHADSFORD LN
28.16 1 GREAT BRIDGE RD8 CHADSFORD LN
28.17 11 HANGING ROCK RD9 HANGING ROCK RD
29 19 LAKE DR91 LAKE DR
3 4431 RT 9
30 100 GRENOBLE CT99 COUNTRY VIEW DR
30.01 102 HARDING RD98 HARDING RD
30.02 101 HARDING RD91 HARDING RD
30.03 19 ROOSEVELT ST60 KENNEDY ST
30.04 19 HOOVER ST52 ROOSEVELT ST
30.05 11 HARDING RD44 HOOVER ST
30.06 11 CASTLE DR9 ROYAL RD
30.07 107 WILSON AVE9 EMPRESS CT
30.08 10 EMPRESS CT8 TOWER RD
30.09 10 CASTLE DR9 TOWER RD
30.10 1 PALACE PL9 PALACE PL
30.11 12 COUNTRY VIEW DR8 COUNTRY VIEW DR
30.12 100 COUNTRY VIEW DR94 COUNTRY VIEW DR
31 100 PALISADE DR92 RUSTIC WAY
31.01 11 CRIMSON LN9 CRIMSON LN
31.011 11 GREEN SPRINGS WAY9 GREEN SPRINGS WAY
31.02 10 CRIMSON LN8 CRIMSON LN
31.03 40 SUMMIT DR98 SUMMIT DR
31.04 105 PALISADE DR89 SUMMIT DR
31.05 191 DUTCH LANE RD429 EAST FREEHOLD RD
32 100 DUCHESS CT94 DUCHESS CT
32.01 11 CAMERON CT693 COLTS NECK RD
32.02 10 CANTERBURY DR90 CANTERBURY DR
32.03 101 WALNUT HILL LN91 WALNUT HILL LN
32.04 361 EAST FREEHOLD RD367 EAST FREEHOLD RD
32.05 353 EAST FREEHOLD RD357 EAST FREEHOLD RD
32.06 102 KOZLOSKI RD4 WHITE PINES WAY
32.07 599 COLTS NECK RD
32.10 15 CEDAR CT82 WALNUT HILL LN
32.11 14 CEDAR CT2 CEDAR CT
32.12 12 HICKORY LN2 WALNUT HILL LN
32.13 11 DUCHESS CT7 DUCHESS CT
32.14 11 CANTERBURY DR91 CANTERBURY DR
33 310 RANDOLPH RD410 RANDOLPH RD
33.01 101 GLENBROOK RD9 CAMILLE LN
33.02 13 WINDHAM WAY83 WINDHAM WAY
33.03 100 WINDHAM WAY77 OVERBROOK DR
33.04 109 OVERBROOK DR41 GLENHILL RD
33.05 104 RANDOLPH RD92 RANDOLPH RD
33.06 108 OVERBROOK DR96 OVERBROOK DR
33.07 103 WELLINGTON RD97 WELLINGTON RD
33.08 118 BRITTANY DR9 PARTRIDGE AVE
33.09 14 PARTRIDGE AVE9 PARKSIDE AVE
33.10 100 GLENBROOK RD52 WELLINGTON RD
33.11 11 WELLINGTON RD89 WELLINGTON RD
33.12 12 HOMESTEAD RD82 GLENBROOK RD
33.13 15 HOMESTEAD RD9 HOMESTEAD RD
33.14 31 DURAND DR51 DURAND DR
33.15 10 DURAND DR70 ALDER CT
33.16 20 SANDALWOOD DR550 RANDOLPH RD
34.01 15 WALLING RD7 WALLING RD
35 2 HUNT RD330 HUNT RD
36 115 TOPAZ DR93 TOPAZ DR
36.01 110 TOPAZ DR80 TOPAZ DR
37 11 MORGAN CT9 SHETLAND WAY
37.01 37 BERNICE DR87 BERNICE DR
37.02 11 JOYSAN TER81 JOYSAN TER
37.03 102 JOYSAN TER92 JOYSAN TER
37.04 111 JOYSAN TER96 BERNICE DR
37.05 112 TALLY DR92 TALLY DR
37.06 111 TALLY DR81 TALLY DR
37.07 101 HUNT RD91 STIRRUP DR
38 15 TRANQUIL CT9 TRANQUIL CT
38.01 13 BERNICE DR710 COLTS NECK RD
38.02 14 BERNICE DR8 BERNICE DR
38.06 10 CIRCLE TER9 CIRCLE TER
38.12 10 TUSCAN DR8 TUSCAN DR
38.14 10 CHATHAM RIDGE DR9 LONGVIEW AVE
38.19 11 TUSCAN DRTUSCAN DR
38.20 2 TUSCAN DR51 TUSCAN DR
38.21 11 CHATHAM RIDGE DR9 CHATHAM RIDGE DR
38.22 10 LONGVIEW AVE48 HIDDEN STREAM RD
38.26 26 MEADOWBROOK LN616 COLTS NECK RD
38.28 11 MEADOWBROOK LN9 MEADOWBROOK LN
38.29 10 MEADOWBROOK LN8 MEADOWBROOK LN
39 17 HARRISON DR7 REJE AVE
4 10-14 OLD MONMOUTH RD68 ILENE WAY
40 2 REJE AVE6 REJE AVE
4.01 RT 9
41 1000-3000 &5000 KOZLOSKI574 COLTS NECK RD
41.01 COLTS NECK RD
41.02 100 KENTUCKY WAYKENTUCKY WAY
41.03 12 CITATION DR48 CITATION DR
41.04 11 KENTUCKY WAYKENTUCKY WAY
41.05 101 KENTUCKY WAYKENTUCKY WAY
42 100 BUSINESS PARK DRNORTHFIELD CT
42.01 10 LAUREL CT92 OAK RISE DR
42.02 41 OAK RISE DR81 OAK RISE DR
42.03 10 POE CT9 STOWE CT
42.04 1 THOREAU DR
42.05 100 THOREAU DR
42.06 10 TWAIN CT9 WHITTIER CT
42.07 10 HOLMES CT9 MILLAY CT
42.08 10 DICKENSON CT9 FROST CT
42.09 100 FRENEAU BLVD9 BUKIET CT
42.10 10 COOPER CT9 CUMMINGS CT
42.11 10 HARTE CT9 JENNINGS CT
42.12 10 LAZARUS DR9 LAZARUS DR
42.13 10 HAWTHORNE CT9 LONGFELLOW CT
42.14 105 BEAR OAK RD6 BLACK OAK LN
42.15 10 ENGLISH PATH8 ENGLISH PATH
42.16 11 ENGLISH PATH9 ENGLISH PATH
42.17 177 PIN OAK RD37 SCARLET DR
43 134 CENTER STCENTER ST
43.01 13 WEAVERVILLE RD839 RT 33
44 5 ASBURY AVE98 CROW HILL RD
45 111 CROW HILL RD97 CROW HILL RD
46 837 RT 33
47 162 JERSEYVILLE AVE735 PARK AVE
48 132 JERSEYVILLE AVE681 PARK AVE
49 100 DANIELS WAY812 RT 33 E
49.01 11 WILLOW BROOK RD9 WILLOW BROOK RD
49.02 81 HALLS MILL RD
49.36 10-1 STUART DR9-8 STUART DR
49.37 100 LAMBERT WAY65 WILLOW BROOK RD REAR
49.38 199 SOUTH ST
5 104 EDWARDS DR98 EDWARDS DR
50 15 PATTEN ST9 EAST BARBARA DR
5.01 15 CAROL PL9 CAROL PL
5.02 101 EDWARDS DR8 CAROL PL
5.03 4401 RT 94413 RT 9
51 45 PITTENGER AVE71 MOREAU AVE
52 145 MOREAU AVE46 PITTENGER AVE
53 15 EURETTA AVE40 PITTENGER AVE
54 31 PITTENGER AVE68 IRWIN AVE
55 15 PITTENGER AVE65 IRWIN AVE
56 11 ALEXANDER AVE7 ALEXANDER AVE
57 10 HELEN AVE6 HELEN AVE
58 14 HELEN AVE7 PITTENGER AVE
6 100 OLD ENGLISHTOWN RD98 WATERWORKS RD
6.01 4201 RT 9
62 3800 RT 93981-3991 RT 9
63 110 MANALAPAN AVE3 PARK AVE
64 19 SWAN LAKE PARK DR23 SWAN LAKE PARK DR
65 109 MANALAPAN AVE9 SWAN LAKE PARK DR
65.01 4039-4041 RT 992 STOKES ST
66 11 RT 335 RT 33
67 105 WEMROCK RD9 BRADLEY DR
67.01 10 FLAGSTONE CTRT 33
67.02 10 OLD EAGLE RD9 ANVIL WAY
67.03 18 MILITIA HILL RD8 ANVIL WAY
67.04 OLD EAGLE RD
68 110 WEMROCK RD336 FRHLD-ENGLISHTOWN RD
68.01 124 WEMROCK RD300 RT 33
69 100 CASTRONOVA WAY80 GIBSON PL
69.01 100-150 TROTTERS WAY70 RT 33 WEST
69.02 199 WEMROCK RD
69.03 335 HUTCHINSON DR901 OAKLEY DR
69.04 179 WEMROCK RD900 OAKLEY DR
69.05 101 CASTRONOVA WAY315 W MAIN ST
7 102 FOX CHASE CT92 FOX CHASE CT
70 100 BEADLESTON DR7 SCHLECHTWEG WAY
70.01 12 SAWBUCK RD2 SAWBUCK RD
70.02 105 SUNNYBROOK DR95 SUNNYBROOK DR
70.03 105 STILES PL95 STILES PL
70.04 102 SUNNYBROOK DR92 SUNNYBROOK DR
70.05 168 W MAIN ST3712 RT 9
70.06 140 SCHANCK RD72 TRICENTENNIAL DR
70.07 10 STORY CT6 FRED JAHN DR
70.08 15 STORY CT87 TRICENTENNIAL DR
70.09 100 TRICENTENNIAL DR9 GENEK CT
7.01 10 AUTUMN LN9 HARVEST LN
70.10 100-136 SCHANCK RD80 SCHANCK RD
7.02 103 SHEFFIELD DR93 SHEFFIELD DR
7.03 11 BENTLEY CT42 COBBLESTONE WAY
7.04 106 SHEFFIELD DR96 SHEFFIELD DR
71 3352 RT 93580 RT 9
71.01 10-A WINDSOR TER9 STONEHURST BLVD
71.011 1 SCHANCK RD4 STONEHURST BLVD
71.02 10 STONEHURST BLVD8-H MANCHESTER CT
71.021 120 STONEHURST BLVD98-H STONEHURST BLVD
71.03 111 STONEHURST BLVDWINDSOR DR
71.04 110-A STONEHURST BLVD84-H MANCHESTER CT
71.05 102 ASCOT DR9 HAMPTON DR
71.06 10 HAMPTON DR8 HAMPTON DR
71.07 10 CHRISTIE LNCHRISTIE LN
71.08 1 OXFORD DR4 WINCHESTER DR
71.09 12 ASCOT DR62 ASCOT DR
71.10 223 STONEHURST BLVD38 HAMPTON DR
71.100 15 DUKE RD93 CHURCHILL ST
71.101 16 DUKE RD8 DUKE RD
71.102 12 LONDON ST9 CHURCHILL ST
71.11 10 AVON DR91 PORTAGE DR
71.12 15 AVON DR7 AVON DR
71.13 11 BUCKINGHAM WAY9 NEWCASTLE RD
71.14 237 STONEHURST BLVD
71.15 101 LANCASTER RD2 CHURCHILL ST
71.16 100 LANCASTER RD9 CORNWALL RD
71.17 10 THAMES DR8 THAMES DR
71.18 16 CORNWALL RD5 THAMES DR
71.19 11 TUDOR RD9 TUDOR RD
71.20 10 CAMBRIDGE RD8 TUDOR RD
71.21 116 LANCASTER RD9 CAMBRIDGE RD
71.22 10 BUCKINGHAM WAY8 BUCKINGHAM WAY
71.24 10 NEWCASTLE RD8 NEWCASTLE RD
71.25 133 LANCASTER RD37 CAMBRIDGE RD
71.26 134 LANCASTER RD31 CAMBRIDGE RD
71.27 10 LANCASTER RD58 LANCASTER RD
71.28 10 COVENTRY DR8 COVENTRY DR
71.29 351 PLYMOUTH DR86 CHURCHILL ST
71.30 11 WOODSTOCK PL72 HAMPTON DR
71.31 11 OLD POST RD9 HERITAGE DR
71.32 100 HERITAGE DR95 OLD POST RD
71.33 14 COACHMAN DR S8 COACHMAN DR S
71.34 157 COACHMAN DR N9 COACHMAN DR S
71.35 1 LANCASTER RD400 PLYMOUTH DR
71.36 126 COACHMAN DR N168 COACHMAN DR N
71.37 111 COACHMAN DR N95 COACHMAN DR N
71.38 106 COACHMAN DR N94 COACHMAN DR S
71.39 101 HERITAGE DR84 PORTAGE DR
71.40 11 ASCOT DR92 DERBY DR
71.41 101 DERBY DR91 DERBY DR
71.42 101 ASCOT DR9 KENT PL
71.43 121 DERBY DR67 WINCHESTER DR
71.44 11 DOVER PL340 PLYMOUTH DR
71.45 10 CHESTER PL43 STRATFORD DR
71.46 10 SUSSEX PL290 PLYMOUTH DR
71.47 103 STRATFORD DR93 STRATFORD DR
71.48 111 SCHANCK RD55-77 SCHANCK RD
71.49 102 STRATFORD DR97 PLYMOUTH DR
71.51 104 STILLWELLS CORNER RD94 STILLWELLS CORNER RD
71.52 104 OLD POST RD98 OLD POST RD
71.53 11 COVENTRY DR9 COVENTRY DR
71.54 101 WISTERIA COURTOPEN SPACE
71.55 10 SALKIN WAY8 SALKIN WAY
71.56 11 SALKIN WAYOPEN SPACE
71.57 OPEN SPACE
71.85 176 COACHMAN DR N188 COACHMAN DR N
72 100 WYNNEWOOD CT9 HOPI CT
72.01 11 ANDORRA TER41 ANDORRA TER
72.02 101 HIBERNIA WAY33 THREE BROOKS RD
72.03 11 LUTEA TER81 HIBERNIA WAY
72.04 10 LUTEA TER83 THREE BROOKS RD
72.05 102 HIBERNIA WAY96 HIBERNIA WAY
72.06 183 THREE BROOKS RD
72.07 10 MOHAWK TRAIL9 ASSUNPINK TRAIL
72.08 10 ASSUNPINK TRAIL8 ASSUNPINK TRAIL
72.11 100 WILLOW BROOK RD8 PARAGON WAY
72.12 3 PARAGON WAY4 PARAGON WAY
72.13 74 WILLOW BROOK RD
73 10 KOENIG LNWILLOW BROOK RD
74 10 SCHAEFFER LNKOENIG LN
75 11 SCHAEFFER LNSCHAEFFER LN
76 101 WYNNEWOOD CT84 BRAETON WAY
77 70 WYNNEWOOD CT88 WYNNEWOOD CT
78 100 HALLS MILL RD866 RT 33
78.02 400 HALLS MILL RD520 HALLS MILL RD
79 538 HALLS MILL RD801 OKERSON RD REAR
79.01 801-811 OKERSON RD
8 100 LEAH CT847 WATERWORKS RD
80 101 KINGS WAY91 KINGS WAY
80.01 101 JUNIPER DR91 JUNIPER DR
80.03 100 SARGENT RD92 THREE BROOKS RD
80.06 103 BAR HARBOR RD94 JUNIPER DR
80.07 17 JUNIPER DR9 BAR HARBOR RD
80.08 103 KOSTER DR94 BAR HARBOR RD
80.09 101 SARGENT RD9 SARGENT RD
8.01 13 SHERWOOD DR7 SHERWOOD DR
80.10 100 ELTON-ADELPHIA RD90 ELTON-ADELPHIA RD
80.11 102 KINGS WAY92 KINGS WAY
80.12 12 DUNDEE TER72 THREE BROOKS RD
80.13 11 BURKI PL71 BURKI PL
80.14 10 IROQUOIS DR9 MOHEGAN RD
80.15 102 THREE BROOKS RD9 IROQUOIS DR
80.16 10 APACHE TRAIL9 LENAPE TRAIL
8.02 13 BIRCH HILL RD911 WATERWORKS RD
8.03 13 FRIAR LN8 NOTTINGHAM WAY
8.04 100 SHERWOOD DR94 SHERWOOD DR
8.05 13 SHADY LN935 WATERWORKS RD
8.06 14 SHADY LN959 WATERWORKS RD
8.07 105 SHERWOOD DR99 SHERWOOD DR
81 116 ELTON-ADELPHIA RD3310 KAPALUA CT
81.01 100 ELTON-ADELPHIA RD2710 METEDECONK CT
81.02 100 ELTON-ADELPHIA REAR
82 3320 RT 9
82.01 3310 RT 9
83 10-1 BOISE CTHOVNANIA BLVD
83.16 101 BARNSTABLE CT808 HATCHERY CT
83.17 1001 CREAMERY CT908 CREAMERY CT
83.18 100 WEATHERVANE LN4512 PEPPERIDGE CT
84 100 JACKSON MILLS RD9 FAWN CT
84.01 119 DEER PATH LN89 DEER PATH LN
84.02 112 DEER PATH LN92 DEER PATH LN
84.03 11 JEFFERSON CT9 JEFFERSON CT
84.04 1 BUCK DR9 BUCK DR
84.05 11 POLO CLUB DR9 BRAY HOLLOW CT
84.06 10 HORSE SHOE LN8 HORSE SHOE LN
84.07 1 HORSE SHOE LN9 HORSE SHOE LN
85.01 100 SPRUCE ST90 SPRUCE ST
85.02 100 SYCAMORE AVE92 SYCAMORE AVE
85.03 194 WOODCREST DR351 STILLWELLS CORNER RD
85.04 114 WOODCREST DR78 MULBERRY LN
85.05 22 FERN AVE81 MULBERRY LN
85.06 10 MULBERRY LN6 MULBERRY LN
85.07 11 MULBERRY LN74 WOODCREST DR
85.08 103 WOODCREST DR93 WOODCREST DR
85.09 185 SYCAMORE AVE43 WOODCREST DR
85.10 101 SYCAMORE AVE91 SYCAMORE AVE
85.11 102 REDWOOD LN92 REDWOOD LN
85.12 101 BUTTONWOOD LN91 BUTTONWOOD LN
85.21 10 SPRUCE ST40 SPRUCE ST
85.22 106 COLDSPRING RD96 COLDSPRING RD
85.23 107 STILLWELLS CORNER RD99 STILLWELLS CORNER RD
85.24 101 DOUBLE CREEK PKWY92 IVY RD
85.25 101 COLDSPRING RD96 DOUBLE CREEK PKWY
85.26 101 APPLEGATE RD91 APPLEGATE RD
85.27 101 IVY RD91 IVY RD
85.28 105 HAVENS MILL RD95 HAVENS MILL RD
85.29 106 HAVENS MILL RD96 HAVENS MILL RD
85.30 12 APPLEGATE RD96 APPLEGATE RD
85.31 11 APPLEGATE RD71 CROSSWICKS RD
85.32 12 INDIAN HILL RD32 WOODCREST DR
85.33 10 WRANGLE LN60 WRANGLE LN
85.34 11 WRANGLE LN90 PRINCESS ANNE DR
85.35 114 PRINCESS ANNE DR48 GREEN MOUNTAIN DR
85.36 11 POTTER RD81 POTTER RD
85.37 15 WOODCREST DR58 INDIAN HILL RD
85.38 11 INDIAN HILL RD61 INDIAN HILL RD
85.39 103 PRINCESS ANNE DR9 PRINCESS ANNE DR
85.40 10 TOTEM RD36 TOTEM RD
85.41 124 APPLEGATE RD136 APPLEGATE RD
85.42 101 TICONDEROGA BLVD89 TICONDEROGA BLVD
85.43 100 TICONDEROGA BLVD65 ETHAN ALLEN RD
85.44 109 TILTON DR99 TILTON DR
85.45 10 TILTON DR720 ELTON-ADELPHIA RD
85.46 103 KINGS MOUNTAIN RD93 KINGS MOUNTAIN RD
85.47 114 KINGS MOUNTAIN RD89 STILLWELLS CORNER RD
85.48 11 GUILFORD PL80 KINGS MOUNTAIN RD
85.49 12 GUILFORD PL550 ELTON-ADELPHIA RD
85.50 104 TILTON DR650 ELTON-ADELPHIA RD
85.51 108 YALE DR98 YALE DR
85.52 100 WELLESLEY WAY97 YALE DR
85.53 103 RUTGERS WAY9 WELLESLEY WAY
85.54 14 RUTGERS WAY64 RUTGERS WAY
85.55 15 CORNELL CT6 CORNELL CT
85.56 102 HARVARD OVAL96 COLUMBIA CT
85.57 11 HARVARD OVAL91 HARVARD OVAL
86 1001 W MAIN ST99 GRAVEL HILL RD
86.01 1 APPLEWOOD DRLEGEND HOLLOW CT
86.011 101 GULLY RD570 TURTLE HOLLOW DR
86.02 250 WEMROCK RD
86.03 11 GREENWOOD DR9 INWOOD TER
86.04 101 GREENWOOD DR99 GREENWOOD DR
86.05 10 GREENWOOD DR90 GREENWOOD DR
86.06 101 PAGODA LN99 PAGODA LN
86.07 10 PAGODA LN9 PAGODA LN
86.08 10 PERRI RD9 ASPEN LN
86.09 19 MIMOSA LN51 PERRI RD
86.10 245 RAINTREE RD72 RIDGE PL
86.11 255 RAINTREE RD77 ASPEN LN
86.12 100 ASPEN LN99 ASPEN LN
86.13 117 MIMOSA LN195 RAINTREE RD
86.14 125 LINDEN LN215 RAINTREE RD
86.15 100 POPLAR PL9 EVERGREEN CT
86.16 10 PETUNIA PL9 JASMINE LN
86.17 16 RAINTREE RD7 PETUNIA PL
86.18 11 WILDFLOWER CT9 WILDFLOWER CT
86.180 10 VICTORIA CT UNIT 19 VICTORIA CT UNIT 9
86.181 108 GULLY RD45 LIVERPOOL CT UNIT 9
86.182 2 JODA DR58 BRIDALMERE CT UNIT 8
86.19 1 AMBROSIA WAY7 AMBROSIA WAY
86.20 12 WILDFLOWER CT32 JASMINE LN
86.21 10 TULIP LN9 TULIP LN
86.22 100 HYACINTH LN99 HYACINTH LN
86.23 113 TULIP LN81 HAZEL DR
86.24 82 HAZEL DR98 HAZEL DR
86.25 100 ALMOND RD99 ALMOND RD
86.26 123 ALMOND RD133 FILBERT RUN
86.27 134 FILBERT RUN145 PECAN LN
86.29 135 DAFFODIL DR160 DAISY DR
86.30 161 PRIMROSE LN180 PRIMROSE LN
86.31 181 DAISY DR230 RAINTREE RD
86.32 189 SNOW DROP PL240 RAINTREE RD
86.33 190 RAINTREE RD263 DAFFODIL DR
86.34 200 RAINTREE RD281 LILAC LN
86.35 220 RAINTREE RD292 DAISY DR
86.36 146 CHERRY TREE CT170 RAINTREE RD
86.37 155 CHERRY TREE CT193 PEACH TREE PL
86.38 194 LOGANBERRY LN209 LOGANBERRY LN
86.39 150 RAINTREE RD224 LOGANBERRY LN
86.50 2 FLINTLOCK RD
87 1000 W MAIN ST UNIT 1950 W MAIN ST
87.01 10 PRINCETON OVAL830 ELTON-ADELPHIA RD
87.02 100 ROUND HILL DR90 ROUND HILL DR
87.03 15 FRANKLIN DR9 FRANKLIN DR
87.04 11 ROUND HILL DR8 FRANKLIN DR
87.05 111 ROUND HILL DR81 ROUND HILL DR
87.06 11 OUTLOOK LN7 OUTLOOK LN
87.07 12 OUTLOOK LN8 OUTLOOK LN
87.08 100 PRINCETON OVAL172 PRINCETON OVAL
87.09 101 PRINCETON OVAL97 PRINCETON OVAL
87.10 129 PRINCETON OVAL381 COLGATE WAY
87.11 151 PRINCETON OVAL75 PRINCETON OVAL
87.12 159 PRINCETON OVAL55 PRINCETON OVAL
87.13 80 PRINCETON OVAL92 PRINCETON OVAL
87.14 318 VASSAR DR72 PRINCETON OVAL
87.15 299 FORDHAM PL5 TUFTS CT
87.16 300 FORDHAM PL400 FORDHAM PL
88 100 MONMOUTH RD94 GRAVEL HILL RD
88.01 1 DANCER LN5 DANCER LN
88.02 1 KEENLAN WAY9 DANCER LN
88.03 1 BOWERS DR9 BOWERS DR
88.04 118 GRAVEL HILL RD REAR18 DANCER LN
88.05 10 DANCER LN9 SUMMER DR
88.06 10 SUMMER DR9 EQUINOX LN
88.07 15 EQUINOX LN19 EQUINOX LN
89 101 MONMOUTH RD82 GRAVEL HILL RD
9 105 WATERWORKS RD34 TOPANEMUS LN
90 10 SUNRISE DR8 WILDWOOD WAY
90.01 11 WILDWOOD WAY9 WILDWOOD WAY
91 1001 BURKE RDSILOAM RD
91.01 11 LEIDEN RD45 LANGEVELD DR
91.02 11 LANGEVELD DR9 LANGEVELD DR
91.03 21 HOLLAND RIDGE BLVD4 LANGEVELD DR
92 1000 BURKE RDIRON BRIDGE RD
93 104 GEORGIA RD98 IRON BRIDGE RD
93.01 101 HOWE LN91 HOWE LN
93.02 102 HOWE LN97 PRESCOTT PL
93.03 101 MEDFORD BLVD91 MEDFORD BLVD
93.04 101 TOWNSEND DR92 ADAMS PL
93.05 101 ADAMS PL92 ORISKANY DR
93.06 12 ORISKANY DR745 ELTON-ADELPHIA RD
93.07 101 ORISKANY DR91 ORISKANY DR
93.08 309 VALLEY VIEW CIR337 VALLEY VIEW CIR
94 104 BERGERVILLE RD96 BERGERVILLE RD
95 101 BERGERVILLE RD97 BERGERVILLE RD
95.01 10 NORTHSHIRE CT9 QUINCY CT
95.02 10 BELMONT CT9 BELMONT CT
95.03 100 RIVIERA RD
96 10 RISA-BENJAMIN WAY9 RISA-BENJAMIN WAY
96.01 10 APPIAN CT9 EXETER DR
96.02 10 CARLETON DR9 DUNBERRY DR
96.03 10 ATTENBURY PL9 APPIAN CT
96.04 14 EXETER DR900 RIVIERA RD
96.05 10 JULIANNE CT8 JULIANNE CT
96.06 10 LEGACY COURTTREE LINE DR
96.07 11 LEGACY COURT9 TREE LINE DR
96.08 REGENCY-LEGACY-TREE LINE
97 101 QUAIL LN9 RUSSELL RD
97.01 100 EAGLENEST RD91 STONE HILL RD
97.02 101 EAGLENEST RD91 EAGLENEST RD
97.03 11 BERKSHIRE CTMONARCH LN
97.04 10 RUSSELL RD9 SEAMAN DR
97.05 10 MONARCH LN9 RILLSTONE CT
97.06 331 BRANDON BLVD361 BRANDON BLVD
97.07 121 AIMEE DR90 DIAMOND LN
97.08 306 BRANDON BLVD91 DIAMOND LN
97.09 120 AIMEE DR80 AIMEE DR
98 102 DRIFT RDSCHREIBERS LN
999 FREEHOLD TOWNSHIP

Recent Sales

Search for recent sales in this municipality.

NJParcels.com compiles recently sold properties into an easy to review list with map.

  View Recent Sales

Top Residential Sales

  1. 1 SAXON CT

  2. 4 SAXON CT

  3. 7 WINDING WOODS WAY

  4. 8 WINDING WOODS WAY

  5. 5 ROLLING HILLS CT

  6. 9 OLD EAGLE RD

  7. 9 WINDING WOODS WAY

  8. 215 GEORGIA RD

  9. 27 HANGING ROCK RD

  10. 1 DANCER LN

Highest Residential Taxes

  1. 6 TEAL CT
  2. 353 EAST FREEHOLD RD
  3. 20 PARTNERS LN
  4. 45 SILVERS RD
  5. 362 BRANDON BLVD
  6. 4 DIANA LN
  7. 18 WINDING WOODS WAY
  8. 162 HUNT RD
  9. 12 AUTUMN LN
  10. 4 HANGING ROCK RD

Search Properties By Address

For best results, use the standard abbreviations for street types, or omit them completely. For example, "100 Main" or "100 Main St" is preferred to "100 Main Street". The search is case-insensitive.

You should not include the city name or ZIP code.

Search Properties By Owner Name

For best results, search last name first. The search is case-insensitive.

If you want to find multiple properties owned by the same individual or entity, click "Search other properties by common owner" on the property page.