Comparable Sales for 310 OWLS NEST COURT
310 OWLS NEST COURT is Block 8001, Lot 5.557 in Jackson Twp, Ocean County. The building description is encoded as "1SFO 1033".
The property has 1033 square feet of living space.
The property last sold on for .
At the time of sale, 310 OWLS NEST COURT was valued at per square foot.
Map of Comparables
List of Comparable Sales
The table below contains the comps for 310 OWLS NEST COURT. Click on the table headers to resort the list. You can download the list to Excel using the button at the bottom of the page.
Recently Sold | Date | Price | FT2 | $/FT2 | Building Description | Constructed |
---|---|---|---|---|---|---|
107 LARKSPUR LANE | 943 | 1.5SFO 0943 | 1988 | |||
204 DAISY COURT | 1033 | 1SFO 1033 | 1988 | |||
193 AZALEA CIRCLE | 943 | 1.5SFO 0943 | 1988 | |||
106 BLUEBELL DRIVE | 721 | 1SFO 0721 | 1988 | |||
306 SAGE COURT | 1033 | 1SFO 1033 | 1988 | |||
32 AZALEA CIRCLE | 943 | 1.5SFO 0943 | 1988 | |||
63 VERBENA COURT | 943 | 1.5SFO 0943 | 1988 | |||
703 BLUEBELL DRIVE | 943 | 1.5SFO 0943 | 1988 | |||
404 DAISY COURT | 1033 | 1SFO 1033 | 1988 | |||
23 EUCALYPTUS COURT | 943 | 1.5SFO 0943 | 1988 | |||
1004 MORNING GLORY COURT | 1033 | 1SFO 1033 | 1988 | |||
1001 MORNING GLORY COURT | 1072 | 2SFO 1072 | 1988 | |||
104 AZALEA CIRCLE | 1029 | 1SFO 1029 | 1988 | |||
1403 DAHLIA COURT | 1033 | 1SFO 1033 | 1988 | |||
255 AZALEA CIRCLE | 1219 | 1.5SFO 1219 | 1988 | |||
709 BLUEBELL DRIVE | 1219 | 1.5SFO 1219 | 1988 | |||
507 BEGONIA COURT | 1072 | 2SFO 1072 | 1988 | |||
30 AZALEA CIRCLE | 1072 | 2SFO 1072 | 1988 | |||
108 BLUEBELL DRIVE | 1033 | 1SFO 1033 | 1988 | |||
1007 VIOLET LANE | 1219 | 1.5SFO 1219 | 1988 | |||
301 OWLS NEST COURT | 1219 | 1.5SFO 1219 | 1988 | |||
505 GOLDTHREAD COURT | 1033 | 1SFO 1033 | 1988 | |||
37 SHILLING WAY | 1276 | 2SFO 1276 | 1987 | |||
1611 VIOLET LANE | 1219 | 1.5SFO 1219 | 1988 | |||
170 LILAC COURT | 980 | 1SFO 0980 | 1988 | |||
174 LILAC COURT | 1029 | 1SFO 1029 | 1988 | |||
909 MORNING GLORY COURT | 1219 | 1.5SFO 1219 | 1988 | |||
28 FORGE COURT | 1364 | 2SFO 1364 | 1987 | |||
60 VERBENA COURT | 980 | 1SFO 0980 | 1988 | |||
506 GOLDTHREAD COURT | 1219 | 1.5SFO 1219 | 1988 | |||
1304 BLUEBELL DRIVE | 1219 | 1.5SFO 1219 | 1988 | |||
609 SEQUOIA COURT | 1219 | 1.5SFO 1219 | 1988 | |||
48 BEAM AVENUE | 1115 | 1SFR 1115 | 1956 | |||
21 FORGE COURT | 1386 | 2SFO 1386 | 1987 | |||
69 RITA LANE | 1296 | 2SFO 1360 | 1988 | |||
10 INDEPENDENCE COURT | 1232 | 2SFO 1232 | 1987 | |||
1801 LILLY LANE | 1219 | 1.5SFO 1219 | 1988 | |||
149 MELI BOULEVARD | 1440 | 2SFOHOUSE 1497 | 1988 | |||
109 JOAN COURT | 1600 | 2SFO 1664 | 1988 | |||
180 EVA COURT | 1600 | 2SFO 1664 | 1988 | |||
15 SHILLING WAY | 1386 | 2SFO 1386 | 1987 | |||
10 SHILLING WAY | 1435 | 2SFO 1435 | 1987 | |||
309 SAGE COURT | 1751 | 2SFO 1751 | 1988 | |||
179 EVA COURT | 1600 | 2SFO 1664 | 1988 | |||
2 HERITAGE TERRACE | 1386 | 2SFO 1386 | 1987 | |||
2003 BEGONIA COURT | 1751 | 2SFO 1751 | 1988 | |||
78 RITA LANE | 1476 | 2SFO 1533 | 1988 | |||
49 COLONIAL COURT | 1435 | 2SFO 1435 | 1987 | |||
116 JOAN COURT | 1640 | 2SFO 1704 | 1988 | |||
17 HERITAGE TERRACE | 1529 | 2SFO 1529 | 1987 | |||
9 KIM COURT | 1680 | 2SFO 1744 | 1988 | |||
177 EVA COURT | 1680 | 2SFO 1744 | 1988 | |||
79 RITA LANE | 1680 | 2SFO 1744 | 1988 | |||
6 CHADWICK SQUARE | 1450 | 1SFR1AG 1450 | 1997 | |||
2 EATON COURT | 1550 | 1SFR1AG 1550 | 1996 | |||
37 DOWING LANE | 1530 | 1SFR2AG 1530 | 1998 | |||
2 N AVON DRIVE | 1590 | 1SFR2AG 1590 | 1997 | |||
4 DEXTER LANE | 1805 | 1SFR1AG 1805 | 1999 | |||
57 DOWING LANE | 1735 | 1SFR2AG 1735 | 1997 | |||
9 REGENT SQUARE | 1754 | 1SFR1AG 1754 | 1998 | |||
37 VILLANOVA DRIVE | 1562 | 2SF22AG 1562 | 1959 | |||
6 MANCHESTER COURT | 1682 | 1SFR2AG 1682 | 1998 | |||
22 GEORGIAN BOULEVARD | 836 | 1SFR 0836 | 1955 | |||
3 STONECRESS COURT | 1792 | 1SFR1AG 1792 | 1991 | |||
98 BUCKINGHAM DRIVE | 1210 | 1SFR1AG 1210 | 1973 | |||
41 MERION LANE | 2197 | 1SFR2AG 2197 | 2000 | |||
151 N COOKS BRIDGE ROAD | 1656 | 1SFR2AG 2237 | 1978 | |||
13 DARTMOUTH DRIVE | 1252 | 1SFR1AG 1200 | 1960 | |||
39 BIRMINGHAM DRIVE | 1520 | 1SFR 1520 | 1972 | |||
23 OAKLAND DRIVE | 1872 | 1SALR2AG 1872 | 1969 | |||
18 RYE COURT | 2599 | 2SFO2AG 2599 | 2000 | |||
34 MERION LANE | 2014 | 1SFR1AG 2014 | 2000 | |||
9 MAPLE STREET | 1848 | 2SFL1AG 1848 | 1970 | |||
6 LONDON DRIVE | 1819 | 1SFR2AG 1888 | 1970 | |||
7 DARTMOUTH DRIVE | 1280 | 1SFR2AG 1280 | 1963 | |||
156 WILLOW DRIVE | 1528 | 1SFR1AG 1528 | 1956 | |||
151 WILLOW DRIVE | 1872 | 2SFL1AG 1872 | 1997 | |||
32 BUCKINGHAM DRIVE | 1356 | 1SFR2AG 1370 | 1970 | |||
12 CYPRESS AVENUE | 2370 | 2SF22AG 2370 | 1985 | |||
36 DREXEL DRIVE | 1785 | 2SFL1AG 1785 | 1963 | |||
5 WESTMINSTER DRIVE | 1530 | 1SFR2AG 1530 | 1970 | |||
636 BENNETTS MILLS ROAD | 1892 | 2SFO2UG 1995 | 1991 | |||
18 CAMBRIDGE DRIVE | 1796 | 2SF22AG 1796 | 1972 | |||
16 KINGS NORTH ROAD | 2449 | 1SFR2AG 2449 | 2005 | |||
14 NEW CASTLE COURT | 1848 | 2SF22AG 1848 | 1971 | |||
34 BATES ROAD | 2172 | 2SFL2AG 2172 | 1978 | |||
23 CHELSEA ROAD | 1974 | 2SFS2AG 1974 | 1970 | |||
59 HICKORY HILL ROAD | 1765 | 2SFL1AG 1765 | 1985 | |||
4 PLASNER COURT | 2158 | 2SFL2AG 2158 | 1985 | |||
654 BENNETTS MILLS ROAD | 1129 | 1SFR 1129 | 1936 |
Sales records are updated within 24 hours of new information released by the NJ Department of Treasury.
NJParcels.com reports and data can help you with a comparative market analysis. As always, you should verify the data before making any decisions. Use of this resource is at your own risk.