Comparable Sales for 404 GERANIUM COURT

404 GERANIUM COURT is Block 8001, Lot 5.422 in Jackson Twp, Ocean County. The building description is encoded as "1.5SFO 1219".

The property has 1219 square feet of living space. The property last sold on for .
At the time of sale, 404 GERANIUM COURT was valued at per square foot.

Map of Comparables

Map colors based on Price Per Square Foot, with red and green denoting below or above one standard deviation from the mean.

Data for 404 GERANIUM COURT

List of Comparable Sales

The table below contains the comps for 404 GERANIUM COURT. Click on the table headers to resort the list. You can download the list to Excel using the button at the bottom of the page.

Recently SoldDatePriceFT2$/FT2Building DescriptionConstructed
306 SAGE COURT 1033 1SFO 1033 1988
32 AZALEA CIRCLE 943 1.5SFO 0943 1988
193 AZALEA CIRCLE 943 1.5SFO 0943 1988
63 VERBENA COURT 943 1.5SFO 0943 1988
37 SHILLING WAY 1276 2SFO 1276 1987
703 BLUEBELL DRIVE 943 1.5SFO 0943 1988
1001 MORNING GLORY COURT 1072 2SFO 1072 1988
1004 MORNING GLORY COURT 1033 1SFO 1033 1988
1403 DAHLIA COURT 1033 1SFO 1033 1988
30 AZALEA CIRCLE 1072 2SFO 1072 1988
301 OWLS NEST COURT 1219 1.5SFO 1219 1988
506 GOLDTHREAD COURT 1219 1.5SFO 1219 1988
505 GOLDTHREAD COURT 1033 1SFO 1033 1988
1304 BLUEBELL DRIVE 1219 1.5SFO 1219 1988
507 BEGONIA COURT 1072 2SFO 1072 1988
48 BEAM AVENUE 1115 1SFR 1115 1956
179 EVA COURT 1600 2SFO 1664 1988
15 SHILLING WAY 1386 2SFO 1386 1987
78 RITA LANE 1476 2SFO 1533 1988
10 SHILLING WAY 1435 2SFO 1435 1987
2003 BEGONIA COURT 1751 2SFO 1751 1988
49 COLONIAL COURT 1435 2SFO 1435 1987
2 HERITAGE TERRACE 1386 2SFO 1386 1987
116 JOAN COURT 1640 2SFO 1704 1988
177 EVA COURT 1680 2SFO 1744 1988
6 CHADWICK SQUARE 1450 1SFR1AG 1450 1997
2 EATON COURT 1550 1SFR1AG 1550 1996
4 DEXTER LANE 1805 1SFR1AG 1805 1999
37 VILLANOVA DRIVE 1562 2SF22AG 1562 1959
6 MANCHESTER COURT 1682 1SFR2AG 1682 1998
3 STONECRESS COURT 1792 1SFR1AG 1792 1991
41 MERION LANE 2197 1SFR2AG 2197 2000
39 BIRMINGHAM DRIVE 1520 1SFR 1520 1972
34 MERION LANE 2014 1SFR1AG 2014 2000
18 RYE COURT 2599 2SFO2AG 2599 2000
9 MAPLE STREET 1848 2SFL1AG 1848 1970
7 DARTMOUTH DRIVE 1280 1SFR2AG 1280 1963
6 LONDON DRIVE 1819 1SFR2AG 1888 1970
151 WILLOW DRIVE 1872 2SFL1AG 1872 1997
156 WILLOW DRIVE 1528 1SFR1AG 1528 1956
36 DREXEL DRIVE 1785 2SFL1AG 1785 1963
636 BENNETTS MILLS ROAD 1892 2SFO2UG 1995 1991
23 CHELSEA ROAD 1974 2SFS2AG 1974 1970
4 PLASNER COURT 2158 2SFL2AG 2158 1985

Sales records are updated within 24 hours of new information released by the NJ Department of Treasury.

NJParcels.com reports and data can help you with a comparative market analysis. As always, you should verify the data before making any decisions. Use of this resource is at your own risk.