Comparable Sales for 15 BOLINGBROKE DR

15 BOLINGBROKE DR is Block 9.17, Lot 36 in Berkeley Twp, Ocean County. The building description is encoded as "1SF1G 1538".

The property has 1538 square feet of living space. The property last sold on for .
At the time of sale, 15 BOLINGBROKE DR was valued at per square foot.

Map of Comparables

Map colors based on Price Per Square Foot, with red and green denoting below or above one standard deviation from the mean.

Data for 15 BOLINGBROKE DR

List of Comparable Sales

The table below contains the comps for 15 BOLINGBROKE DR. Click on the table headers to resort the list. You can download the list to Excel using the button at the bottom of the page.

Recently SoldDatePriceFT2$/FT2Building DescriptionConstructed
56 GRENADA ST 1124 1SF1G 1124 1970
20 BUENA VISA DR 1232 1SF1G 1232 1986
10 CHAMBERLAIN DR 936 1SF1G 0936 1970
44 GOWER CT 923 1SF1G 0923 1975
10 MADRAS CT 1328 1SF1G 1328 1986
80 GRENADA ST 1440 1SF1G 1440 1970
58 LA DUNETTE DR 1601 1SF1G 1601 1988
8 CHATEUX LN 1328 1SF1G 1328 1985
269 HARRINGTON DR NORTH 1124 1SF1G 1124 1976
581 JAMAICA BLVD 1092 1SF1G 1092 1971
11 ST DAVID DR 1092 1SF1G 1092 1972
205 FT DE FRANCE AVE 1124 1SFIG 1124 1972
7 BRIDGETOWN CT 1124 1SF1G 1124 1971
8 WOJTYLA CT 1364 1SF1G 1364 1986
6 NELSON CT 1092 1SF1G 1092 1978
12 ELDORADO ST 1364 1SF1G 1364 1977
25 CASTLE HARBOR DR 1124 1SF1G 1124 1975
18 MAISON WAY 1364 1SF1G 1364 1986
16 ST TROPEZ CT 1440 1SF1G 1440 1985
141 WESTBROOK DR 1031 1SF1G 1031 1977
19 SABINAS ST 1328 1SF1G 1328 1985
7 CALALOU CT 1328 1SF1G 1328 1985
7 YORK CT 971 1SF1G 0971 1970
11 ST GEORGE ST 1124 1SF1G 1124 1976
62 GUADALAJARA DR 1232 1SF1G 1232 1986
77 WESTBROOK DR 1318 1SF1G 1318 1975
18 ORANJESTAD ST 1092 1SF1G 1092 1972
24 MAISON WAY 1664 1SF1G 1664 1986
251 CHARLOTTEVILLE DR N 1232 1SF1G 1232 1976
247 CHARLOTTEVILLE DR N 1124 1SF1G 1124 1975
142 ORLANDO BLVD 1440 1SF1G 1440 1985
225 FT DE FRANCE AVE 1232 1SFIG 1232 1972
150 LIBERTA DR 1232 1SF1G 1232 1980
33 LUMSDEN ST 1232 1SF1G 1232 1986
58 CASTLE HARBOR DR 1328 1SF1G 1328 1975
36 PORT ROYAL DR 1432 1SF1G 1432 1972
10 YORK ST 1139 1SF1G 1139 1970
763 JAMAICA BLVD 1232 1SF1G 1232 1974
24 GUADELOUPE DR 1092 1SF1G 1092 1970
121 PORT ROYAL DR 1440 1SF1G 1440 1977
118 PARADISE BLVD 1328 1SF1G 1328 1989
43 SANTO DOMINGO DR 1601 1SF1G 1601 1988
51 PULASKI BLVD 1232 1SF1G 1232 1986
92 LIBERTA DR 1328 1SF1G 1328 1979
175 PULASKI BLVD 1601 1SF1G 1601 1988
6 NORTHUMBERLAND DR 1408 1SF1G 1408 1976
26 WOODSTOCK DR 1124 1SF1G 1124 1986
55 ETON RD 1514 1SF1G 1514 1976
46 GEORGETOWN DR 1124 1SF1G 1124 1974
10 DOWN CT 1105 1SF1G 1105 1975
218 PORT ROYAL DR 1232 1SF1G 1232 1979
715 JAMAICA BLVD 1124 1SF1G 1124 1974
13 CHUTNEY ST 1787 1SF1G 1787 1997
33 LA DUNETTE DR 1601 1SF1G 1601 1988
179 LIBERTA DR 1232 1SF1G 1232 1979
3 ALTON CT 1615 1SF1G 1615 1995
1 ST DAVID DR 1092 1SF1G 1092 1972
39 WEDGEPORT DR 1472 1SF1G 1472 1988
5 HARROW CT 1928 1SF2G 1928 1994
26 CLAREMONT ST 1232 1SF1G 1232 1985

Sales records are updated within 24 hours of new information released by the NJ Department of Treasury.

NJParcels.com reports and data can help you with a comparative market analysis. As always, you should verify the data before making any decisions. Use of this resource is at your own risk.