Comparable Sales for 11 ST DAVID DR

11 ST DAVID DR is Block 4.41, Lot 6 in Berkeley Twp, Ocean County. The building description is encoded as "1SF1G 1092".

The property has 1092 square feet of living space. The property last sold on for .
At the time of sale, 11 ST DAVID DR was valued at per square foot.

Map of Comparables

Map colors based on Price Per Square Foot, with red and green denoting below or above one standard deviation from the mean.

Data for 11 ST DAVID DR

List of Comparable Sales

The table below contains the comps for 11 ST DAVID DR. Click on the table headers to resort the list. You can download the list to Excel using the button at the bottom of the page.

Recently SoldDatePriceFT2$/FT2Building DescriptionConstructed
44 GOWER CT 923 1SF1G 0923 1975
56 GRENADA ST 1124 1SF1G 1124 1970
10 CHAMBERLAIN DR 936 1SF1G 0936 1970
581 JAMAICA BLVD 1092 1SF1G 1092 1971
7 BRIDGETOWN CT 1124 1SF1G 1124 1971
6 NELSON CT 1092 1SF1G 1092 1978
141 WESTBROOK DR 1031 1SF1G 1031 1977
269 HARRINGTON DR NORTH 1124 1SF1G 1124 1976
7 YORK CT 971 1SF1G 0971 1970
25 CASTLE HARBOR DR 1124 1SF1G 1124 1975
205 FT DE FRANCE AVE 1124 1SFIG 1124 1972
18 ORANJESTAD ST 1092 1SF1G 1092 1972
10 MADRAS CT 1328 1SF1G 1328 1986
80 GRENADA ST 1440 1SF1G 1440 1970
11 ST GEORGE ST 1124 1SF1G 1124 1976
12 ELDORADO ST 1364 1SF1G 1364 1977
8 WOJTYLA CT 1364 1SF1G 1364 1986
10 YORK ST 1139 1SF1G 1139 1970
322 BARBADOS DR NORTH 1328 1SF1G 1328 1977
913 JAMAICA BLVD 1034 1SF1G 1034 1977
247 CHARLOTTEVILLE DR N 1124 1SF1G 1124 1975
18 MAISON WAY 1364 1SF1G 1364 1986
24 GUADELOUPE DR 1092 1SF1G 1092 1970
251 CHARLOTTEVILLE DR N 1232 1SF1G 1232 1976
249 BONAIRE DR 1232 1SF1G 1232 1979
225 FT DE FRANCE AVE 1232 1SFIG 1232 1972
58 LA DUNETTE DR 1601 1SF1G 1601 1988
150 LIBERTA DR 1232 1SF1G 1232 1980
77 WESTBROOK DR 1318 1SF1G 1318 1975
37 HYANNIS ST 1328 1SF1G 1328 1979
7 PUERTO VALLARTA ST 1440 1SF1G 1440 1979
763 JAMAICA BLVD 1232 1SF1G 1232 1974
25 MICHELE DRIVE 900 1F 0900 1959
148 BARBUDA ST 1440 1SF1G 1440 1972
58 CASTLE HARBOR DR 1328 1SF1G 1328 1975
51 PULASKI BLVD 1232 1SF1G 1232 1986
715 JAMAICA BLVD 1124 1SF1G 1124 1974
10 DOWN CT 1105 1SF1G 1105 1975
39 HYANNIS ST 1232 1SF1G 1232 1979
36 PORT ROYAL DR 1432 1SF1G 1432 1972
24 MAISON WAY 1664 1SF1G 1664 1986
46 GEORGETOWN DR 1124 1SF1G 1124 1974
118 PARADISE BLVD 1328 1SF1G 1328 1989
15 BOLINGBROKE DR 1538 1SF1G 1538 1976
92 LIBERTA DR 1328 1SF1G 1328 1979
12 SPANISH WELLS ST 1440 1SF1G 1440 1977
121 PORT ROYAL DR 1440 1SF1G 1440 1977
218 PORT ROYAL DR 1232 1SF1G 1232 1979
1 ST DAVID DR 1092 1SF1G 1092 1972
43 SANTO DOMINGO DR 1601 1SF1G 1601 1988
6 NORTHUMBERLAND DR 1408 1SF1G 1408 1976
179 LIBERTA DR 1232 1SF1G 1232 1979
55 ETON RD 1514 1SF1G 1514 1976
33 LA DUNETTE DR 1601 1SF1G 1601 1988
39 WEDGEPORT DR 1472 1SF1G 1472 1988

Sales records are updated within 24 hours of new information released by the NJ Department of Treasury.

NJParcels.com reports and data can help you with a comparative market analysis. As always, you should verify the data before making any decisions. Use of this resource is at your own risk.