Comparable Sales for 52 PORT ROYAL DR

52 PORT ROYAL DR is Block 4.100, Lot 8 in Berkeley Twp, Ocean County. The building description is encoded as "1SF1G 1124".

The property has 1124 square feet of living space. The property last sold on for .
At the time of sale, 52 PORT ROYAL DR was valued at per square foot.

Map of Comparables

Map colors based on Price Per Square Foot, with red and green denoting below or above one standard deviation from the mean.

Data for 52 PORT ROYAL DR

List of Comparable Sales

The table below contains the comps for 52 PORT ROYAL DR. Click on the table headers to resort the list. You can download the list to Excel using the button at the bottom of the page.

Recently SoldDatePriceFT2$/FT2Building DescriptionConstructed
56 GRENADA ST 1124 1SF1G 1124 1970
581 JAMAICA BLVD 1092 1SF1G 1092 1971
142 CHARLOTTEVILLE DR S 1092 1SF1G 1092 1971
10 CHAMBERLAIN DR 936 1SF1G 0936 1970
29 CORINTH PL 1232 1SF1G 1232 1978
11 ST DAVID DR 1092 1SF1G 1092 1972
269 HARRINGTON DR NORTH 1124 1SF1G 1124 1976
16 GRENADA ST 1124 1SF1G 1124 1970
6 NELSON CT 1092 1SF1G 1092 1978
205 FT DE FRANCE AVE 1124 1SFIG 1124 1972
25 CASTLE HARBOR DR 1124 1SF1G 1124 1975
7 BRIDGETOWN CT 1124 1SF1G 1124 1971
13 BONAIRE DR 1232 1SF1G 1232 1977
337 BARBADOS DR NORTH 1124 1SF1G 1124 1977
53 TORTOLA ST 1092 1SF1G 1092 1974
7 YORK CT 971 1SF1G 0971 1970
1143 EDGEBROOK DR SOUTH 1139 1SF1G 1139 1970
9 PULASKI BLVD 1232 1SF1G 1232 1986
18 ORANJESTAD ST 1092 1SF1G 1092 1972
44 CHANCELLOR CT 1139 1SF1G 1139 1970
11 ST GEORGE ST 1124 1SF1G 1124 1976
12 LA COMBE TERR 1232 1SF1G 1232 1986
6 BANANIER DR 1092 1SF1G 1092 1974
665 JAMAICA BLVD 1264 1SF1G 1264 1972
25 ST DAVID DR 1304 1SF1G 1304 1971
21 SANTA FE CT 1124 1SF1G 1124 1979
211 PORT ROYAL DR 1092 1SF1G 1092 1979
80 GRENADA ST 1440 1SF1G 1440 1970
247 CHARLOTTEVILLE DR N 1124 1SF1G 1124 1975
53 LIBERTA DR 1232 1SF1G 1232 1977
243 HARRINGTON DR NORTH 1124 1SF1G 1124 1976
804 JAMAICA BLVD 1232 1SF1G 1232 1976
12 ELDORADO ST 1364 1SF1G 1364 1977
13 GEORGETOWN DR 1328 1SF1G 1328 1974
322 BARBADOS DR NORTH 1328 1SF1G 1328 1977
166 GUADELOUPE DR 1092 1SFIG 1092 1973
93 FT DE FRANCE AVE 1232 1SFIG 1232 1970
156 PORT ROYAL DR 1124 1SF1G 1124 1979
913 JAMAICA BLVD 1034 1SF1G 1034 1977
10 YORK ST 1139 1SF1G 1139 1970
363 BARBADOS DR NORTH 1440 1SF1G 1440 1977
99 CHARLOTTEVILLE DR S 1124 1SF1G 1124 1970
37 PARADISE BLVD 1328 1SF1G 1328 1986
249 BONAIRE DR 1232 1SF1G 1232 1979
77 WESTBROOK DR 1318 1SF1G 1318 1975
44 GOWER CT 923 1SF1G 0923 1975
24 GUADELOUPE DR 1092 1SF1G 1092 1970
29 PALMETTO PT ST 1092 1SF1G 1092 1977
1 BEQUIA CT 1124 1SF1G 1124 1974
225 FT DE FRANCE AVE 1232 1SFIG 1232 1972
32 SUTHERLAND CT 1136 1SF1G 1136 1970
251 CHARLOTTEVILLE DR N 1232 1SF1G 1232 1976
20 ST DAVID DR 1124 1SF1G 1124 1971
22 SHERWOOD LN 1153 1SF1G 1153 1970
150 LIBERTA DR 1232 1SF1G 1232 1980
42 LIBERTA DR 1034 1SF1G 1034 1978
17 ROMAN ST 1232 1SF1G 1232 1978
46 ETON RD 1514 1SF1G 1514 1976
14 MARTINIQUE DR 1440 1SF1G 1440 1971
72 HYANNIS ST 1328 1SF1G 1328 1980
217 FT DE FRANCE AVE 1092 1SFIG 1092 1972
37 HYANNIS ST 1328 1SF1G 1328 1979
763 JAMAICA BLVD 1232 1SF1G 1232 1974
7 PUERTO VALLARTA ST 1440 1SF1G 1440 1979
25 MICHELE DRIVE 900 1F 0900 1959
208 HARRINGTON DR NORTH 1328 1SF1G 1328 1974
2 ST KITTS DR 1328 1SF1G 1328 1975
58 CASTLE HARBOR DR 1328 1SF1G 1328 1975
12 SPEIGHSTOWN PL 1232 1SF1G 1232 1986
39 HYANNIS ST 1232 1SF1G 1232 1979
10 DOWN CT 1105 1SF1G 1105 1975
17 BIMINI DR 1232 1SF1G 1232 1976
36 PORT ROYAL DR 1432 1SF1G 1432 1972
715 JAMAICA BLVD 1124 1SF1G 1124 1974
120 GUADELOUPE DR 1264 1SF1G 1264 1972
46 GEORGETOWN DR 1124 1SF1G 1124 1974
36 HARRINGTON DR SOUTH 1232 1SF1G 1232 1974
53 CASTLE HARBOR DR 1124 1SF1G 1124 1975
15 BOLINGBROKE DR 1538 1SF1G 1538 1976
7 CARDINAL DRIVE 1272 1F 1257 1955
92 LIBERTA DR 1328 1SF1G 1328 1979
10 MIRAMAR CT 1232 1SF1G 1232 1979
50 PIROGUE ST 1328 1SF1G 1328 1979
12 SPANISH WELLS ST 1440 1SF1G 1440 1977
121 PORT ROYAL DR 1440 1SF1G 1440 1977
218 PORT ROYAL DR 1232 1SF1G 1232 1979
6 NORTHUMBERLAND DR 1408 1SF1G 1408 1976
1 ST DAVID DR 1092 1SF1G 1092 1972
110 GUADELOUPE DR 1124 1SF1G 1124 1972
18 SPEIGHSTOWN PL 1232 1SF1G 1232 1986
55 ETON RD 1514 1SF1G 1514 1976
179 LIBERTA DR 1232 1SF1G 1232 1979
1190 DELL STREET 1826 2F1G 1826 1962
35 PEMBROKE LN 1494 1SF1G 1494 1974
314 BARBADOS DR NORTH 1440 1SF1G 1440 1977
45 CORY DRIVE 1853 2F1G 1853 1967
1184 DELL STREET 1984 2F1G 1814 1962
1035 IRVING PLACE 2240 2F2G 2240 1989

Sales records are updated within 24 hours of new information released by the NJ Department of Treasury.

NJParcels.com reports and data can help you with a comparative market analysis. As always, you should verify the data before making any decisions. Use of this resource is at your own risk.