Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2018-04-19 Deed Recorded: Book: 02854 Page: 00090 Class: farm | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2017-09-05 Deed Recorded: Book: 02802 Page: 00071 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2007-06-28 Deed Recorded: Book: 02156 Page: 00175 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2005-05-11 Deed Recorded: Book: 02010 Page: 00112 Changed to farm | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2004-10-26 Deed Recorded: Book: 01959 Page: 00249 Changed to qualified farm | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2003-12-17 Deed Recorded: Book: 01903 Page: 00334 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2003-05-09 Deed Recorded: Book: 01869 Page: 00274 Changed to farm | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1991-04-30 Deed Recorded: Book: 1230 Page: 77 Class: qualified farm | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1991-04-30 Deed Recorded: Book: 1230 Page: 67 | Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
