816 NORTH BOULEVARD
is Block 21, Lot 7.
More Information
Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2022-11-15 Deed Recorded: Book: 03311 Page: 00216 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2020-07-30 Deed Recorded: Book: 03077 Page: 00331 | ( per ft2) |
Buyer Address: Seller Address: | 2019-11-26 Deed Recorded: Book: 03027 Page: 00074 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2019-04-08 Deed Recorded: Book: 02955 Page: 00061 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2008-03-19 Deed Recorded: Book: 02198 Page: 00127 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2004-11-15 Deed Recorded: Book: 01969 Page: 00164 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2000-08-30 Deed Recorded: Book: 01705 Page: 00124 | ( per ft2) |
Buyer Address: Seller Address: | 1997-03-14 Deed Recorded: Book: 01510 Page: 00295 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1994-01-28 Deed Recorded: Book: 1355 Page: 86 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1992-02-06 Deed Recorded: Book: 01257 Page: 41 | |
Buyer Address: Seller Address: | 1989-02-24 Deed Recorded: Book: 1137 Page: 55 Class: residential | |
Buyer Address: Seller Address: | 1989-02-24 Deed Recorded: Book: 1137 Page: 55 |
Look up the complete property record for 816 NORTH BOULEVARD.
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
