Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2017-05-01 Deed Recorded: Book: 6193 Page: 2034 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2011-07-11 Deed Recorded: Book: 5904 Page: 225 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2008-10-22 Deed Recorded: Book: 05738 Page: 00745 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2007-02-26 Deed Recorded: Book: 05637 Page: 00209 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2001-07-12 Deed Recorded: Book: 05147 Page: 00162 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2000-10-24 Deed Recorded: Book: 05044 Page: 00003 | |
Buyer Address: Seller Address: | 2000-09-14 Deed Recorded: Book: 05027 Page: 00154 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1995-08-23 Deed Recorded: Book: 4318 Page: 99 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1988-08-01 Deed Recorded: Book: 3563 Page: 828 Class: residential | |
Buyer Address: Seller Address: | 1988-08-01 Deed Recorded: Book: 3563 Page: 828 |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
