435-37 E 7TH ST
is Block 610, Lot 17.
More Information
Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2010-12-14 Deed Recorded: Book: 05846 Page: 00363 Class: residential | ( per ft2) |
Buyer Address: Seller Address: | 2010-05-12 Deed Recorded: Book: 05818 Page: 00685 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2009-08-17 Deed Recorded: Book: 05796 Page: 00685 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2006-07-14 Deed Recorded: Book: 05594 Page: 00507 | ( per ft2) |
Buyer Address: Seller Address: | 2000-01-03 Deed Recorded: Book: 04967 Page: 00346 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1998-12-24 Deed Recorded: Book: 04765 Page: 00186 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1998-02-09 Deed Recorded: Book: 04630 Page: 00105 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1994-11-22 Deed Recorded: Book: 4186 Page: 307 | |
Buyer Address: Seller Address: | 1994-11-16 Deed Recorded: Book: 4186 Page: 304 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1994-10-11 Deed Recorded: Book: 4179 Page: 149 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1994-03-14 Deed Recorded: Book: 4073 Page: 265 Class: residential | Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
