Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2022-03-30 Deed Recorded: Book: 4628 Page: 1498 Class: residential | ( per ft2) |
Buyer Address: Seller Address: | 2018-07-02 Deed Recorded: Book: 4474 Page: 85 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2018-06-05 Deed Recorded: Book: 4436 Page: 143 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2017-06-02 Deed Recorded: Book: 4272 Page: 992 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2006-10-03 Deed Recorded: Book: 1254 Page: 232 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2004-06-28 Deed Recorded: Book: 1163 Page: 232 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2004-06-28 Deed Recorded: Book: 1163 Page: 224 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2004-03-05 Deed Recorded: Book: 1153 Page: 145 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2001-07-09 Deed Recorded: Book: 1075 Page: 170 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2001-07-09 Deed Recorded: Book: 1075 Page: 174 | ( per ft2) Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
