326 MONTGOMERY ST
is Block 2197, Lot 19.
More Information
Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2016-05-01 Deed Recorded: Book: 02816 Page: 00123 Class: residential | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2015-08-04 Deed Recorded: Book: 02746 Page: 00012 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2011-12-09 Deed Recorded: Book: 02128 Page: 00255 | |
Buyer Address: Seller Address: | 2011-01-10 Deed Recorded: Book: 02029 Page: 00196 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2010-12-22 Deed Recorded: Book: 02012 Page: 00143 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2008-03-07 Deed Recorded: Book: 01590 Page: 00291 | |
Buyer Address: Seller Address: | 2007-09-04 Deed Recorded: Book: 01534 Page: 00051 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2006-04-19 Deed Recorded: Book: 01282 Page: 00241 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2005-06-09 Deed Recorded: Book: 01100 Page: 00242 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2002-08-19 Deed Recorded: Book: 00471 Page: 00132 | |
Buyer Address: Seller Address: | 2000-11-21 Deed Recorded: Book: 00182 Page: 00119 | |
Buyer Address: Seller Address: | 1998-09-25 Deed Recorded: Book: 0R157 Page: 00350 Class: residential |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
