Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2016-03-03 Deed Recorded: Book: 16346 Page: 01833 Class: residential | ( per ft2) |
Buyer Address: Seller Address: | 2012-08-06 Deed Recorded: Book: 15284 Page: 00868 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2008-02-29 Deed Recorded: Book: 13941 Page: 00958 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2004-07-26 Deed Recorded: Book: 12202 Page: 00230 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1993-07-23 Deed Recorded: Book: 5094 Page: 831 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1992-01-31 Deed Recorded: Book: 04961 Page: 645 Changed to residential | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1989-12-14 Deed Recorded: Book: 4806 Page: 713 Class: vacant land | Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
