830 CENTER STREET
is Block 46, Lot 10.
More Information
Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
Parties | Deed Date | Sale Price |
---|---|---|
Buyer: Seller: | 2009-03-20 Deed Recorded: Book: 8765 Page: 5948 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2004-09-21 Deed Recorded: Book: 8405 Page: 3809 | ( per ft2) |
Buyer: Seller: | 2003-06-26 Deed Recorded: Book: 8270 Page: 2622 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2001-04-30 Deed Recorded: Book: 8122 Page: 8796 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 1999-02-22 Deed Recorded: Book: 5880 Page: 816 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 1998-09-08 Deed Recorded: Book: 5759 Page: 98 | Non-usable Sale for Assessment |
Buyer: Seller: | 1996-01-16 Deed Recorded: Book: 5478 Page: 221 | Non-usable Sale for Assessment |
Buyer: Seller: | 1995-06-26 Deed Recorded: Book: 5427 Page: 333 | Non-usable Sale for Assessment |
Buyer: Seller: | 1991-11-25 Deed Recorded: Book: 05108 Page: 28 Class: residential |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.