Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2009-07-10 Deed Recorded: Book: 8785 Page: 7989 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2009-02-17 Deed Recorded: Book: 8761 Page: 3526 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2008-11-21 Deed Recorded: Book: 8749 Page: 3686 Changed to residential | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2006-11-09 Deed Recorded: Book: 8633 Page: 7851 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2006-04-11 Deed Recorded: Book: 8558 Page: 2065 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2004-11-08 Deed Recorded: Book: 8418 Page: 8954 Changed to commercial | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1995-05-05 Deed Recorded: Book: 5410 Page: 371 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1992-06-10 Deed Recorded: Book: 5170 Page: 610 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1991-11-13 Deed Recorded: Book: 05105 Page: 225 Class: residential | Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
