Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2023-06-02 Deed Recorded: Book: 9647 Page: 9716 Changed to residential | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2019-09-03 Deed Recorded: Book: 9368 Page: 4069 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2018-07-26 Deed Recorded: Book: 9304 Page: 1848 Changed to vacant land | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2002-11-04 Deed Recorded: Book: 8180 Page: 2529 Changed to residential | |
Buyer Address: Seller Address: | 2001-06-19 Deed Recorded: Book: 8033 Page: 902 Changed to vacant land | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1999-07-14 Deed Recorded: Book: 5852 Page: 617 Changed to residential | |
Buyer Address: Seller Address: | 1997-08-18 Deed Recorded: Book: 5643 Page: 991 Changed to vacant land | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1994-06-21 Deed Recorded: Book: 5329 Page: 564 Class: residential | Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
