Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2020-12-10 Deed Recorded: Book: 18190 Page: 01661 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2015-07-02 Deed Recorded: Book: 06709 Page: 00400 | ( per ft2) |
Buyer Address: Seller Address: | 2011-06-09 Deed Recorded: Book: 06268 Page: 00599 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2010-04-14 Deed Recorded: Book: 06153 Page: 00369 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2006-03-14 Deed Recorded: Book: 5644 Page: 750 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2002-06-19 Deed Recorded: Book: 05072 Page: 00047 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2001-06-27 Deed Recorded: Book: 04929 Page: 00789 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2000-07-15 Deed Recorded: Book: 04809 Page: 00724 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2000-03-22 Deed Recorded: Book: 04762 Page: 00224 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1990-02-14 Deed Recorded: Book: 3837 Page: 927 Class: residential |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
