Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2017-09-05 Deed Recorded: Book: 9241 Page: 444 Class: commercial | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2015-07-16 Deed Recorded: Book: 9077 Page: 794 | ( per ft2) |
Buyer Address: Seller Address: | 2010-09-17 Deed Recorded: Book: 8762 Page: 240 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2006-07-25 Deed Recorded: Book: 7995 Page: 341 | ( per ft2) |
Buyer Address: Seller Address: | 2002-12-09 Deed Recorded: Book: 6092 Page: 1 | |
Buyer Address: Seller Address: | 1998-03-13 Deed Recorded: Book: 5262 Page: 199 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1997-08-25 Deed Recorded: Book: 5200 Page: 193 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1995-01-31 Deed Recorded: Book: 4831 Page: 83 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1993-07-16 Deed Recorded: Book: 4628 Page: 271 Changed to commercial | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1989-06-12 Deed Recorded: Book: 4175 Page: 68 Class: residential | Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
