Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2022-02-23 Deed Recorded: Book: 6642 Page: 196 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2021-11-30 Deed Recorded: Book: 6593 Page: 24 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2014-03-05 Deed Recorded: Book: 5172 Page: 334 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2012-05-16 Deed Recorded: Book: 4962 Page: 311 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2012-03-20 Deed Recorded: Book: 4952 Page: 71 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2009-04-02 Deed Recorded: Book: 4650 Page: 205 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1999-01-11 Deed Recorded: Book: 02959 Page: 00166 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1988-06-17 Deed Recorded: Book: 1766 Page: 006 Class: residential | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1988-06-17 Deed Recorded: Book: 1766 Page: 006 | Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
