Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2020-07-24 Deed Recorded: Book: 6351 Page: 199 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2019-10-30 Deed Recorded: Book: 6210 Page: 228 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2019-10-16 Deed Recorded: Book: 6190 Page: 327 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2018-09-12 Deed Recorded: Book: 5976 Page: 152 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2008-04-30 Deed Recorded: Book: 4540 Page: 219 | ( per ft2) |
Buyer Address: Seller Address: | 2006-04-25 Deed Recorded: Book: 4215 Page: 333 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2003-07-25 Deed Recorded: Book: 3632 Page: 133 | ( per ft2) |
Buyer Address: Seller Address: | 2000-04-12 Deed Recorded: Book: 03105 Page: 00206 | ( per ft2) |
Buyer Address: Seller Address: | 1993-08-02 Deed Recorded: Book: 2330 Page: 176 Class: residential | Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
