Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2021-10-07 Deed Recorded: Book: 6563 Page: 292 Class: residential | ( per ft2) |
Buyer Address: Seller Address: | 2018-07-09 Deed Recorded: Book: 5921 Page: 209 | ( per ft2) |
Buyer Address: Seller Address: | 2012-05-15 Deed Recorded: Book: 4965 Page: 37 | ( per ft2) |
Buyer Address: Seller Address: | 2006-07-24 Deed Recorded: Book: 4252 Page: 79 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2003-01-08 Deed Recorded: Book: 3539 Page: 294 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1997-08-22 Deed Recorded: Book: 02796 Page: 00167 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1994-06-30 Deed Recorded: Book: 2437 Page: 323 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1993-06-10 Deed Recorded: Book: 2315 Page: 208 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1992-03-30 Deed Recorded: Book: 2192 Page: 225 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1991-07-26 Deed Recorded: Book: 2122 Page: 155 Class: residential | Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
