Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2021-09-10 Deed Recorded: Book: 6556 Page: 173 Changed to residential | ( per ft2) |
Buyer Address: Seller Address: | 1996-09-19 Deed Recorded: Book: 02693 Page: 00125 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1992-04-01 Deed Recorded: Book: 2188 Page: 48 | |
Buyer Address: Seller Address: | 1991-01-25 Deed Recorded: Book: 2076 Page: 042 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1990-05-24 Deed Recorded: Book: 2004 Page: 268 | |
Buyer Address: Seller Address: | 1989-02-02 Deed Recorded: Book: 1835 Page: 054 Class: vacant land | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1989-02-02 Deed Recorded: Book: 1835 Page: 054 | Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
