Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2015-09-03 Deed Recorded: Book: 20150 Page: 66761 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2008-04-30 Deed Recorded: Book: 12148 Page: 06501 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2007-07-12 Deed Recorded: Book: 12079 Page: 02472 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2006-02-08 Deed Recorded: Book: 06302 Page: 00451 | ( per ft2) |
Buyer Address: Seller Address: | 2004-10-22 Deed Recorded: Book: 06124 Page: 00333 | ( per ft2) |
Buyer Address: Seller Address: | 2001-06-14 Deed Recorded: Book: 05806 Page: 00795 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2000-11-06 Deed Recorded: Book: 05750 Page: 00476 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1999-08-12 Deed Recorded: Book: 05632 Page: 00038 | |
Buyer Address: Seller Address: | 1998-09-23 Deed Recorded: Book: 05559 Page: 00495 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1989-09-25 Deed Recorded: Book: 5098 Page: 256 Class: residential |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
