Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2013-01-25 Deed Recorded: Book: 12415 Page: 08849 Class: residential | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2003-12-31 Deed Recorded: Book: 06039 Page: 00641 Changed to residential | ( per ft2) |
Buyer Address: Seller Address: | 2002-09-26 Deed Recorded: Book: 05920 Page: 00532 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2002-03-09 Deed Recorded: Book: 05868 Page: 00929 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2001-10-03 Deed Recorded: Book: 05832 Page: 00299 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2001-08-08 Deed Recorded: Book: 05818 Page: 00272 Class: vacant land | Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
