Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2013-10-31 Deed Recorded: Book: 12489 Page: 02210 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2009-10-28 Deed Recorded: Book: 12230 Page: 09455 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2009-08-13 Deed Recorded: Book: 12216 Page: 03198 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2004-05-27 Deed Recorded: Book: 06075 Page: 00700 | |
Buyer Address: Seller Address: | 2001-05-24 Deed Recorded: Book: 05815 Page: 00899 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2001-02-26 Deed Recorded: Book: 05761 Page: 00587 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1998-07-15 Deed Recorded: Book: 05551 Page: 00243 | |
Buyer Address: Seller Address: | 1996-06-03 Deed Recorded: Book: 05422 Page: 00596 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1995-09-05 Deed Recorded: Book: 5392 Page: 363 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1991-12-30 Deed Recorded: Book: 5196 Page: 254 | |
Buyer Address: Seller Address: | 1991-01-17 Deed Recorded: Book: 5155 Page: 486 Class: residential |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
