Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
Parties | Deed Date | Sale Price |
---|---|---|
Buyer: Seller: | 2021-12-03 Deed Recorded: Book: 13588 Page: 04135 Class: commercial | Non-usable Sale for Assessment |
Buyer: Seller: | 1997-09-12 Deed Recorded: Book: 5444 Page: 168 Changed to commercial | Non-usable Sale for Assessment |
Buyer: Seller: | 1991-08-06 Deed Recorded: Book: 4350 Page: 234 Changed to apartment | Non-usable Sale for Assessment |
Buyer: Seller: | 1989-08-23 Deed Recorded: Book: 3910 Page: 343 | Non-usable Sale for Assessment |
Buyer: Seller: | 1989-02-27 Deed Recorded: Book: 3869 Page: 168 Class: commercial | Non-usable Sale for Assessment |
Buyer: Seller: | 1989-02-27 Deed Recorded: Book: 3869 Page: 168 | Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.