7-02 LAKE ST 1X
is Block 5833, Lot 2.01.
More Information
Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2022-07-22 Deed Recorded: Book: 4795 Page: 1811 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2022-03-08 Deed Recorded: Book: 4633 Page: 345 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2021-12-15 Deed Recorded: Book: 4557 Page: 920 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2021-10-22 Deed Recorded: Book: 4472 Page: 1965 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2006-02-15 Deed Recorded: Book: 09042 Page: 00254 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2001-01-17 Deed Recorded: Book: 08343 Page: 00316 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1998-06-03 Deed Recorded: Book: 08072 Page: 00907 | ( per ft2) |
Buyer Address: Seller Address: | 1997-07-21 Deed Recorded: Book: 07995 Page: 00439 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
