Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2010-11-29 Deed Recorded: Book: 00604 Page: 01867 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2010-07-19 Deed Recorded: Book: 00492 Page: 00745 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2007-01-20 Deed Recorded: Book: 09250 Page: 00081 | ( per ft2) |
Buyer Address: Seller Address: | 2004-01-03 Deed Recorded: Book: 08777 Page: 00257 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2002-12-03 Deed Recorded: Book: 08541 Page: 00688 | ( per ft2) |
Buyer Address: Seller Address: | 2000-11-08 Deed Recorded: Book: 08329 Page: 00595 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
