Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 443 CATHERINE ST.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 50 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of 443 CATHERINE ST
443 CATHERINE ST is Block 266, Lot 2.
| Parcel ID | Street Address | Owner Address | Owner City/State/ZIP | |
|---|---|---|---|---|
| Block 267, Lot 17 | 1024 ANNA ST | 706 GROVE AVE | EDISON, N J 08820 | |
| Block 266, Lot 13 | 1024 FLORA ST | 1766 65TH ST | BROOKLYN, NY 11204 | |
| Block 266, Lot 36 | 1025 ANNA ST | 828 LAURITA ST | LINDEN, N J 07036 | |
| Block 266, Lot 12 | 1026-1028 FLORA ST | 1287 DARTMOUTH TERRACE | UNION, N J 07083 | |
| Block 267, Lot 16 | 1026 ANNA ST | 36 PRINCETON RD | ELIZABETH, N J 07208 | |
| Block 266, Lot 37 | 1027 ANNA ST | 1027 ANNA ST | ELIZABETH, N J 07201 | |
| Block 267, Lot 15 | 1028 ANNA ST | 1028 ANNA ST | ELIZABETH, N J 07201 | |
| Block 266, Lot 38 | 1029 ANNA ST | 1029 ANNA ST | ELIZABETH, N J 07201 | |
| Block 267, Lot 14 | 1030 ANNA ST | 1030 ANNA ST | ELIZABETH, N J 07201 | |
| Block 266, Lot 11 | 1030 FLORA ST | 646 MARSHALL ST UNIT B4 | ELIZABETH, N J 07206 | |
| Block 266, Lot 39 | 1031 ANNA ST | 11 LARSEN DR | SUCCASUNNA, N J 07876 | |
| Block 267, Lot 13 | 1032 ANNA ST | 36 PRINCETON RD | ELIZABETH, N J 07208 | |
| Block 266, Lot 10 | 1032 FLORA ST | 1032 FLORA ST | ELIZABETH, N J 07201 | |
| Block 266, Lot 40 | 1033 ANNA ST | 36 PRINCETON RD | ELIZABETH, N J 07208 | |
| Block 267, Lot 12 | 1034 ANNA ST | 1034 ANNA ST | ELIZABETH, N J 07201 | |
| Block 266, Lot 9.02 | 1034 FLORA ST | 1034 FLORA ST | ELIZABETH, N J 07201 | |
| Block 266, Lot 41 | 1035 ANNA ST | 1035 ANNA ST | ELIZABETH, N J 07201 | |
| Block 267, Lot 11 | 1036 ANNA ST | 36 PRINCETON RD | ELIZABETH, N J 07208 | |
| Block 266, Lot 9.01 | 1036 FLORA ST | 1036 FLORA ST | ELIZABETH, N J 07201 | |
| Block 267, Lot 10 | 1038 ANNA ST | 4215-12 AVE BASEMENT | BROOKLYN, NY 11219 | |
| Block 266, Lot 8 | 1038 FLORA ST | 1038 FLORA ST | ELIZABETH, N J 07201 | |
| Block 266, Lot 42 | 1039 ANNA ST | 1039 ANNA ST | ELIZABETH, N J 07201 | |
| Block 268, Lot 17 | 1050 ANNA ST | 208 RUTLEDGE ST | BROOKLYN, NY 11211 | |
| Block 265, Lot 9 | 1051 ANNA ST | 1051 ANNA ST | ELIZABETH, N J 07201 | |
| Block 268, Lot 16 | 1052 ANNA ST | 1052 ANNA ST | ELIZABETH, N J 07201 | |
| Block 265, Lot 8 | 1053 ANNA ST | 31 MIDDLEFIELD CIR | SEABROOK, SC 29940 | |
| Block 268, Lot 15 | 1054 ANNA ST | 1054 ANNA ST | ELIZABETH, N J 07201 | |
| Block 265, Lot 7 | 1055-1057 ANNA ST | 1057 ANNA ST | ELIZABETH, N J 07201 | |
| Block 265, Lot 13.01 | 1056-1062 FLORA ST | 1056-1062 FLORA ST | ELIZABETH, N J 07201 | |
| Block 268, Lot 14 | 1056 ANNA ST | 1056 ANNA ST | ELIZABETH, N J 07201 | |
| Block 268, Lot 13 | 1058 ANNA ST | 1462 60TH ST | BROOKLYN, NY 11219 | |
| Block 265, Lot 6 | 1059 ANNA ST | 1059 ANNA ST | ELIZABETH, N J 07201 | |
| Block 265, Lot 5 | 1061-1063 ANNA ST | 1061-1063 ANNA ST | ELIZABETH, N J 07201 | |
| Block 268, Lot 18 | 428 CATHERINE ST | 36 KING ST | CLARK, N J 07066 | |
| Block 267, Lot 6 | 431 CATHERINE ST | 1021 AUGUSTA ST | ELIZABETH, N J 07201 | |
| Block 267, Lot 7 | 433 CATHERINE ST | 274 WHITEWOOD RD | UNION, N J 07083 | |
| Block 267, Lot 8 | 435 CATHERINE ST | 435 CATHERINE ST | ELIZABETH, N J 07201 | |
| Block 267, Lot 9 | 437 CATHERINE ST | PO BOX 327 | PRINCETON JUNCTION, N J 08550 | |
| Block 266, Lot 1 | 441 CATHERINE ST | 81 BROADWAY | ELIZABETH, N J 07206 | |
| Block 266, Lot 3 | 445 CATHERINE ST | 445 CATHERINE ST | ELIZABETH, N J 07201 | |
| Block 266, Lot 4 | 447 CATHERINE ST | 447 CATHERINE ST | ELIZABETH, N J 07201 | |
| Block 265, Lot 10 | 448 CATHERINE ST | 448 CATHERINE ST | ELIZABETH, N J 07201 | |
| Block 266, Lot 5 | 449 CATHERINE ST | 449 CATHERINE ST | ELIZABETH, N J 07201 | |
| Block 265, Lot 11 | 450 CATHERINE ST | 450 CATHERINE STREET | ELIZABETH, N J 07201 | |
| Block 266, Lot 6 | 451 CATHERINE ST | 451 CATHERINE ST | ELIZABETH, N J 07206 | |
| Block 265, Lot 12 | 452-454 CATHERINE ST | 452 CATHERINE ST | ELIZABETH, N J 07201 | |
| Block 266, Lot 7 | 453-455 CATHERINE ST | 134 DIVISION ST | ELIZABETH, N J 07202 | |
| Block 265, Lot 13.02 | 461 JACKSON AVE | 461 JACKSON AVE | ELIZABETH, N J 07201 | |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.