Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 347 POTOMAC DR.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 42 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of 347 POTOMAC DR
347 POTOMAC DR is Block 8701, Lot 197.
| Parcel ID | Street Address | Owner Address | Owner City/State/ZIP | |
|---|---|---|---|---|
| Block 8701, Lot 188 L 188.01 C-GAR | 329 POTOMAC DR | 329 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 187 L 187.01 C-GAR | 330 POTOMAC DR | 330 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 190 L 190.01 C-GAR | 331 POTOMAC DR | 331 POTOMAC DR | BASKING RIDGE NJ 000000000 | |
| Block 8701, Lot 189 | 332 POTOMAC DR | 34 MCELROY LN | BELLE MEAD NJ 08502 | |
| Block 8701, Lot 191 BSMT UNIT | 333 POTOMAC DR | 333 POTOMAC DR | BASKING RIDGE NJ 000000000 | |
| Block 8701, Lot 192 BSMT UNIT | 334 POTOMAC DR | 334 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 193 | 335 POTOMAC DR | 335 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 194 L 194.01 C-GAR | 336 POTOMAC DR | 9 OLD DUTCH RD | WARREN NJ 07059 | |
| Block 8701, Lot 195 L 195.01 C-GAR | 337 POTOMAC DR | PO BOX 1085 | MAPLEWOOD NJ 07040 | |
| Block 8701, Lot 196 L 196.01 C-GAR | 338 POTOMAC DR | 338 POTOMAC DR | BASKING RIDGE NJ 000000000 | |
| Block 8701, Lot 205 L 205.01 C-GAR | 339 POTOMAC DR | 339 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 206 BSMT UNIT | 340 POTOMAC DR | 340 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 207 L 207.01 C-GAR | 341 POTOMAC DR | 341 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 208 BSMT UNIT | 342 POTOMAC DR | 1718 OAKWOOD TERR | SCOTCH PLAINS NJ 07076 | |
| Block 8701, Lot 204 | 343 POTOMAC DR | 710 MEYERSVILLE RD | GILLETTE NJ 07933 | |
| Block 8701, Lot 203 L 203.01 C-GAR | 344 POTOMAC DR | 10 FAIRWAY DR | GREEN BROOK NJ 08812 | |
| Block 8701, Lot 202 | 345 POTOMAC DR | 9 KINGSTON LN | OCEAN CITY NJ 08226 | |
| Block 8701, Lot 201 L 201.01 C-GAR | 346 POTOMAC DR | 249 MOUNTAIN RD | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 198 L 198.01 C-GAR | 348 POTOMAC DR | 348 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 199 L 199.01 C-GAR | 349 POTOMAC DR | 349 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 200 L 200.01 C-GAR | 350 POTOMAC DR | 350 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 213 BSMT UNIT | 351 POTOMAC DR | 351 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 214 BSMT UNIT | 352 POTOMAC DR | 352 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 209 L 209.01 C-GAR | 353 POTOMAC DR | 353 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 212 L 212.01 C-GAR | 354 POTOMAC DR | 354 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 211 L 211.01 C-GAR | 355 POTOMAC DR | 3140 STATE ROUTE 35 #1037 | HAZLET NJ 0 | |
| Block 8701, Lot 210 L 210.01 C-GAR | 356 POTOMAC DR | 356 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 216 L 216.01 C-GAR | 357 POTOMAC DR | 357 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 215 L 215.01 C-GAR | 358 POTOMAC DR | 145 SOUTH ELM DR #12 | BEVERLY HILLS CA 90212 | |
| Block 8701, Lot 218 L 218.01 C-GAR | 359 POTOMAC DR | 2 LENAPE TRL | WARREN NJ 07059 | |
| Block 8701, Lot 217 L 217.01 C-GAR | 360 POTOMAC DR | 28 BROWNS LN | FAIR HAVEN NJ 07704 | |
| Block 8701, Lot 182 L 182.01 C-GAR | 391 POTOMAC DR | 391 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 181 L 181.01 C-GAR | 392 POTOMAC DR | 392 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 184 L 184.01 C-GAR | 393 POTOMAC DR | 24 PASSAIC VALLEY RD | MONTVILLE NJ 07045 | |
| Block 8701, Lot 183 L 183.01 C-GAR | 394 POTOMAC DR | 394 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 186 L 186.01 C-GAR | 395 POTOMAC DR | 395 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8701, Lot 185 L 185.01 C-GAR | 396 POTOMAC DR | 396 POTOMAC DR | BASKING RIDGE NJ 07920 | |
| Block 8604, Lot 1 | DETENTION BASIN | : | : 00000 | |
| Block 8701, Lot 2 RECORD ONLY | SPRING VALLEY BLVD | .. | COMMON ELEMENTS 00000 | |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.