Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 39 BELLE AVE.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 55 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of 39 BELLE AVE
39 BELLE AVE is Block 103, Lot 2.
| Parcel ID | Street Address | Owner Address | Owner City/State/ZIP | |
|---|---|---|---|---|
| Block 46, Lot 5 | 10 BROWN AVE | 10 BROWN AVE | PROSPECT PARK NJ 07508 | |
| Block 103, Lot 15 | 243 N 4TH ST | 494 E 26TH ST | PATERSON NJ 07514 | |
| Block 103, Lot 14 | 245 N 4TH ST | 59 VIOLA RD | SUFFERN, NY 10901 | |
| Block 103, Lot 13 | 247 N 4TH ST | 247 N 4TH ST | PATERSON NJ 07522 | |
| Block 103, Lot 12 | 249 N 4TH ST | 249 NORTH 4TH STREET | PATERSON,NJ 07522 | |
| Block 47, Lot 14 | 250 NO 6TH ST | 24 BELGRADER AVE | CLIFTON NJ 07013 | |
| Block 103, Lot 11.02 | 251 N. 4TH STREET | 50 52 THIRD ST | PASSAIC NJ 000000000 | |
| Block 103, Lot 11.01 | 253 N. 4TH STREET | 28 PRICE ST | ELIZABETH NJ 000000000 | |
| Block 103, Lot 10 | 255 N 4TH ST | 255 NORTH 4TH STREET | PATERSON, NJ 07522 | |
| Block 103, Lot 9 | 257 N 4TH ST | 4321 BERGEN AVE | UNION CITY NJ 0 | |
| Block 101, Lot 5 | 277 N 4TH ST | 56 HAMBURG TURNPIKE # 253 | RIVERDALE, NJ 07547 | |
| Block 101, Lot 4 | 279 N 4TH ST | PO BOX 1085 | CLIFTON,NJ 07014 | |
| Block 103, Lot 8 | 27 BELLE AVE | 27 BELLE AVE | PATERSON NJ 000000000 | |
| Block 101, Lot 6 | 28 BELLE AVE | P.O. BOX 1085 | CLIFTON, NJ 07014 | |
| Block 103, Lot 7 | 29 BELLE AVE | 29 BELLE AVENUE | PATERSON NJ 07522 | |
| Block 101, Lot 7 | 30 BELLE AVE | 30 BELLE AVE | PATERSON NJ 07522 | |
| Block 103, Lot 6 | 31 BELLE AVE | 31 BELLE AVE | PATERSON NJ 07522 | |
| Block 101, Lot 8 | 32 BELLE AVE | 32 BELLE AVE | PATERSON NJ 07522 | |
| Block 103, Lot 5 | 33 BELLE AVE | 33 BELLE AVE | PATERSON NJ 07522 | |
| Block 101, Lot 9 | 34 BELLE AVE | 707 WINDSWEPT LN | FRANKLIN LAKES NJ 07417 | |
| Block 103, Lot 4 | 35 BELLE AVE | 35 BELLE AVE | PATERSON NJ 000000000 | |
| Block 101, Lot 10 | 36 BELLE AVE | 36 BELLE AVE | PATERSON NJ 07522 | |
| Block 103, Lot 3 | 37 BELLE AVE | 11 FAIRVIEW AVE | PROSPECT PARK, NJ 07508 | |
| Block 101, Lot 11 | 38 BELLE AVE | 75 NORWOOD STREET | HALEDON, NJ 07508 | |
| Block 101, Lot 12 | 40 BELLE AVE | 40 BELLE AVE | PATERSON NJ 07522 | |
| Block 103, Lot 1 | 41 BELLE AVE | 41 BELLE AVE | PATERSON NJ 000000000 | |
| Block 101, Lot 13 | 42 BELLE AVE | 42 BELLE AVE | PATERSON NJ 07522 | |
| Block 46, Lot 1 | 4 BROWN AVE | 88 NO 15TH ST | PROSPECT PARK NJ 07508 | |
| Block 103, Lot 20.01 | 52 HOPPER ST | 52 HOPPER ST | PATERSON,NJ 07522 | |
| Block 103, Lot 20 | 54 HOPPER ST | 54 HOPPER STREET | PATERSON,NJ 07522 | |
| Block 47, Lot 22 | 55 HOPPER ST | 16 MELROSE TERR | ELIZABETH NJ 07208 | |
| Block 103, Lot 21 | 56 HOPPER ST | 25 GROVE ST | RUTHERFORD NJ 000000000 | |
| Block 103, Lot 22 | 58 HOPPER ST | 58 HOPPER ST | PATERSON NJ 000000000 | |
| Block 47, Lot 23 | 59 HOPPER ST | 288 FABRY TERRACE | TEANECK NJ 07666 | |
| Block 103, Lot 23 | 60 HOPPER ST | 75 NORWOOD STREET | HALEDON, NJ 07508 | |
| Block 103, Lot 24 | 62 HOPPER ST | 158 CARMITA AVE | RUTHERFORD NJ 000000000 | |
| Block 47, Lot 24 | 63 HOPPER ST | 63 HOPPER ST | PROSPECT PARK NJ 07110 | |
| Block 103, Lot 25 | 64 HOPPER ST | 285 WYCKOFF AVENUE | WYCKOFF, NJ 07481 | |
| Block 47, Lot 25 | 65 HOPPER ST | 65 HOPPER ST | PROSPECT PARK NJ 07508 | |
| Block 103, Lot 26 | 66-68 HOPPER ST | 66-68 HOPPER ST | PATERSON,NJ 07522 | |
| Block 47, Lot 26 | 67 HOPPER ST | 10 SMULL AVE | CALDWELL NJ 07006 | |
| Block 47, Lot 27.01 | 69 HOPPER ST | 69 HOPPER ST | PROSPECT PARK NJ 07508 | |
| Block 47, Lot 27.02 | 71 HOPPER ST | 71 HOPPER ST | PROSPECT PARK NJ 07508 | |
| Block 47, Lot 27.03 | 7 BROWN AVE | 820 CIRCLE AVENUE | FRANKLIN LAKES, NJ 07417 | |
| Block 46, Lot 16 | 85 HOPPER ST | 85 HOPPER ST | PROSPECT PARK NJ 000000000 | |
| Block 46, Lot 17 | 87 HOPPER ST | 90 PLEASANTVIEW DR | WAYNE NJ 07470 | |
| Block 46, Lot 18 | 89 HOPPER ST | 409 ERIC LN | NORTHVALE NJ 000000000 | |
| Block 46, Lot 3 | 8 BROWN AVE | 8 BROWN AVE | PROSPECT PARK NJ 0 | |
| Block 101, Lot 14 | 90 HOPPER ST | 34 NEWBY AVENUE | WOODLAND PARK, NJ 07424 | |
| Block 46, Lot 19 | 91 HOPPER ST | 398 CAMPGAW RD | MAHWAH NJ 074372519 | |
| Block 101, Lot 15 | 92 HOPPER ST | 34 NEWBY AVENUE | WOODLAND PARK, NJ 07424 | |
| Block 101, Lot 16 | 94 HOPPER ST | 94 HOPPER ST | PATERSON, NJ 07522 | |
| Block 47, Lot 30 | 9 BROWN AVE | 9 BROWN AVE | PROSPECT PARK N.J. 07508 | |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.