Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 508 1/2 OCEAN PARK AVE.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 53 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of 508 1/2 OCEAN PARK AVE
508 1/2 OCEAN PARK AVE is Block 21, Lot 16.
| Parcel ID | Street Address | Owner Address | Owner City/State/ZIP | |
|---|---|---|---|---|
| Block 21, Lot 11 | 500 OCEAN PARK AVE | 500 OCEAN PARK AVE | BRADLEY BEACH, NJ 07720 | |
| Block 18, Lot 11 | 500 PARK PLACE AVE | 2 HOOPER CT | CLARKSBURG, NJ 08510 | |
| Block 30, Lot 12 | 501 OCEAN PARK AVE | 50 SHERWOOD DR | NANUET, NY 10954 | |
| Block 21, Lot 10 | 501 PARK PLACE AVE | 501 PARK PLACE AVENUE | BRADLEY BEACH, NJ 000000000 | |
| Block 30, Lot 15 | 502 1/2 MCCABE AVE | 502 1/2 MCCABE AVE | BRADLEY BEACH, NJ 07720 | |
| Block 21, Lot 12 | 502 OCEAN PARK AVE | 186 KESSINGER DR | MYRTLE BEACH, SC 29575 | |
| Block 18, Lot 12 | 502 PARK PLACE AVE | 502 PARK PLACE AVE | BRADLEY BEACH, NJ 07720 | |
| Block 21, Lot 8 | 503 1/2 PARK PLACE AVE | 503 1/2 PARK PLACE AVE | BRADLEY BEACH, NJ 07720 | |
| Block 30, Lot 11 | 503 OCEAN PARK AVE | 503 OCEAN PARK AVE | BRADLEY BEACH, NJ 07720 | |
| Block 21, Lot 9 | 503 PARK PLACE AVE | 60 ERIE ST. APT 203 | JERSEY CITY, NJ 07302 | |
| Block 30, Lot 16 | 504 MCCABE AVE | 504 MCCABE AVE | BRADLEY BEACH, NJ 07720 | |
| Block 21, Lot 13 | 504 OCEAN PARK AVE | 504 OCEAN PARK AVE | BRADLEY BEACH, NJ 07720 | |
| Block 18, Lot 13 | 504 PARK PLACE AVE | 108 EVERGREEN AVE | BRADLEY BEACH, NJ 07720 | |
| Block 30, Lot 9 | 505 1/2 OCEAN PARK AVE | 505 1/2 OCEAN PARK AVE | BRADLEY BEACH, NJ 07720 | |
| Block 21, Lot 6 | 505 1/2 PARK PLACE AVE | 612 FAIRVIEW AVE | NEPTUNE, NJ 07753 | |
| Block 30, Lot 10 | 505 OCEAN PARK AVE | 10 CRANE LANE | FLORHAM PARK, NJ 07932 | |
| Block 21, Lot 7 | 505 PARK PLACE AVE | 505 PARK PLACE AVE | BRADLEY BEACH, NJ 07720 | |
| Block 30, Lot 18 | 506 1/2 MCCABE AVE | 506 1/2 MCCABE AVE | BRADLEY BEACH, N J 07720 | |
| Block 18, Lot 15 | 506 1/2 PARK PLACE AVE | 1202 MARION AVE | OCEAN, NJ 07712 | |
| Block 30, Lot 17 | 506 MCCABE AVE | 506 MCCABE AVENUE | BRADLEY BEACH, NJ 000000000 | |
| Block 21, Lot 14 | 506 OCEAN PARK AVE | 506 OCEAN PARK AVE | BRADLEY BEACH, NJ 000000000 | |
| Block 18, Lot 14 | 506 PARK PLACE AVE | 506 PARK PLACE AVE | BRADLEY BEACH, NJ 07720 | |
| Block 30, Lot 7 | 507 1/2 OCEAN PARK AVE | 507 1/2 OCEAN PARK AVE | BRADLEY BEACH, NJ 0 | |
| Block 30, Lot 8 | 507 OCEAN PARK AVE | 507 OCEAN PARK AVE | BRADLEY BEACH, NJ 07720 | |
| Block 21, Lot 5 | 507 PARK PLACE AVE | 507 PARK PLACE | BRADLEY BEACH, NJ 07720 | |
| Block 30, Lot 20 | 508 1/2 MCCABE AVE | 107 ASBURY AVENUE | OCEAN GROVE, NJ 000000000 | |
| Block 18, Lot 17 | 508A PARK PLACE AVE | 508A PARK PLACE AVE | BRADLEY BEACH, NJ 07720 | |
| Block 30, Lot 19 | 508 MCCABE AVE | 506.5 MCCABE AVE | BRADLEY BEACH, N J 07720 | |
| Block 21, Lot 15 | 508 OCEAN PARK AVE | 635 SALTER PLACE | WESTFIELD, NJ 07090 | |
| Block 18, Lot 16 | 508 PARK PLACE AVE | 508 PARK PLACE AVE | BRADLEY BEACH, NJ 07720 | |
| Block 30, Lot 5 | 509 1/2 OCEAN PARK AVE | 374 BIG SPRING ROAD | ROBESONIA, PA 19551 | |
| Block 30, Lot 6 | 509 OCEAN PARK AVE | 509 OCEAN PARK AVENUE | BRADLEY BEACH, NJ 07720 | |
| Block 21, Lot 4 | 509 PARK PLACE AVE | 509 PARK PLACE AVE | BRADLEY BEACH, NJ 07720 | |
| Block 30, Lot 22 | 510 1/2 MCCABE AVE | 116 BEACH ST | JERSEY CITY, NJ 07307 | |
| Block 21, Lot 18 | 510 1/2 OCEAN PARK AVE | 510-1/2 OCEAN PARK AVE | BRADLEY BEACH, NJ 07720 | |
| Block 30, Lot 21 | 510 MCCABE AVE | 510 MCCABE AVE | BRADLEY BEACH, NJ 07720 | |
| Block 21, Lot 17 | 510 OCEAN PARK AVE | 510 OCEAN PARK AVE | BRADLEY BEACH, NJ 07720 | |
| Block 18, Lot 18 | 510 PARK PLACE AVE | 9 HARDIN COURT | CHESTER, NJ 07930 | |
| Block 30, Lot 4 | 511 OCEAN PARK AVE | PO BOX 143 | BRADLEY BEACH, NJ 07720 | |
| Block 21, Lot 3 | 511 PARK PLACE AVE | 511 PARK PLACE AVENUE | BRADLEY BEACH, NJ 07720 | |
| Block 21, Lot 19 | 512 OCEAN PARK AVE | 512 OCEAN PARK AVE | BRADLEY BEACH, NJ 07720 | |
| Block 18, Lot 19 | 512 PARK PLACE AVE | 512 PARK PLACE AVE | BRADLEY BEACH, NJ 0 | |
| Block 30, Lot 3 | 513 OCEAN PARK AVE | 5342 CLARK RD #1004 | SARASOTA, FL 34233 | |
| Block 21, Lot 2 | 513 PARK PLACE AVE | 21 CEDAR AVE | LINDEN, NJ 07036 | |
| Block 21, Lot 20 | 514 OCEAN PARK AVE | 383 WILLOW DR | UNION, NJ 07083 | |
| Block 30, Lot 2 | 515 OCEAN PARK AVE | 515 OCEAN PARK AVE | BRADLEY BEACH, NJ 07720 | |
| Block 21, Lot 21 | 516 OCEAN PARK AVE | 516 OCEAN PARK AVE | BRADLEY BEACH, N J 07720 | |
| Block 30, Lot 1 | 517 OCEAN PARK AVE | 517 OCEAN PARK AVE | BRADLEY BEACH, NJ 000000000 | |
| Block 21, Lot 22 | 518 OCEAN PARK AVE | 431 RAMSEY RD | YARDLEY, PA 19067 | |
| Block 21, Lot 23 | 520 OCEAN PARK AVE | 5 SCHEURMAN TERRACE | WARREN, NJ 000000000 | |
| Block 21, Lot 1 | 904 HAMMOND AVE | 904 HAMMOND AVE | BRADLEY BEACH, NJ 000000000 | |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.