Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 418 WILLIAM ST.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 67 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of 418 WILLIAM ST
418 WILLIAM ST is Block 29, Lot 13.
| Parcel ID | Street Address | Owner Address | Owner City/State/ZIP | |
|---|---|---|---|---|
| Block 30, Lot 5 | 207 RODGERS BLVD N | 207 F E R BLVD N | HARRISON, NJ 07029 | |
| Block 28, Lot 9 | 208 CROSS ST | 208 CROSS ST | HARRISON, N J 07029 | |
| Block 29, Lot 42 | 209 CROSS ST | 209 CROSS ST | HARRISON, NJ 07029 | |
| Block 30, Lot 4 | 209 RODGERS BLVD N | 19 NORTH ROAD | WARREN, NJ 07059 | |
| Block 28, Lot 10 | 210 CROSS ST | 210 CROSS ST | HARRISON, NJ 000000000 | |
| Block 29, Lot 41 | 211 CROSS ST | 211 CROSS ST | HARRISON, NJ 07029 | |
| Block 30, Lot 3 | 211 RODGERS BLVD N | 19 NORTH ROAD | WARREN, NJ 07059 | |
| Block 28, Lot 11 | 212 CROSS ST | 212 CROSS ST | HARRISON, N J 07029 | |
| Block 29, Lot 39 | 213 CROSS ST | 213 CROSS ST | HARRISON, NJ 07029 | |
| Block 30, Lot 2 | 213 RODGERS BLVD N | 54 PAVONIA AVE. | KEARNY, N J 07032 | |
| Block 28, Lot 12 | 214 CROSS ST | 214 CROSS ST | HARRISON, NJ 000000000 | |
| Block 29, Lot 38 | 215 CROSS ST | 215 CROSS ST | HARRISON, NJ 07029 | |
| Block 30, Lot 1 | 215 RODGERS BLVD N | 3033 JFK BLVD. APT #36 | JERSEY CITY, NJ 07306 | |
| Block 28, Lot 13 | 216 CROSS ST | 30 HAMILTON AVE | KEARNY, NJ 07032 | |
| Block 29, Lot 37 | 217 CROSS ST | 217 CROSS ST | HARRISON, NJ 07029 | |
| Block 28, Lot 14 | 218 CROSS ST | 07029 | ||
| Block 29, Lot 36 | 219 CROSS ST | 219 CROSS ST | HARRISON, NJ 07029 | |
| Block 28, Lot 15 | 220 CROSS ST | 220 CROSS ST | HARRISON, NJ 07029 | |
| Block 28, Lot 16 | 222 CROSS ST | 222 CROSS ST | HARRISON, NJ 07029 | |
| Block 28, Lot 17 | 224 CROSS ST | 11035 72ND RD #501 | FOREST HILLS, NY 11375 | |
| Block 28, Lot 18 | 226 CROSS ST | 226 CROSS ST | HARRISON, N J 07029 | |
| Block 28, Lot 19 | 228 CROSS ST | 228 CROSS ST | HARRISON, NJ 000000000 | |
| Block 29, Lot 22 | 300 N FIFTH ST | 300 N FIFTH ST | HARRISON, NJ 07029 | |
| Block 29, Lot 7 | 301-303 RODGERS BLVD N | 43 UNION ST | MONTCLAIR, NJ 000000000 | |
| Block 29, Lot 23 | 302 N FIFTH ST | 302 N. 5TH ST. | HARRISON, NJ 07029 | |
| Block 29, Lot 24 | 304 N FIFTH ST | 304 N FIFTH ST | HARRISON, NJ 07029 | |
| Block 29, Lot 6 | 305 RODGERS BLVD N | 25 LINDSAY LANE | KEARNY, NJ 07032 | |
| Block 29, Lot 25 | 306 N FIFTH ST | 306 N FIFTH ST | HARRISON, NJ 07029 | |
| Block 29, Lot 5 | 307 RODGERS BLVD N | 25 LINDSAY LANE | KEARNY, NJ 07032 | |
| Block 29, Lot 26 | 308 N FIFTH ST | 308 N FIFTH ST | HARRISON, N J 07029 | |
| Block 29, Lot 4 | 309 RODGERS BLVD N | 354 EISENHOWER PKWY #2250 | LIVINGSTON, NJ 000000000 | |
| Block 29, Lot 3 | 311 RODGERS BLVD N | 495 CHESTNUT ST. | KEARNY, NJ 07032 | |
| Block 29, Lot 1.02 | 313 RODGERS BLVD N. | 200 DEY ST. #283 | HARRISON, NJ 07029 | |
| Block 29, Lot 1.01 | 315 RODGERS BLVD N. | 315 RODGERS BLVD N. | HARRISON, NJ 07029 | |
| Block 28, Lot 8 | 401 RODGERS BLVD N | 331 CLEVELAND AVE | HARRISON, NJ 07029 | |
| Block 30, Lot 9 | 408 HAMILTON ST | 10 SUMMIT AVE | CEDAR KNOLLS, NJ 000000000 | |
| Block 30, Lot 42 | 409 WILLIAM ST | 409 WILLIAM ST | HARRISON, NJ 07029 | |
| Block 30, Lot 10 | 410 HAMILTON ST | 17 ALBA PLACE | PARSIPPANY, NJ 07054 | |
| Block 29, Lot 9 | 410 WILLIAM ST | 410 WILLIAM ST | HARRISON, NJ 07029 | |
| Block 30, Lot 41 | 411 WILLIAM ST | 411 WILLIAM ST | HARRISON, NJ 07029 | |
| Block 30, Lot 11 | 412 HAMILTON ST | 412 HAMILTON ST | HARRISON, NJ 0 | |
| Block 29, Lot 10 | 412 WILLIAM ST | 412 WILLIAM ST | HARRISON, NJ 07029 | |
| Block 30, Lot 40 | 413 WILLIAM ST | 413 WILLIAM ST | HARRISON, NJ 07029 | |
| Block 30, Lot 12 | 414 HAMILTON ST | 414 HAMILTON ST | HARRISON, NJ 07029 | |
| Block 29, Lot 11 | 414 WILLIAM ST | 106 NORTH PASSAIC AVE | CHATHAM, NJ 07928 | |
| Block 30, Lot 39 | 415 WILLIAM ST | 407 JAUNCEY AVE | LYNDHURST, NJ 000000000 | |
| Block 30, Lot 13 | 416 HAMILTON ST | 416 HAMILTON ST | HARRISON, N J 07029 | |
| Block 29, Lot 12 | 416 WILLIAM ST | 1611 QUALL RIDGE DR | PLAINBORO,NJ 0 | |
| Block 30, Lot 38 | 417 WILLIAM ST | 417 WILLIAM ST | HARRISON, NJ 07029 | |
| Block 30, Lot 14 | 418 HAMILTON ST | 2 CLINTON AVE | KEARNY, NJ 07032 | |
| Block 30, Lot 37 | 419 WILLIAM ST | 419 WILLIAM ST | HARRISON, NJ 07029 | |
| Block 30, Lot 15 | 420 HAMILTON ST | 51 FALMOUTH ST. | SHORT HILLS, NJ 07078 | |
| Block 29, Lot 14 | 420 WILLIAM ST | 420 WILLIAM STREET | HARRISON, NJ 07029 | |
| Block 30, Lot 36 | 421 WILLIAM ST | 421 WILLIAM ST | HARRISON, NJ 0 | |
| Block 29, Lot 15.02 | 422-424 WILLIAM ST | PO BOX 515 | KEARNY, NJ 07032 | |
| Block 30, Lot 16 | 422 HAMILTON ST | 422 HAMILTON ST | HARRISON, NJ 07029 | |
| Block 30, Lot 35 | 423 WILLIAM ST | 423 WILLIAM ST | HARRISON, N J 07029 | |
| Block 29, Lot 17 | 424-432 WILLIAM ST | SCHOOL NUMBER THREE | HARRISON, N J 07029 | |
| Block 30, Lot 17 | 424 HAMILTON ST | 424 HAMILTON ST | HARRISON, NJ 07029 | |
| Block 30, Lot 34 | 425 WILLIAM ST | 425 WILLIAM ST | HARRISON, NJ 07029 | |
| Block 30, Lot 18 | 426 HAMILTON ST | 175 SANFORD AVE | KEARNY, NJ 07032 | |
| Block 30, Lot 32.02 | 427 WILLIAM ST | 427 WILLIAM ST | HARRISON, N J 07029 | |
| Block 30, Lot 19 | 428 HAMILTON ST | 428 HAMILTON ST | HARRISON, N J 07029 | |
| Block 30, Lot 31.02 | 429 WILLIAM ST | 429 WILLIAM ST | HARRISON, NJ 07029 | |
| Block 30, Lot 30.01 | 433 WILLIAM ST | 10 PRINCE PATRIC LANE | PALM COAST, FL 32164 | |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.