Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 130 HIDDEN DRIVE.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 98 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of 130 HIDDEN DRIVE
130 HIDDEN DRIVE is Block 18802, Lot 14.
| Parcel ID | Street Address | Owner Address | Owner City/State/ZIP | |
|---|---|---|---|---|
| Block 14403, Lot 62 | 100 CELESTINO COURT | 100 CELESTINO CT | BLACKWOOD NJ 08012 | |
| Block 14403, Lot 61 | 101 CELESTINO COURT | 101 CELESTINO COURT | BLACKWOOD NJ 08012 | |
| Block 14403, Lot 60 | 102 CELESTINO COURT | 102 CELESTINO COURT | BLACKWOOD NJ 08012 | |
| Block 14403, Lot 59 | 103 CELESTINO COURT | 103 CELESTINO COURT | BLACKWOOD NJ 08012 | |
| Block 14403, Lot 58 | 104 CELESTINO COURT | 104 CELESTINO COURT | BLACKWOOD NJ 08012 | |
| Block 18802, Lot 7 | 110 HIDDEN DRIVE | 110 HIDDEN DRIVE | BLACKWOOD NJ 000000000 | |
| Block 14403, Lot 49 | 113 CELESTINO COURT | 113 CELESTINO COURT | BLACKWOOD NJ 08012 | |
| Block 14403, Lot 48 | 114 CELESTINO COURT | 101 HIGH STREET | BLACKWOOD NJ 08012 | |
| Block 18802, Lot 8 | 116 HIDDEN DRIVE | 116 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 5 | 117 HIDDEN DRIVE | 117 HIDDEN DRIVE | BLACKWOOD NJ 000000000 | |
| Block 18802, Lot 9 | 118 HIDDEN DRIVE | 118 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 6 | 119 HIDDEN DRIVE | 119 HIDDEN DRIVE | BLACKWOOD NJ 000000000 | |
| Block 14404, Lot 24 | 11 ARDMORE COURT | 11 ARDMORE COURT | BLACKWOOD NJ 08012 | |
| Block 14406, Lot 47 | 11 TROUT ROAD | 11 TROUT RD | BLACKWOOD NJ 08012 | |
| Block 18802, Lot 10 | 120 HIDDEN DRIVE | 120 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 7 | 121 HIDDEN DRIVE | 121 HIDDEN DRIVE | BLACKWOOD NJ 000000000 | |
| Block 18802, Lot 11 | 122 HIDDEN DRIVE | 122 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 8 | 123 HIDDEN DRIVE | 123 HIDDEN DRIVE | BLACKWOOD, NJ 08012 | |
| Block 18802, Lot 12 | 124 HIDDEN DRIVE | 124 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 9 | 125 HIDDEN DRIVE | 125 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18802, Lot 13 | 126 HIDDEN DRIVE | PO BOX 181 | HADLEY, NY 12835 | |
| Block 18801, Lot 10 | 127 HIDDEN DRIVE | 127 HIDDEN DRIVE | BLACKWOOD NJ 0 | |
| Block 18801, Lot 11 | 129 HIDDEN DRIVE | 825 HARRIS AVENUE | CROYDON PA 000000000 | |
| Block 18801, Lot 12 | 131 HIDDEN DRIVE | 131 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 13 | 133 HIDDEN DRIVE | 133 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 14 | 135 HIDDEN DRIVE | 135 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 15 | 137 HIDDEN DRIVE | 137 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 16 | 139 HIDDEN DRIVE | 139 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 14404, Lot 23 | 13 ARDMORE COURT | 13 ARDMORE COURT | BLACKWOOD NJ 08012 | |
| Block 14406, Lot 46 | 13 TROUT ROAD | 13 TROUT ROAD | BLACKWOOD NJ 08012 | |
| Block 14403, Lot 11 | 140 LITTLE MILL ROAD | 14000 HORIZON WAY SUIT200 | MT LAUREL. NJ 08054 | |
| Block 18801, Lot 17 | 141 HIDDEN DRIVE | 141 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 18 | 143 HIDDEN DRIVE | 143 HIDDEN DRIVE | BLACKWOOD NJ 000000000 | |
| Block 18801, Lot 19 | 145 HIDDEN DRIVE | 145 HIDDEN DRIVE | BLACKWOOD, NJ 08012 | |
| Block 18801, Lot 20 | 147 HIDDEN DRIVE | 147 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 21 | 149 HIDDEN DRIVE | 149 HIDDEN DRIVE | BLACKWOOD NJ 000000000 | |
| Block 14405, Lot 22 | 14 TROUT ROAD | 14000 HORIZON WAY #200 | MEDIA PA 08054 | |
| Block 18801, Lot 22 | 151 HIDDEN DRIVE | 151 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 23 | 153 HIDDEN DRIVE | 153 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 24 | 155 HIDDEN DRIVE | 155 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 25 | 157 HIDDEN DRIVE | 10 CRIDER AVENUE | MOORESTOWN, NJ 08057 | |
| Block 18801, Lot 26 | 159 HIDDEN DRIVE | 159 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 14406, Lot 45 | 15 TROUT ROAD | 15 TROUT ROAD | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 27 | 161 HIDDEN DRIVE | 427 BOLTON ROAD | EAST WINDSOR NJ 08520 | |
| Block 18801, Lot 28 | 163 HIDDEN DRIVE | 163 HIDDEN DR | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 29 | 165 HIDDEN DRIVE | 165 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 30 | 167 HIDDEN DRIVE | 167 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 31 | 169 HIDDEN DRIVE | 169 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 32 | 171 HIDDEN DRIVE | 171 HIDDEN DR | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 33 | 173 HIDDEN DRIVE | 173 HIDDEN DRIVE | BLACKWOOD NJ 0 | |
| Block 18801, Lot 34 | 175 HIDDEN DRIVE | 175 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 35 | 177 HIDDEN DRIVE | 177 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 36 | 179 HIDDEN DRIVE | 179 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 14406, Lot 44 | 17 TROUT ROAD | 17 TROUT RD | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 37 | 181 HIDDEN DRIVE | 181 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 38 | 183 HIDDEN DRIVE | 183 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 18801, Lot 39 | 185 HIDDEN DRIVE | 185 HIDDEN DRIVE | BLACKWOOD NJ 0 | |
| Block 18801, Lot 40 | 187 HIDDEN DRIVE | PO BOX 1846 | MEDIA PA 19063 | |
| Block 18801, Lot 41 | 189 HIDDEN DRIVE | PO BOX 314 | WATERFORDWORKS, NJ 08089 | |
| Block 14403, Lot 89 | 191 HIDDEN DRIVE | 191 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 14403, Lot 88 | 193 HIDDEN DRIVE | 193 HIDDEN DRIVE | BLACKWOOD NJ 000000000 | |
| Block 14403, Lot 87 | 195 HIDDEN DRIVE | 195 HIDDEN DRIVE | BLACKWOOD NJ 000000000 | |
| Block 14403, Lot 86 | 197 HIDDEN DRIVE | 197 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 14403, Lot 85 | 199 HIDDEN DRIVE | 199 HIDDEN DRIVE | BLACKWOOD NJ 000000000 | |
| Block 14406, Lot 43 | 19 TROUT ROAD | 19 TROUT ROAD | BLACKWOOD NJ 000000000 | |
| Block 14406, Lot 52 | 1 TROUT ROAD | 1 TROUT ROAD | BLACKWOOD NJ 08012 | |
| Block 14405, Lot 1 | 200 HIDDEN DRIVE | 200 HIDDEN DRIVE | BLACKWOOD NJ 000000000 | |
| Block 14403, Lot 84 | 201 HIDDEN DRIVE | 201 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 14405, Lot 2 | 202 HIDDEN DRIVE | 202 HIDDEN DR | BLACKWOOD NJ 08012 | |
| Block 14403, Lot 83 | 203 HIDDEN DRIVE | 203 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 14406, Lot 42 | 21 TROUT ROAD | 21 TROUT ROAD | BLACKWOOD NJ 08012 | |
| Block 14404, Lot 36 | 2490 ERIAL ROAD | 1047 NEW BROOKLYN ROAD | ERIAL NJ 08081 | |
| Block 14403, Lot 65 | 253 HIDDEN DRIVE | 253 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 14403, Lot 64 | 255 HIDDEN DRIVE | 255 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 14403, Lot 63 | 257 HIDDEN DRIVE | 410 MONTROSE LANE | GALLOWAY NJ 000000000 | |
| Block 14403, Lot 47 | 291 HIDDEN DRIVE | 291 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 14403, Lot 46 | 293 HIDDEN DRIVE | 293 HIDDEN DR | BLACKWOOD NJ 08012 | |
| Block 14403, Lot 45 | 295 HIDDEN DRIVE | 295 HIDDEN DR | BLACKWOOD NJ 08012 | |
| Block 14403, Lot 44 | 297 HIDDEN DRIVE | 297 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 14403, Lot 43 | 299 HIDDEN DRIVE | 299 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 14404, Lot 35 | 300 HIDDEN DRIVE | 300 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 14403, Lot 42 | 301 HIDDEN DRIVE | 401 W LANDING ROAD | BLACKWOOD NJ 08012 | |
| Block 14403, Lot 92 | 301 HIDDEN DRIVE | 3001 MARKET ST 2ND FL | PHILA, PA 19104 | |
| Block 14404, Lot 34 | 302 HIDDEN DRIVE | 24 ALBERMARLE DRIVE | MARLBORO, NJ 07746 | |
| Block 14404, Lot 33 | 304 HIDDEN DRIVE | 243 JOHN STREET | LAWRENCE, NY 11559 | |
| Block 14403, Lot 41 | 305 HIDDEN DRIVE | 3001 MARKET ST 2ND FL | PHILA, PA 19104 | |
| Block 14404, Lot 32 | 306 HIDDEN DRIVE | 306 HIDDEN DRIVE | BLACKWOOD NJ 0 | |
| Block 14404, Lot 31 | 308 HIDDEN DRIVE | 38 BELLA VISTA COURT | EDISON NJ 08820 | |
| Block 14404, Lot 30 | 310 HIDDEN DRIVE | 310 HIDDEN DRIVE | BLACKWOOD NJ 08012 | |
| Block 14404, Lot 1 | 330 LITTLE MILL ROAD | 14000 HORIZON WAY SUIT200 | MT. LAUREL, NJ 08054 | |
| Block 14406, Lot 51 | 3 TROUT ROAD | 3 TROUT ROAD | BLACKWOOD NJ 0 | |
| Block 18802, Lot 1 | 50 HIDDEN DRIVE | PO BOX 314 | WATERFORD WORKS, NJ 08089 | |
| Block 14406, Lot 50 | 5 TROUT ROAD | 5 TROUT ROAD | BLACKWOOD NJ 08012 | |
| Block 14406, Lot 49 | 7 TROUT ROAD | 7 TROUT ROAD | BLACKWOOD NJ 08012 | |
| Block 14404, Lot 25 | 9 ARDMORE COURT | 9 ARDMORE COURT | BLACKWOOD NJ 08012 | |
| Block 14406, Lot 48 | 9 TROUT ROAD | 30 GRAGRAW AVENUE #3 | NEWARK NJ 000000000 | |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.