Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 32 S BLACK HORSE PIKE.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 27 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of 32 S BLACK HORSE PIKE
32 S BLACK HORSE PIKE is Block 11503, Lot 6.
| Parcel ID | Street Address | Owner Address | Owner City/State/ZIP | |
|---|---|---|---|---|
| Block 11507, Lot 13 | 100 CENTRAL AVENUE | 100 W CENTRAL AVENUE | BLACKWOOD NJ 000000000 | |
| Block 11508, Lot 2 | 100 S BLACK HORSE PIKE | 219 SOUTH ATLANTIC AVE | STRATFORD, NJ 08084 | |
| Block 11502, Lot 15 | 101 W CENTRAL AVENUE | 101 W CENTRAL AVENUE | BLACKWOOD NJ 000000000 | |
| Block 11502, Lot 16 | 105 CENTRAL AVENUE | 105 CENTRAL AVENUE | BLACKWOOD, NJ 08012 | |
| Block 11701, Lot 4 | 11 S BLACK HORSE PIKE | 109 N BLACK HORSE PIKE | BLACKWOOD NJ 08012 | |
| Block 11508, Lot 1 | 14 CENTRAL AVENUE | 14 CENTRAL AVENUE | BLACKWOOD NJ 08012 | |
| Block 11502, Lot 13 | 14 W CHURCH STREET | 14 W CHURCH STREET | BLACKWOOD, N J 080123965 | |
| Block 11701, Lot 28 GLO TWP LIBRARY | 15 S BLACK HORSE PIKE | PO BOX 8 CS #5 | BLACKWOOD, NJ 08012 | |
| Block 11701, Lot 7 | 16 CHURCH STREET | 25 BETHEL LANE | BLACKWOOD NJ 08012 | |
| Block 11503, Lot 9.01 | 17 CENTRAL AVENUE | 17 CENTRAL AVENUE | BLACKWOOD NJ 08012 | |
| Block 11503, Lot 9.02 | 19 CENTRAL AVENUE | 19 CENTRAL AVENUE | BLACKWOOD NJ 08012 | |
| Block 11502, Lot 14 9.01, 14.01 | 22 ELM AVENUE | 1 ACADEMY CIR BIDDLE 210 | PHILADELPHIA PA 19146 | |
| Block 11701, Lot 27 ACADEMY HALL | 27 S BLACK HORSE PIKE | PO BOX 8 | BLACKWOOD, NJ 080120008 | |
| Block 11503, Lot 1 2,3,4,5,10,11 | 2 S BLACK HORSE PIKE | 1200 NARRATICON PARKWAY | DEPTFORD NJ 08096 | |
| Block 11701, Lot 26 25 | 35 S BLACK HORSE PIKE | 45 S BLACK HORSE PIKE | BLACKWOOD, NJ 08012 | |
| Block 11503, Lot 7 | 36 S. BLACK HORSE PIKE | 180 LAKELAND ROAD | BLACKWOOD NJ 000000000 | |
| Block 11503, Lot 8 | 40 S BLACK HORSE PIKE | 42 S BLACK HORSE PIKE | BLACKWOOD NJ 08012 | |
| Block 11701, Lot 2 | 5 S BLACK HORSE PIKE | PO BOX 8 | BLACKWOOD NJ 000000000 | |
| Block 11701, Lot 3 | 7 S BLACK HORSE PIKE | PO BOX 8 | BLACKWOOD NJ 000000000 | |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.