Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 100 THERESA PLACE.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 30 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of 100 THERESA PLACE
100 THERESA PLACE is Block 10705, Lot 7.
| Parcel ID | Street Address | Owner Name | Owner Address | Owner City/State/ZIP |
|---|---|---|---|---|
| Block 10703, Lot 13 | 101 THERESA PLACE | 101 THERESA PLACE | BLACKWOOD, N J 080123926 | |
| Block 10705, Lot 6 | 102 THERESA PLACE | 102 THERESA PLACE | BLACKWOOD NJ 080123927 | |
| Block 10703, Lot 12 | 103 THERESA PLACE | 103 THERESA PLACE | BLACKWOOD,NJ 080123926 | |
| Block 10705, Lot 5 | 104 THERESA PLACE | 104 THERESA PLACE | BLACKWOOD NJ 080123927 | |
| Block 10703, Lot 11 | 105 THERESA PLACE | 105 THERESA PLACE | BLACKWOOD NJ 080123926 | |
| Block 10705, Lot 4 | 106 THERESA PLACE | 106 THERESA PLACE | BLACKWOOD, N J 080123927 | |
| Block 10705, Lot 3 | 108 THERESA PLACE | 108 THERESA PL | BLACKWOOD NJ 08012 | |
| Block 10705, Lot 19 | 12 DEBORAH PLACE | 12 DEBORAH PLACE | BLACKWOOD, N J 080123934 | |
| Block 10706, Lot 2 | 13 DEBORAH PLACE | 13 DEBORAH PLACE | BLACKWOOD NJ 08012 | |
| Block 10705, Lot 12 | 13 THERESA PLACE | 13 THERESA PLACE | BLACKWOOD, N J 080123924 | |
| Block 10705, Lot 20 | 16 DEBORAH PLACE | 16 DEBORAH PLACE | BLACKWOOD, N J 080123934 | |
| Block 10704, Lot 14 | 18 THERESA PLACE | GLOUCESTER TOWNSHIP | PO BOX 8 | BLACKWOOD, NJ 08012 |
| Block 10706, Lot 3 | 19 DEBORAH PLACE | 19 DEBORAH PLACE | BLACKWOOD NJ 08012 | |
| Block 10705, Lot 11 | 19 THERESA PLACE | 19 THERESA PLACE | BLACKWOOD NJ 08012 | |
| Block 10704, Lot 15 | 20 THERESA PLACE | 20 THERESA PLACE | BLACKWOOD NJ 08012 | |
| Block 10705, Lot 21 | 22 DEBORAH PLACE | 22 DEBORAH PLACE | BLACKWOOD NJ 08012 | |
| Block 10705, Lot 10 | 23 THERESA PLACE | 23 THERESA PLACE | BLACKWOOD NJ 0 | |
| Block 10705, Lot 22 | 24 DEBORAH PLACE | 24 DEBORAH PLACE | BLACKWOOD NJ 0 | |
| Block 10706, Lot 4 | 25 DEBORAH PLACE | 25 DEBORAH PLACE | BLACKWOOD NJ 000000000 | |
| Block 10708, Lot 1 | 260 ERIAL ROAD | GLOUCESTER TOWNSHIP BOARD OF ED | 17 ERIAL ROAD BOX 440 G | BLACKWOOD, NJ 08012 |
| Block 10705, Lot 9 8 | 27 THERESA PLACE | 27 THERESA PLACE | BLACKWOOD NJ 000000000 | |
| Block 10705, Lot 23 | 28 DEBORAH PLACE | 28 DEBORAH PLACE | BLACKWOOD NJ 080123934 | |
| Block 10704, Lot 13 | 312 SOUTH DRIVE | 312 SOUTH DRIVE | BLACKWOOD, NJ 080123923 | |
| Block 10703, Lot 14 | 313 SOUTH DRIVE | 313 SOUTH DR | BLACKWOOD NJ 08012 | |
| Block 10705, Lot 24 | 34 DEBORAH PLACE | 34 DEBORAH PLACE | BLACKWOOD NJ 08012 | |
| Block 10705, Lot 25 | 38 DEBORAH PLACE | 38 DEBORAH PLACE | BLACKWOOD NJ 08012 | |
| Block 10705, Lot 18 | 8 DEBORAH PLACE | 8 DEBORAH PL | BLACKWOOD, NJ 08012 | |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.