Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 36 HUDSON AVENUE.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 58 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of 36 HUDSON AVENUE
36 HUDSON AVENUE is Block 44, Lot 17.
| Parcel ID | Street Address | Owner Address | Owner City/State/ZIP | |
|---|---|---|---|---|
| Block 40, Lot 5 | 10 BEVERLY PLACE | 10 BEVERLY PL | EDGEWATER, NJ 07020 | |
| Block 40, Lot 17 | 11 ADELAIDE PLACE | 11 ADELAIDE PL | EDGEWATER, NJ 07020 | |
| Block 45, Lot 4 | 122 PANORAMA DRIVE | 51 STEWART STREET | DEMAREST, NJ 07627 | |
| Block 45, Lot 4 | 124 PANORAMA DRIVE | 116 BROADWAY | NORWOOD, NJ 07648 | |
| Block 45, Lot 4 | 126 PANORAMA DRIVE | 126 PANORAMA DRIVE | EDGEWATER, NJ 07020 | |
| Block 45, Lot 4 | 128 PANORAMA DRIVE | 07020 | ||
| Block 41, Lot 1 | 12 ADELAIDE PL | 710 ROUTE 46 EAST STE 301 | FAIRFIELD, NJ 07004 | |
| Block 41, Lot 5 | 12 ADELAIDE PL | 710 ROUTE 46 EAST STE 301 | FAIRFIELD, NJ 07004 | |
| Block 40, Lot 7 | 12 BEVERLY PL | 12 BEVERLY PL | EDGEWATER, NJ 07020 | |
| Block 45, Lot 4 | 130 PANORAMA DRIVE | PO BOX 6039 | HOBOKEN, NJ 07030 | |
| Block 45, Lot 4 | 132 PANORAMA DRIVE | 132 PANORAMA DR | EDGEWATER, NJ 07020 | |
| Block 45, Lot 4 | 134 PANORAMA DRIVE | 134 PANORAMA DRIVE | EDGEWATER, NJ 07020 | |
| Block 45, Lot 4 | 136 PANORAMA DRIVE | 136 PANORAMA DR | EDGEWATER, NJ 07020 | |
| Block 45, Lot 4 | 138 PANORAMA DRIVE | 138 PANORAMA DR | EDGEWATER, NJ 07020 | |
| Block 40, Lot 16 | 13 ADELAIDE PLACE | 13 ADELAIDE PL | EDGEWATER,N J 07020 | |
| Block 45, Lot 4 | 140 PANORAMA DRIVE | PO BOX 6039 | HOBOKEN, NJ 07030 | |
| Block 45, Lot 4 | 142 PANORAMA DRIVE | 142 PANORAMA DRIVE | EDGEWATER, NJ 07020 | |
| Block 45, Lot 4 | 144 PANORAMA DRIVE | 144 PANORAMA DRIVE | EDGEWATER, NJ 07020 | |
| Block 45, Lot 4 | 146 PANORAMA DRIVE | 146 PANORAMA DR | EDGEWATER, NJ 000000000 | |
| Block 45, Lot 4 | 148 PANORAMA DRIVE | 148 PANORAMA DR | EDGEWATER, NJ 07020 | |
| Block 45, Lot 4 | 150 PANORAMA DRIVE | 763 HARVARD PL | CLIFFSIDE PARK, NJ 07010 | |
| Block 45, Lot 4 | 152 PANORAMA DRIVE | 152 PAMORAMA DR | EDGEWATER, NJ 07020 | |
| Block 45, Lot 4 | 154 PANORAMA DRIVE | 154 PANORAMA DRIVE | EDGEWATER, NJ 07020 | |
| Block 40, Lot 9 | 16 BEVERLY PLACE | 125 MAIDEN LN STE 208 | NEW YORK, NY 10038 | |
| Block 44, Lot 9 | 18 HUDSON AVENUE | 45A MYRTLE AVE | EDGEWATER, NJ 070201404 | |
| Block 40, Lot 21 | 1 ADELAIDE PLACE | 1 ADELAIDE PL | EDGEWATER, NJ 07020 | |
| Block 44, Lot 10 | 20 HUDSON AVENUE | 20 HUDSON AVE | EDGEWATER,NJ 07020 | |
| Block 44, Lot 11 | 24 HUDSON AVENUE | 28 HUDSON AVE | EDGEWATER, NJ 07020 | |
| Block 44, Lot 14 | 28 HUDSON AVENUE | 28 HUDSON AVE | EDGEWATER,NJ 07020 | |
| Block 44, Lot 15 | 30 HUDSON AVENUE | 38 GARDEN PL APT 141 | EDGEWATER, NJ 070207236 | |
| Block 44, Lot 16 | 32 HUDSON AVENUE | 2461 HAMMETT AVE #B | FORT LEE, NJ 07024 | |
| Block 44, Lot 19 | 38 HUDSON AVE | 38 HUDSON AVE | EDGEWATER, NJ 000000000 | |
| Block 44, Lot 20 | 40 HUDSON AVENUE | 40 HUDSON AVE | EDGEWATER, NJ 000000000 | |
| Block 44, Lot 21 | 42 HUDSON AVENUE | 42 HUDSON AVE | EDGEWATER, NJ 07020 | |
| Block 44, Lot 22 | 44 HUDSON AVENUE | 44 HUDSON AVE | EDGEWATER, NJ 07020 | |
| Block 45, Lot 4 | 469 UNDERCLIFF AVE | 71 LYDIA DRIVE | GUTTENBURG, NJ 07093 | |
| Block 44, Lot 24 25 | 46 HUDSON AVENUE | 46 HUDSON AVENUE | EDGEWATER, NJ 07020 | |
| Block 45, Lot 4 | 471 UNDERCLIFF AVE | 471 UNDERCLIFF AVE | EDGEWATER, NJ 07020 | |
| Block 45, Lot 4 | 473 UNDERCLIFF AVE | 66 HASTINGS ST APT 201 | WELLESLEY HILLS, MA 024815463 | |
| Block 45, Lot 4 | 475 UNDERCLIFF AVE | 475 UNDERCLIFF AVE | EDGEWATER, NJ 07020 | |
| Block 45, Lot 4 | 477 UNDERCLIFF AVE | 477 UNDERCLIFF AVE | EDGEWATER, NJ 000000000 | |
| Block 45, Lot 4 | 479 UNDERCLIFF AVE | 479 UNDERCLIFF AVE | EDGEWATER, NJ 07020 | |
| Block 45, Lot 4 | 481 UNDERCLIFF AVE | 481 UNDERCLIFF AVE | EDGEWATER, NJ 07020 | |
| Block 44, Lot 26 | 48 HUDSON AVENUE | 48 HUDSON AVE UNIT#B | EDGEWATER, NJ 07020 | |
| Block 44, Lot 26 | 48 HUDSON AVENUE | 48 HUDSON AVENUE UNIT A | EDGEWATER, NJ 07020 | |
| Block 41, Lot 14 | 49 HUDSON AVENUE | 55 RIVER RD | EDGEWATER,NJ 07020 | |
| Block 40, Lot 1 | 4 BEVERLY PLACE | 4 BEVERLY PL | EDGEWATER, NJ 07020 | |
| Block 40, Lot 3 | 6 BEVERLY PLACE | 6-8 BEVERLY PLACE | EDGEWATER, NJ 07020 | |
| Block 40, Lot 3 | 8 BEVERLY PLACE | ONE BERGEN COUNTY PLAZA | HACKENSACK, NJ 07601 | |
| Block 40, Lot 18 | 9 ADELAIDE PLACE | 9 ADELAIDE PLACE | EDGEWATER, NJ 07020 | |
| Block 45, Lot 4 | CONDO | CONDO | EDGEWATER 00000 | |
| Block 39, Lot 16 | CONDO | CONDO | EDGEWATER 00000 | |
| Block 40, Lot 3 | CONDO | CONDO | EDGEWATER 00000 | |
| Block 44, Lot 26 | CONDO | CONDO | EDGEWATER 00000 | |
| Block 45, Lot 1 | EASTWARD FROM CLIFF-RIVER | PO BOX 24OO MD46-4/AV TAX | TULSA, OK 741022400 | |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.