Property Records in Greenwich Twp
Block | Addresses in Block | |
---|---|---|
1 | LOWS HOLLOW RD | RT 57, 873 |
10 | EDISON AVE, 201 | RODNEY ST, 13 |
11 | HULSHIZER AVE, 101 | RT 57, 712 |
12 | BEACON ST, 700-702 | RT 57, 722-724-726 |
13 | BEACON ST, 701 | STEWART ST |
14 | NORTH MAIN ST | RT 57, 820 |
15 | NORTH MAIN ST | RT 57, 896 |
16 | 352 PLANE ROAD | WASHINGTON ST, 111 |
17 | NORTH MAIN ST | RT 57 |
18 | WASHINGTON ST | WILLOW GROVE RD, 113-115 |
19 | WASHINGTON ST | |
2 | LOWS HOLLOW RD, 305 | RT 57, 831 |
20 | 673-675 SOUTH MAIN STREET | WILLOW GROVE RD, 114 |
20.01 | ARBOR DRIVE, 201 | PEQUEST RD, 500 |
20.02 | 229 ARBOR DRIVE | MEADOW RUN, 318 |
20.03 | CHRISTIE COURT, 400 | PEQUEST RD, 506 |
20.04 | PEQUEST RD, 501 | PEQUEST RD, 515 |
20.05 | ARBOR DRIVE, 226 | ROBIN COURT, 211 |
20.06 | ARBOR DRIVE, 200 | WILLOW GROVE RD, 118 |
20.07 | ARBOR DRIVE, 208 | ROBIN COURT, 203 |
20.08 | CARDINAL WAY, 101 | HORSE SHOE WAY, 104 |
20.09 | EMELINE WAY, 300 | EMELINE WAY, 304 |
20.10 | EMELINE WAY, 305 | ROBIN COURT, 210 |
21 | FULMER ST, 194 | SOUTH MAIN ST, 606 |
22 | FULMER ST, 195 | SOUTH MAIN ST, 600 ABCD |
23 | COUNTY ROUTE 519 | RT 519, 483 |
23.01 | NORTH MAIN STREET, 506 | THOMAS STEWART WAY, 424 |
23.02 | CANAL CROSSING, 102 | WILLEVER WAY, 109 |
23.03 | CARPENTER LANE, 1 | WILLEVER WAY, 306 |
23.04 | CANAL CROSSING, 101 | WILLEVER WAY, 108 |
23.05 | WILLEVER WAY, 111 | WILLEVER WAY, 305 |
23.06 | ADAMS DRIVE, 1608 | JAMES CIRCLE, 2003 |
23.07 | HAMILTON DRIVE, 300 | HAMILTON DRIVE, 354 |
23.08 | BRIAN CIRCLE, 1300 | WASHINGTON VALLEY, 1736 |
23.09 | BURROWS DRIVE, 1201 | MADISON DRIVE, 524 |
23.10 | BURROWS DRIVE, 1207 | MADISON DRIVE, 525 |
23.11 | HAMILTON DRIVE, | WASHINGTON VALLEY, 1726 |
23.12 | MONROE DRIVE, 1110 | WILLIAM CIRCLE, 2211 |
23.13 | LINCOLN DRIVE, 1900 | WASHINGTON VALLEY D, 1727 |
23.14 | GARY ROAD | WASHINGTON VALLEY RD 1705 |
23.15 | BURROWS DRIVE, | HAMILTON DRIVE, 425 |
23.16 | REVERE ROAD, 100 | REVERE ROAD, 166 |
23.17 | AUSTIN CIRCLE, 200 | REVERE ROAD, 143 |
23.18 | ADAMS DRIVE, | TYLER CIRCLE, 910 |
23.19 | ADAMS DRIVE, 1600 | TYLER CIRCLE, 929 |
23.20 | GARY ROAD, 1808 | TYLER CIRCLE, 928 |
23.21 | HAMILTON DRIVE, 301 | WAYNE CIRCLE, 1411 |
23.22 | CURTIS COURT, 200 | THOMAS CARLING DRIVE, 321 |
23.23 | MARLIN FARM ROAD, 501 | THOMAS CARLING DRIVE, 316 |
23.24 | MAXWELL DRIVE, 401 | MAXWELL DRIVE, 419 |
23.25 | BRILL ROAD, 10 | STOCKER STREET, 613 |
23.26 | ELIZABETH AVENUE, 701 | STOCKER STREET, 612 |
23.27 | ELIZABETH AVENUE, 700 | GARY ROAD, 1913 |
23.28 | GARY ROAD, 1915 | VALERIE PLACE, 1003 |
23.29 | VALERIE PLACE | |
23.30 | ADRIENNE AVENUE, 900 | VALERIE PLACE, 1002 |
23.31 | ADRIENNE AVENUE, 909 | PRICE PLACE, 807 |
24 | RT 519 | STRYKERS RD, 1 |
25 | RT 22, 1191 | RT 519, OFF |
26 | 112 GREENWICH STREET | YVONNE WAY, 212 |
26.01 | WEST AVENUE | WEST AVENUE, 1501 |
26.02 | DANIEL DRIVE, 409 | YVONNE WAY, 103 |
26.03 | DORI PLACE, 501 | FANNING MILL ROAD, 700 |
26.04 | DORI PLACE, 509 | WALTER WAY, 59 |
26.05 | DORI PLACE, 500 | WYNDHAM FARM BLVD |
27 | BEATTYS RD, 250 | SOUTH MAIN ST, 708 |
28 | NEW VILLAGE RD | RT 78 |
29 | ASBURY RD, 100 | |
3 | 324 LOWS HOLLOW ROAD | TIMBERWICK RD, 111 |
30 | RT 173 | RT 173, 712 |
3.01 | LOWS HOLLOW RD, 300 | TIMBERWICK RD, 104 |
31 | BLOOMSBURY RD, 500 | SOUTH MAIN ST, 813 |
32.01 | ALDIN RD, 300 | RT 173 |
32.02 | ALDIN RD, 200 | ALDIN ROAD, 112 |
32.03 | ALDIN RD, 203 | STANDISH PLACE, 518 |
32.04 | ALDIN RD, 401 | STANDISH PLACE, 521 |
32.05 | ALDIN ROAD, 101 | STANDISH PLACE, 505 |
33 | NEW VILLAGE RD, 2101 | SOUTH MAIN ST, 723 |
34 | BARN SWALLOW CT, 10 | SOUTH MAIN ST, 722 |
34.01 | GREENS RIDGE RD, 401 | STONE CROSSING, 116 |
34.02 | GREENS RIDGE RD, 310 | STONE CROSSING, 113 |
34.03 | GREENS RIDGE RD, 416 | STONE CROSSING |
35 | GREENWICH CHURCH RD, 10 | RT 173, OFF |
36 | RT 173 | SOUTH MAIN ST |
37 | WEST AVENUE, 1500 | |
38 | WEST AVENUE, 1502 | WEST AVENUE, 1508 |
39 | RT 173 | |
4 | LIBERTY RD, 396 | RT 57, 699 |
40 | RAVINE RD | RT 173 |
40.01 | RT 173, 164 | SPRINGTOWN RD, 100 |
41 | BIRCH LANE, 108 | WARREN GLEN RD, 601 |
41.01 | BIRCH LANE, 101 | BIRCH LANE, 123 |
41.02 | BIRCH LANE, 100 | WARREN GLEN RD, 609-611 |
42 | KENNEDY MILL RD, 105 | RT 173, 494 |
42.01 | KENNEDY MILL RD, 104 | WARREN GLEN RD, 649 |
42.02 | KENNEDY MILL RD, 110 | ROBERTS PLACE, 109 |
42.03 | BRADFORD LANE, 401 | PARKER ROAD, 405 |
42.04 | BRADFORD LANE, 100 | RT 173, 410 |
42.05 | BEAUFORT ROAD, 103 | PARKER ROAD, 305 |
42.06 | BEAUFORT ROAD, 102 | PARKER ROAD, 203 |
42.07 | PARKER ROAD, 200 | PARKER ROAD, 304 |
43 | MAPLE DRIVE, 901 | WARREN GLEN RD, 713 |
44 | BOLTON DRIVE | WARREN GLEN RD, 734 |
5 | NORTH MAIN ST | RT 57 & MAIN ST |
555 | PUBLIC UTILITY | PUB UTILITY |
6 | NORTH MAIN ST, 501 | WARREN ST, 409 |
7 | BEACON ST, 714 | PROSPECT ST, 319 A,B |
8 | BEACON ST, 704 | THOMPSON ST, 601 |
9 | EDISON AVE, 205 | THOMPSON ST, 604 |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent Sales