Properties in Block 4
Lot | Address | Owner | Type |
---|---|---|---|
1 | 200 WALL STREET | Redacted | residential |
10 | 235 PAUL STREET | Redacted | residential |
11 | 237 PAUL STREET | Redacted | residential |
12 | 241 PAUL STREET | Redacted | residential |
13 | 255 PAUL STREET | Redacted | residential |
13.01 | 3 JAMES STREET | Redacted | residential |
14 | 259 PAUL STREET | Redacted | residential |
15 | 261 PAUL STREET | Redacted | residential |
16 | 263 PAUL STREET | Redacted | residential |
17 | 269 PAUL STREET | Redacted | residential |
2 | 205 PAUL STREET | Redacted | residential |
3 | 211 PAUL STREET | Redacted | residential |
3.01 | 205 PAUL STREET | Redacted | vacant land |
4 | 215 PAUL STREET | Redacted | residential |
5 | 217 PAUL STREET | Redacted | residential |
6 | 219 PAUL STREET | Redacted | residential |
7 | 225 PAUL STREET | NORFOLK SOUTHERN CORP - TAX DEPT | vacant land |
8 | PAUL STREET | NORFOLK SOUTHERN RAILWAY CO | class I railroad |
9 | 231 PAUL STREET | NORFOLK SOUTHERN CORP - TAX DEPT | vacant land |
Leaflet State of New Jersey