Property Records in Allamuchy Twp
Block | Addresses in Block | |
---|---|---|
100 | ROUTE 80 | |
1001 | ELIZABETH DR. | WATERLOO RD. |
1001.01 | 1149 WATERLOO ROAD | WATERLOO RD. |
1001.02 | HILLCREST DR. | LAKEVIEW DR. |
1001.03 | 2530 COLONY RD. | 2540 COLONY RD. |
1001.04 | 1181 WATERLOO ROAD | WATERLOO RD. |
1001.05 | 2540 COLONY RD. | |
1005 | . | |
101 | 241 SHADES OF DEATH RD | SHADES OF DEATH ROAD |
102 | 200 BEAR CREEK RD | BEAR CREEK ROAD |
103 | 240 SHADES OF DEATH RD | 244 SHADES OF DEATH RD |
104 | 11 RYDELL RD | SHADES OF DEATH ROAD |
105 | 101 GIBBS RD | SHADES OF DEATH ROAD |
106 | 190 SHADES OF DEATH RD | 59 GIBBS RD TERMINUS |
107 | 211 SHADES OF DEATH RD | SHADES OF DEATH ROAD |
201 | 10 RYDELL RD | SHADES OF DEATH ROAD |
202 | 127 GIBBS RD | 98 GIBBS ROAD |
203 | 10 LONG BRIDGE ROAD | LONG BRIDGE ROAD |
301 | 1 ARROWHEAD LANE | OFF JOHNSONBURG ROAD |
302 | 502 HEDDEN ROAD | 571 ERVEY ROAD |
303 | 162 JOHNSONBURG ROAD | MAPLE LANE REAR |
304 | 111 LONG BRIDGE ROAD | JOHNSONBURG ROAD |
401 | 100 JOHNSONBURG ROAD | ROUTE 517 |
402 | 1-3PUFFER RD,22,26-32OL H | 9 PUFFER ROAD |
501 | 110 LONG BRIDGE ROAD | JOHNSONBURG ROAD |
502 | 15 OLD HACKETTSTOWN RD | 9 SPRING BROOK RD |
503 | 12 OLD HACKETTSTOWN ROAD | 8 PUFFER ROAD |
504 | 10 SPRINGBROOK ROAD | ALPHANO ROAD |
505 | 500 ALPHANO ROAD | |
601 | 400 ALPHANO ROAD | |
602 | 10 FREEBORN LANE | PRIVATE ROAD |
602.01 | 11 YOUNGS ISLAND ROAD | 223 ALPHANO & 1 YOUNGS IS |
602.02 | 102 OLD FARM DRIVE | 208 OLD FARM DRIVE |
602.03 | 109 OLD FARM DRIVE | 215 OLD FARM DRIVE |
602.04 | 110 OLD FARM DRIVE | 216 OLD FARM DRIVE |
602.05 | 117 OLD FARM DRIVE | 219 OLD FARM DRIVE |
602.06 | 118 OLD FARM DRIVE | 224 OLD FARM DRIVE |
602.07 | 121 OLD FARM DRIVE | 227 OLD FARM DRIVE |
602.08 | 126 OLD FARM DRIVE | 232 OLD FARM DRIVE |
602.09 | 129 OLD FARM DRIVE | 231 OLD FARM DRIVE |
602.10 | 134 OLD FARM DRIVE | 240 OLD FARM DRIVE |
602.11 | 133 OLD FARM DRIVE | 235 OLD FARM DRIVE |
602.12 | 142 OLD FARM DRIVE | 248 OLD FARM DRIVE |
602.13 | 137 OLD FARM DRIVE | 243 OLD FARM DRIVE |
602.14 | 150 OLD FARM DRIVE | 252 OLD FARM DRIVE |
602.15 | 145 OLD FARM DRIVE | 251 OLD FARM DRIVE |
602.16 | 154 OLD FARM DRIVE | 260 OLD FARM DRIVE |
602.17 | 153 OLD FARM DRIVE | 259 OLD FARM DRIVE |
602.18 | 162 OLD FARM DRIVE | 268 OLD FARM DRIVE |
602.19 | 161 OLD FARM DRIVE | 267 OLD FARM DRIVE |
602.20 | 170 OLD FARM DRIVE | 276 OLD FARM DRIVE |
602.21 | 169 OLD FARM DRIVE | 271 OLD FARM DRIVE |
602.22 | 178 OLD FARM DRIVE | 284 OLD FARM DRIVE |
602.23 | 173 OLD FARM DRIVE | 275 OLD FARM DRIVE |
602.25 | 177 OLD FARM DRIVE | 283 OLD FARM DRIVE |
602.27 | 101 OLD FARM DRIVE | 207 OLD FARM DRIVE |
701 | 10 ALEXANDERS RD | WELL HOUSE 1 |
701.01 | 238 ALPHANO ROAD | JUNEGRASS WAY |
701.02 | 100 BALD EAGLE RD | ROUTE 517 |
701.03 | 10 BOWERS DRIVE | BOWERS DRIVE |
701.04 | 102 DOGWOOD WAY | BOWERS DRIVE |
701.05 | 10 WILD IRIS LANE | OPEN SPACE |
701.06 | 10 BLAZINGSTAR WAY | BLAZINGSTAR WAY |
701.07 | 11 BLAZINGSTAR WAY | OPEN SPACE |
701.08 | 11 PRIMROSE LANE | MALLARD |
701.09 | 101 INDIGO ROAD | OPEN SPACE |
701.10 | 104 INDIGO ROAD | OPEN SPACE |
701.11 | 10 JUNEGRASS WAY | JUNEGRASS WAY |
701.12 | JUNEGRASS WAY | OPEN SPACE |
701.13 | OPEN SPACE | |
701.16 | CONEFLOWER CT | |
701.17 | MEADWO ROSE CT | |
701.18 | WHITE ASTER CT | |
701.20 | MALLARD | |
702 | 1571 ROUTE 517 | ROUTE 517 PV MALL |
703 | 40 BALD EAGLE ROAD | BALD EAGLE OPEN SPACE |
704 | 22 MALLARD DRIVE | 36 MALLARD DRIVE |
705 | 11 MOCKINGBIRD ROAD | BALD EAGLE OPEN SPACE |
705.01 | 1 EAGLET GLEN | EAGLET GLEN |
706 | 10 MOCKINGBIRD ROAD | 9 CEDAR WAXWING ROAD |
707 | 10 CEDAR WAXWING ROAD | 8 CEDAR WAXWING ROAD |
708 | 11 HOUSE WREN ROAD | 9 HOUSE WREN ROAD |
709 | 10 HOUSE WREN ROAD | 91 BALD EAGLE ROAD |
710 | 107 BALD EAGLE ROAD | OPEN SPACE |
711 | 11 CARDINAL ROAD | 9 CARDINAL ROAD |
711.01 | 15 CARDINAL ROAD | 23 CARDINAL ROAD |
712 | 11 SANDPIPER DRIVE | VILLAGE 3 SFC COMMON PROP |
712.01 | 10 SANDPIPER DRIVE | VILLAGE 3 SFC COMMON PROP |
713 | 100 GOLDFINCH MEADOW | VILLAGE 3 TH COMMON PROD |
713.01 | 101 GOLDFINCH PLACE | VILLAGE 3 TH COMMON PROP |
713.02 | 11 KILLDEER DRIVE | VILLAGE 3 TH COMMON PROP |
714 | BALD EAGLE ROAD COMMON | |
715 | 202 WOODTHRUSH DRIVE | WOOD THRUSH COMMON AREA |
716 | 11 CANADA GOOSE DRIVE | VILLAGE 4 CLUSTER ASSN. |
716.01 | 100 CANADA GOOSE DRIVE | VILLAGE 4 CLUSTER ASSN. |
717 | 10 BARN OWL DRIVE | VILLAGE 4 T.H. ASSOC. |
717.01 | 10 MOURNING DOVE COURT | VILLAGE 4 T.H. ASSOC. |
717.02 | 10 GREEN HERON DRIVE | VILLAGE 4 T.H. ASSOC. |
718 | 100 WOOD DUCK COURT | SPARROW HAWK RD. PVOA |
719 | BALD EAGLE PVOA | |
720 | 701 BALD EAGLE ROAD | OFF BALD EAGLE |
721 | 10 PHEASANT RUN | PHASENT RUN COMMON AREA |
725 | 101 OSPREY | YELLOW BILLED CUCKOO OPEN |
725.01 | 10 GOLDEN CROWNED KINGLET | 8 GOLDEN CROWNED KINGLET |
725.02 | 11 OSPREY | 9 PILEATED WOODPECKER |
726 | 10 AJAX COURT | MALLARD-COMMON PROP |
727 | 1 NUTHATCH COURT | NUTHATCH CT-OPEN SPACE |
728 | BALD EAGLE ROAD | ROUTE 517 |
729 | 10 RAINIER COURT | RAINIER/COMMON PROP |
730 | 1 EVEREST DR | 3 EVEREST DR |
731 | 9 EVEREST DR | |
750 | DEDICATED ROADS PANTHER V | |
801 | 100 CATSWAMP ROAD | DALLARDA DRIVE |
802 | 1001 ROUTE 517 | 997-999 RIDGE ROAD |
804 | 100 RIDGE RD | 9 PALMER PLACE |
901 | 1000-1006 RT.517&DEER PK | WATERLOO ROAD |
902 | 1055 WATERLOO ROAD | WATERLOO ROAD |
902.01 | 1273 WATERLOO ROAD | WATERLOO ROAD |
903 | 21 PUFFER RD | RTE. 517 |
904 | 38 PUFFER ROAD | PUFFER RD AT RTE 517 |
905 | KINNEY RD. | WATERLOO RD. |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent Sales