Property Records in Vernon Twp
Block | Addresses in Block | |
---|---|---|
1 | APPALACHIAN TRL | OWENS STATION ROAD |
10 | 11 SLAYTON RD | 9 SLAYTON RD |
100 | 12 CARDINAL RD | 8 CARDINAL RD |
1000 | VERNON | |
101 | 11 FOUNTAINHEAD DR | 9 JAY RD |
102 | 11 JORDAN DR | 8 FOUNTAINHEAD DR |
103 | 10 JORDAN DR | 8 JORDAN DR |
104 | 10 CURVING HILL DR | 6 CURVING HILL DR |
105 | 1 LAKESHORE DR W | 85 BARRY DR N |
106 | 10 ROBIN'S TER | 9 HUMMINGBIRD TRL |
107 | 10 BLUE HERON TER | 9 ROBIN'S TER |
108 | 105 BARRY DR N | 9 GAILS CT |
109 | 100 BARRY DR N | 98 BARRY DR N |
11 | 11 TELFER DR | 9 TELFER DR |
110 | 101 CEDAR TREE DR | 99 CEDAR TREE DR |
111 | 11 CHESTNUT TREE DR | 3 CHESTNUT TREE DR |
112 | 10 ESTHER DR | 8 ESTHER DR |
113 | 2 TANGLEWOOD DR | 8 AMISA CT |
114 | 12 AMISA CT/1 TANGLEWOOD | 7 BANTRY CT |
115 | 2 CALLAN CT | 4 CALLAN CT |
116 | 15 LISA DR | 9 LISA DR |
117 | 10 LISA DR | 9 TANGLEWOOD DR |
118 | 11 KAREN RD | 9 KAREN RD |
119 | 1 BENTWOOD RD | 7 BENTWOOD RD |
12 | 10 BAILEY DR | 9 POCHUCK MTN DR |
120 | 10 BENTWOOD RD | 9 KINGS CT |
121 | 135 BARRY DR N | 5 KAREN RD |
122 | 10 KAREN RD | 6 KAREN RD |
123 | 1 TRALEE PL | 5 TRALEE PL |
124 | 10 HICKORY RD | BARRY LKS |
125 | 10 DEER LN | 9 ELM TREE RD |
126 | 24 CHESTNUT TREE DR | 9 DEER LN |
127 | 13 HEMLOCK TRIANGLE | 5 HEMLOCK TRIANGLE |
128 | 10 HEMLOCK TRIANGLE | 8 HEMLOCK TRIANGLE |
129 | 1 JUNIPER RD | 48 LEE DR |
13 | 1865 RT 565 | 967 RT 517 |
130 | 13 HICKORY RD | 9 HICKORY RD |
131 | 14 HUBERT RD | 8 HUBERT RD |
132 | 15 LAWRENCE DR | 7 LAWRENCE DR |
133 | 10 LAWRENCE DR | 9 MARION DR |
134 | 12 MARION DR | 8 MARION DR |
135 | 10 JUNIPER RD | 92 HICKORY RD |
136 | 13 JUNIPER RD | 8 POST HILL DR |
137 | 10 COLD SPRING DR | 9 POST HILL DR |
138 | 1 COLD SPRING DR/7 JUNIPE | 7 COLD SPRING DR |
139 | BARRY LKS SEC B | WAWAYANDA RD |
14 | 10 POCHUCK MTN DR | 9 PIPPIN PL |
140 | IRON MTN RD | |
141 | 869-871 WARWICK TPKE | WAWAYANDA STATE PARK |
142 | 864 WARWICK TPKE | 878 WARWICK TPKE |
143 | 880-888&900-908 WARWICK T | UNKNOWN |
144 | 842 WARWICK TPKE | UNKNOWN |
145 | 13 HILLCREST RD | W MILFORD LINE |
146 | 837 WARWICK TPKE | WARWICK TPKE |
147 | UNKNOWN | |
148 | 102 BASSETTS BRIDGE RD | ALONG WALLKILL RIVER |
149 | 101-115 BASSETTS BRIDGE R | R R BED |
15 | 918-944 RT 517 | UNKNOWN |
150 | 123-133 BBRD/201-223 LWRD | UNKNOWN |
151 | 192 LK WALLKILL RD | UNKNOWN |
152 | 172 LK WALLKILL RD | PANORAMA |
153 | 15 WOODLAND HILLS DR | UNKNOWN |
154 | 10 APPLESEED RD | UNKNOWN |
155 | 10-12 SUMMIT CIR | 6 SUMMIT CIR |
156 | 10 PANORAMA DR | UNKNOWN |
157 | 44 WINDING HILL DR | 60 WINDING HILL DR |
158 | 14 WINDING HILL DR | 22 WINDING HILL DR |
159 | 13 PANORAMA DR | PANORAMA SEC 3 |
16 | 101 PRICES SWITCH RD | P SWITCH RD |
160 | 104 PANORAMA DR | UNKNOWN |
161 | 10 EVERGREEN RD | UNKNOWN |
162 | 10 LAKEVIEW DR | 8 LAKEVIEW DR |
163 | 11 WOODLAND WAY | 9 WOODLAND WAY |
164 | 1 SPLITROCK LN | UNKNOWN |
165 | 10 E HILLCREST DR | UNKNOWN |
166 | 101 PANORAMA DR | UNKNOWN |
167 | 1 HUNTER RIDGE RD | UNKNOWN |
168 | 1785-1787 RT 565 | GLENWOOD |
169 | 10 EKES CT | UNKNOWN |
17 | 100 PRICES SWITCH RD | 98 PRICES SWITCH RD |
170 | 10 MANGO DR | 9 LOUNSBERRY HOLLOW RD |
171 | 10 APPLE WAY | 8 APPLE WAY |
172 | 13 MANGO DR | 9 MANGO DR |
173 | 10 PILZ CT | UNKNOWN |
174 | 14 MANGO DR | GORE LOT |
175 | 105 LOUNSBERRY HOLLOW RD | 99 LOUNSBERRY HOLLOW RD |
176 | 56 LOUNSBERRY HOLLOW RD | 58 LOUNSBERRY HOLLOW RD |
177 | 106 LOUNSBERRY HOLLOW RD | 94 LOUNSBERRY HOLLOW RD |
178 | 3 CEDAR TERR N | |
179 | 11 CEDAR TER N | 9 CEDAR TER N |
18 | 60 PRICES SWITCH RD | UNKNOWN |
180 | 11 WALNUT HILL DR | 9 WALNUT HILL DR |
181 | 1 IRIS CT | 3 IRIS CT |
182 | 13 PHLOX TER | 4 IRIS CT |
183 | 12 PHLOX TER | 53 CEDAR TERR N |
184 | 2 PHLOX TER | 8 PHLOX TER |
185 | 20 CLOVER LN | 45 ZINNIA DR |
186 | 10 CEDAR TER N | 9 ZINNIA DR |
187 | 10 ZINNIA DR | 9 VALLEY DR N |
188 | 12 CLOVER LN | 23 VLIETSTRA DR |
189 | 11 GILBERT DR | 9 GILBERT DR |
19 | 35 MEADOWBURN RD | 47 MEADOWBURN ROAD |
190 | 11 THISTLE AVE | 9 VLIETSTRA DR |
191 | 10 GILBERT DR | 8 GILBERT DR |
192 | 11 GEORGE PL | 52 ZINNIA DR |
193 | 49 ZINNIA DR | 6 WALNUT HILL DR/48 CEDAR |
194 | 24 THISTLE AVE | 6 GEORGE PL |
195 | 2 KIMBERLY LN | 4 KIMBERLY LN |
196 | 28 IVY PL | 893 RT 517 |
197 | 10 BLACK CREEK RD | 9 SAND BOX RD |
198 | 10 IVY PL | 8 IVY PL |
199 | 10 THISTLE AVE | 9 IVY PL |
2 | 11 KUEHM DR | OWENS MYSLINSKI LOT |
20 | 20 MEADOWBURN RD | 2 MEADOWBURN RD |
200 | 18-20 VALLEY DR | 9 NASTURTIUM AVE |
201 | 12 NASTURTIUM AVE | 9 THISTLE AVE |
202 | 10 CEDAR TER W/13 VALLEY | V V LAKE |
203 | 10 FOX LEDGE DR | 9 CEDAR TER W |
204 | 17 CEDAR TER W | 9 FOX LEDGE DR |
205 | 13 MARIGOLD RD | 9 MARIGOLD RD |
206 | 19 ASTER ST | 8 BLACK CREEK RD |
207 | 11 GARDENIA RD | 9 GARDENIA RD |
208 | 10 GARDENIA RD | 8 GARDENIA RD |
209 | 11 GOLDENROD PL | 9 GOLDENROD PL |
21 | 24-42 MEADOWBURN RD | MEADOWBURN RD |
210 | 15 CARNATION ST | 33 CARNATION ST |
211 | 15-17 BARBERRY ST | 32 ASTER ST |
212 | 10 GERANIUM CT | 833 RT 517 |
213 | 3 ASTER ST | 828 RT 517 |
214 | 10-12 ASTER ST | 9 BARBERRY ST |
215 | 10 BARBERRY ST | 9 CARNATION ST |
216 | 10 MASKER RD | 8 PRIMROSE LN |
217 | 11 PRIMROSE LN | 9 PRIMROSE LN |
218 | 10 WISTERIA CT | 9 MAPLE GRANGE RD |
219 | 12 GOLDENROD PL | 4 GOLDENROD PL |
22 | NY STATE LINE | |
220 | 9 WISTERIA CT | |
221 | 1-25 CANAL RD | 27 CANAL RD |
222 | 56 MAPLE GRANGE RD | |
223 | 54 MAPLE GRANGE RD | 66 MAPLE GRANGE RD |
224 | CANAL RD | |
225 | 10 CANAL RD | 8 CANAL RD |
226 | 107 MAPLE GRANGE RD | UNKNOWN |
227 | 104 MAPLE GRANGE RD | MAPLE GRANGE RD |
228 | 113 MAPLE GRANGE RD | RT 94 |
229 | 122-134 BB RD/171-199 LWR | UNKNOWN |
23 | 10 DE KAY RD | UNKNOWN |
230 | UNKNOWN | |
231 | 137-169 LK WALLKILL RD | 145-147 LK WALLKILL RD |
232 | 137-169 LK WALLKILL RD | |
233 | 146 LK WALLKILL RD | WALLKILL RD |
234 | 10 CEDAR LN | UNKNOWN |
235 | 11 STONE RIDGE RD | 9 STONE RIDGE RD |
236 | 1 WOODSTOCK DR | 8 STONE RIDGE RD |
237 | 11 WINDING HILL DR | 9 WINDING HILL DR |
238 | GLENWOOD | |
239 | 14 END-O-LANE TRL | UNKNOWN |
24 | 502-506 RT 94 | 524 RT 94 |
240 | 12 WINDING HILL DR | |
241 | 1710-1756 RT 565 | UNKNOWN |
242 | 66 LOUNSBERRY HOLLOW RD | 70 LOUNSBERRY HOLLOW RD |
243 | 60 LOUNSBERRY HOLLOW RD | 62 LOUNSBERRY HOLLOW RD |
244 | 26 LOUNSBERRY HOLLOW RD | UNKNOWN |
245 | 21 LOUNSBERRY HOLLOW RD | UNKNOWN |
246 | 51 LOUNSBERRY HOLLOW RD | 65 LOUNSBERRY HOLOW RD |
247 | 69 LOUNSBERRY HOLLOW RD | 71 LOUNSBERRY HOLLOW RD |
248 | 11 FORCIER CT | UNKNOWN |
249 | 109 LOUNSBERRY HOLLOW RD | 127 LOUNSBERRY HOLLOW RD |
25 | UNKNOWN | |
250 | 10 DORCHESTER DR | 8 DORCHESTER DR |
251 | 10 ROLLING HILLS RD | 9 DORCHESTER DR |
252 | 70 SAMMIS RD | 84 SAMMIS RD |
253 | 11 ROLLING HILLS RD | 9 ROLLING HILLS RD |
254 | 10 EAST GATE DR | 9 SWEET DR |
255 | 10 SEELEY STORM DR | UNKNOWN |
256 | 11 THUNDER RD | 3 EAST GATE DR |
257 | 14 WEST GATE DR | UNKNOWN |
258 | 13 VERNON CROSSING | 7 VERNON CROSSING |
259 | 10 VERNON CROSSING | UNKNOWN |
26 | 223-229 BARRY DR N | 552 RT 94 |
260 | 14-48 MAPLE GRANGE RD | UNKNOWN |
261 | L & H R R | MAPLE GRANGE/WAWAYANDA |
262 | 19-21 KELLY RD | WALLKILL RIVER AREA |
263 | 101-135 LK WALLKILL RD | L & N E R R |
264 | 100 LK WALLKILL RD | UNKNOWN |
265 | 102 LK WALLKILL RD | UNKNOWN |
266 | 100 LAKESIDE DR | UNKNOWN |
267 | 101 SUMMIT DR | LK WALLKILL RES |
268 | 11 WOODLAND HILLS DR | 9 WOODLAND HILLS DR |
269 | 10 WOODLAND HILLS DR | UNKNOWN |
27 | 159-171 BARRY DR N | WAWAYANDA STATE PARK |
270 | 10 LAKEVILLE RD | 8 LAKEVILLE RD |
271 | 10 HARBORSIDE DR | 9 LAKEVILLE RD |
272 | 11 HARBORSIDE DR | LAKEVILLE RD |
273 | 10 CLIFFSIDE TER | UNKNOWN |
274 | 43 LK WALLKILL RD | WALLKILL RD |
275 | 10 STRATFORDSHIRE DR | 8 STRATFORDSHIRE DR |
276 | 12 STRATFORDSHIRE DR | 14 STRATFORDSHIRE DR |
277 | 15 STRATFORDSHIRE DR | 3 REVERE LN |
278 | 11 STRATFORDSHIRE DR | 9 STRATFORDSHIRE DR |
279 | 20 STRATFORDSHIRE DR | 30 STRATFORDSHIRE DR |
28 | 192-224 BARRETT RD | N Y STATE LINE |
280 | 79 LK WALLKILL RD | 85 LK WALLKILL RD |
281 | 10 TUDOR HILL DR | TALL TIMBERS |
282 | 100 BIRCH VILLAGE | TALL TIMBERS |
283 | 100 DOGWOOD VILLAGE | TALL TIMBERS |
284 | 100 SYCAMORE VILLAGE | SYCAMORE VILLAGE |
285 | 100 CEDAR VILLAGE | CEDAR VILLAGE |
286 | 10 HEMLOCK VILLAGE | HEMLOCK VILLAGE |
287 | TALL TIMBERS | |
288 | TALL TIMBERS ROAD | |
289 | 100 OAK VILLAGE | OAK VILLAGE |
29 | IRON MTN RD | |
290 | 10 PINE VILLAGE W | PINE VILLAGE |
291 | 100 TALL TIMBERS RD | MAPLE VILLAGE |
292 | 3 WOODLAND HILLS DR | 7 WOODLAND HILLS DR |
293 | 12 SILVER FOX LN | RT 565 |
294 | 11 SILVER FOX LN | 9 SILVER FOX LN |
295 | 10 SILVER FOX LN | 8 SILVER FOX LN |
296 | 1 DREW RD | |
297 | 10 DREW RD | 8 DREW RD |
298 | 16 DREW RD | 3 SETTLERS RD |
299 | 12 POND HOLLOW RD | LAKEVILLE RD |
3 | 1-9 COUNTRY LN | UNKNOWN |
30 | IRON MTN RD | WAWAYANDA STATE PARK |
300 | 31 SAMMIS RD | UNKNOWN |
301 | 10 BASSWOOD DR | 8 WHITE BIRCH DR W |
302 | 1 WHITE BIRCH DR W | 9 WHITE BIRCH DR W |
303 | 1 ORCHARD TER | 9 ORCHARD TERR |
304 | 10 ORCHARD TER | 8 ORCHARD TER |
305 | 624 RT 517 | UNKNOWN |
306 | 10 HOLDERNESS DR | 9 HOLDERNESS DR |
307 | 654 RT 517 | 660 RT 517 |
308 | 30 SAMMIS RD-LOUNSBERRY S | 669 RT 517 |
309 | 115 SAND HILL RD | 99 SAND HILL RD |
31 | CROSS RD | IRON MTN RD |
310 | 124 SAND HILL RD | OFF VERNON CROSSING |
311 | 50 VERNON CROSSING | |
312 | 347 RT 94 | UNKNOWN |
313 | 359 RT 94 | UNKNOWN |
314 | 32 BUTTERNUT DR | 38 BUTTERNUT DR |
315 | 17 BUTTERNUT DR | 3 BUTTERNUT DR |
316 | 11 MALIBU DR | 9 MALIBU DR |
317 | 10 MALIBU DR | 8 MALIBU DR |
318 | 11 BUTTERNUT DR | 9 BUTTERNUT DR |
319 | 10 BUTTERNUT DR | 30 BUTTERNUT DR |
32 | IRON MTN RD | WAWAYANDA RD |
320 | INLAND LK WALLKILL RD | |
321 | 15 WOODLAND TRL | UNKNOWN |
322 | 11 SLEEPY HOLLOW RD | UNKNOWN |
323 | 12 SLEEPY HOLLOW RD | 5 MAPLE DR |
324 | 10 GROVE DR | UNKNOWN |
325 | 11 TALLAHATCHIE DR | UNKNOWN |
326 | 11 CLEARVIEW TER | 9 CLEARVIEW TER |
327 | 12 CLEARVIEW TERR | 33 HIGHPOINT TER |
328 | 16 HIGHPOINT TER | 5 GROVE DR |
329 | 1 PINE TER W | 34 LK WALLKILL RD |
33 | GREEN ACRES-STATE PARK | WAWAYANDA RD |
330 | 11 HEMLOCK DR | SUSSEX HILLS SEC 1 |
331 | 205 OVERLOOK DR | 8 PINE TERR W |
332 | 10 HIGHPOINT TER | 8 HIGHPOINT TER |
333 | 10 CLEARVIEW TER | 9 HIGHPOINT TER |
334 | 10 TALLAHATCHIE DR | 8 TALLAHATCHIE DR |
335 | 10 BEAVER BROOK DR | 8 MAPLE DR |
336 | 27 SLEEPY HOLLOW RD | 33 SLEEPY HOLLOW RD |
337 | 11 BEAVER BROOK DR | 9 OTTER HILL CT |
338 | 10 OTTER HILL CT | 8 OTTER HILL CT |
339 | 10 TIMBER VIEW DR | 8 TIMBER VIEW DR |
34 | 917 WARWICK TPKE | WARWICK TPKE |
340 | 10 HEMLOCK DR | 9 TIMBER VIEW DR |
341 | 12 OTTER HILL CT | UNKNOWN |
342 | 1616 RT 565 | UNKNOWN |
343 | 1643 RT 565 | UNKNOWN |
344 | 1640 RT 565 | 1646-1648 RT 565 |
345 | 11 BABTOWN RD | TALL TIMBERS |
346 | 1647 RT 565 | 1653 RT 565 |
347 | 10 JENNY LN | UNKNOWN |
348 | 11 JENNY LN | 9 JENNY LAYNE/2 SUNRISE T |
349 | 15 JENNY LN | WOOD LOT |
35 | 912 WARWICK TPKE | WARWICK TPKE |
350 | 10 VAN BLARCOM CT | 8 VAN BLARCOM CT |
351 | 37 EDSALL DR | 75 EDSALL DR |
352 | 10 WHITE OAK DR | UNKNOWN |
353 | 1 VAN BLARCOM CT | 9 VAN BLARCOM CT |
354 | 12 SETTLERS RD | 5 JENNY LAYNE/1 SUNRISE T |
355 | 10 CEDAR RIDGE RD N | UNKNOWN |
356 | 51 EDSALL DR | 61 EDSALL DR |
357 | 11 DREW RD | 9 POND HOLLOW RD |
358 | 10 POND HOLLOW RD | UNKNOWN |
359 | 10 SHEBA DR | 9 BLACK WALNUT MTN RD |
36 | 2 FARM LN | W MILFORD LINE |
360 | 10 BLACK WALNUT MTN RD | 9 BASSWOOD DR |
361 | 1 BAKER RD | UNKNOWN |
362 | 11 WHITE OAK DR | WHITE OAK RD PRIVATE RD |
363 | 10 MOHAWK CROSSING | 9 MOHAWK CROSSING |
364 | 116 DREW ROAD | 8 INDIAN TRL |
365 | 2 MOHAWK CROSSING | 544 RT 517/102 DREW RD |
366 | 3 BAKER RD | UNKNOWN |
367 | 2 BASSWOOD DR | UNKNOWN |
368 | 103 DREW RD | 6 TRAVEL RD |
369 | 139 DREW RD | UNKNOWN |
37 | 101 OWENS STATION RD | UNKNOWN |
370 | 132 DREW RD | 6 INDIAN TRL |
371 | 50 SAND HILL RD | 52 SAND HILL RD |
372 | 38 SAND HILL RD | UNKNOWN |
373 | 1 CHEROKEE TRL | 7 COMANCHE TRL |
374 | 1 PUEBLO TRL | 5 PUEBLO TRL |
375 | 1 BROKEN ARROW TRL | 8 BROKEN ARROW TRL |
376 | 10 PALOMINO TRL | 2 TEQUESTA TRL |
377 | 1 TEQUESTA TRL | 4 PALOMINO TRL |
378 | 13 VANDERHOOF CT | UNKNOWN |
379 | 10-11 MAPLE CRESCENT | PINE CRES & MAPLE CRES |
38 | 141-151 OWENS STATION RD | 141 OWENS STATION RD |
380 | 11 VANDERHOOF CT | RT 94 |
381 | 249 RT 94 | UNKNOWN |
382 | 10 BALDWIN DR | RT 94 |
383 | 11 BALDWIN DR | 23 BALDWIN DR |
384 | 16 MOTT DR | 24 MOTT DR |
385 | 10 MOTT DR | UNKNOWN |
386 | 10 VALLEY TER | 2-8 VALLEY TER |
387 | 10 CEDAR TER | 9 VALLEY TER |
388 | 10 NIMBUS DR | 9 CEDAR TER |
389 | 11 NIMBUS DR | UNKNOWN |
39 | 10 GLENWOOD MTN RD | 8 GLENWOOD MTN RD |
390 | 10 WARREN DR | UNKNOWN |
391 | 287 RT 94 | 8-20 BLACK CREEK DR |
392 | 13 ODELL RD | UNKNOWN |
393 | 10 ODELL RD | 9 BALDWIN DR |
394 | 246 RT 94 | 4 BALDWIN DR |
395 | 10 COMMERCE ST | VERNON CROSSING |
396 | 65 VERNON CROSSING | UNKNOWN |
397 | 331 RT 94 | UNKNOWN |
398 | 346 RT 94 | UNKNOWN |
399 | 328 RT 94 | 342 RT 94 |
4 | GLENWOOD MTN | |
40 | 260 LK WALLKILL RD | UNKNOWN |
400 | 32 CHURCH ST | UNKNOWN |
401 | 21 CHURCH ST | 70 VERNON CROSSING |
402 | 15 CHURCH ST | 9-17 OMEGA DR |
403 | 11 THETA DR | 9 THETA DR |
404 | 10 THETA DR | 9 CHURCH ST |
405 | 10 CHURCH ST | 8 CHURCH ST |
406 | 314 RT 94 | UNKNOWN |
407 | 310 RT 94 | UNKNOWN |
408 | 302 RT 94 | 306 RT 94 |
409 | MAIN ST | |
41 | 19 GLENWOOD MTN RD | GLENWOOD MTN RD |
410 | 527 RT 515 | 529 RT 515 |
411 | 11 POND EDDY RD | UNKNOWN |
412 | 10 ALBERTA DR | RT 94 |
413 | 11 GUTHRIE RD | UNKNOWN |
414 | 500 RT 515 | UNKNOWN |
415 | 482 RT 515 | |
416 | 134-136 RT 515 | VERNON MT |
417 | 459 RT 515 | GORE LOT |
418 | 10 CURTIS DR | 8 CURTIS DR |
419 | 11 CURTIS DR | 9 CURTIS DR |
42 | 101 GLENWOOD MTN RD | UNKNOWN |
420 | 14-18 BREAKNECK RD | 26 BREAKNECK RD |
421 | 1 ALBERTA DR | 3 ALBERTA DR |
422 | 14 DUNAY RD | UNKNOWN |
423 | 25 MORDAUNT RD | |
424 | 10 BREAKNECK RD | UNKNOWN |
425 | 14 BREAKNECK RD | UNKNOWN |
426 | 2-22 MORDAUNT RD | 39 BREAKNECK RD |
427 | 14 HIDDEN VALLEY DR | UNKNOWN |
428 | 11 PAUTUCK RD | 93 BREAKNECK RD |
429 | 12 PAUTUCK RD | PAUTUCK RD |
43 | 1835 RT 565 | UNKNOWN |
430 | 10 ONTEORA RD | WICOPEE RD |
431 | 16 WENATCHEE RD | 5 OPEECHEE RD |
432 | 10 KEWASKUM RD | SHOMOKIN RD |
433 | 10 NEOSHA RD | WENATCHEE RD |
434 | 11 RIDGE RD E | RIDGE ROAD E |
435 | 10 RIDGE RD E | 8 RIDGE RD E |
436 | 10 BURGHER RD | 8 WAWAYANDA RD |
437 | 11 BRIDGE RD | 9 BURGHER RD |
438 | 10 CANAL ST | UNKNOWN |
439 | 5 RAINBOW TRL | LK WANDA |
44 | 1836 RT 565 | 1840 RT 565 |
440 | 10 ELM ST E | UNKNOWN |
441 | 2 RIDGE RD E | 3 WAWAYANDA RD |
442 | 803 CANISTEAR RD | 807 CANISTEAR RD |
443 | 10 LAKE ST | 802 CANISTEAR RD |
444 | 16 LAKE ST | 7 PADDOCK AVE |
445 | 10 MAPLE AVE | UNKNOWN |
446 | 11 OAK ST-20/30 BIRCH DR | GORE LOT |
447 | 10 NUTLEY AVE | UNKNOWN |
448 | 10 SUSAN VALLEY TER | 9 SUSAN VALLEY TERRACE |
449 | 418 RT 515 | RT 515 |
45 | 1846 RT 565 | UNKNOWN |
450 | 16 CURTIS DR | UNKNOWN |
451 | 11 HIDDEN VALLEY DR | VILLAGE WAY/COMMON AREA |
452 | 501 POCASSET ROAD | UPPER HIGHLAND LAKES DR |
453 | 100 BREAKNECK RD | UNKNOWN |
454 | 502 RETREAT DR | 528 UPPER HIGHLAND LK DR |
455 | 504 OLD HOMESTEAD DR | 529 TERRACE DR |
456 | 506 TERRACE DR | 518 TERRACE DR |
457 | 106 BREAKNECK RD | UNKNOWN |
458 | 118 BREAKNECK RD | WEST SHORE DRIVE |
459 | 165 HIGHLAND LAKES ROAD | WISCASSET RD |
46 | 1834 RT 565 | UNKNOWN |
460 | 206 AGAWA ROAD | 269 WAWAYANDA RD |
461 | 203 EYOTA ROAD | UNKNOWN |
462 | 101 BREAKNECK RD | UNKNOWN |
463 | 10 ALTURAS RD | WICOPEE ROAD |
464 | 101 POCANTECS RD | WICOPEE ROAD |
465 | 100 POPLAR LN | SHOMOKIN ROAD |
466 | 102 OAK LN | 136 BIRCH RD |
467 | 1210 LAKESIDE DR E | 131 BIRCH RD |
468 | 117 POCANTECS RD | GORE LOT |
469 | 101 CEDAR LN | WENATCHEE ROAD |
47 | RT 517 BYPASS | |
470 | 100 HEMLOCK ISLAND | ALACHUA ROAD |
471 | 1083 LAKESIDE DR E | 1119 LAKESIDE DR E |
472 | 101 LOOKOVER LN | H L PARK |
473 | 300 W LAKESHORE DR | EAST HL |
474 | 10 MOUNTAIN AVE | WABASSO ROAD |
475 | 10 SPRUCE ST | MANICROAT ROAD |
476 | 1 MOUNTAIN AVE | ANNISQUAM ROAD |
477 | 10 LOCUST ST | MAHTOWA |
478 | 21 LAKE ACCESS LN | WISCASSET ROAD |
479 | 1 SUSAN VALLEY TER | 6 MOUNTAIN TRL |
48 | 11 CAROL DR | 9 CAROL DR |
480 | 15 CLOVER LN S | 6 TREFOIL LN |
481 | 12 CLOVER LN S | 399 RT 515 |
482 | 13 HIGHLAND LAKES RD | OFF BREAKNECK RD |
483 | 1 UPPER PLATEAU DRIVE | 3 UPPER PLATEAU DRIVE |
484 | 10 MURPHY COURT | SQUAM ROAD |
485 | 11 MEADOW LANE | 9 MEADOW LANE |
486 | 11 CLOVER LN S | 9 TIMOTHY LN |
487 | 10 CECILIA CT | 9 CLOVER LN S |
488 | 11 CECILIA CT | 9 CECILIA CT |
489 | 34 HIGHLAND LAKES RD | SAHWA ROAD |
49 | 10 CAROL DR | UNKNOWN |
490 | 10 HIGGINS DR | HL TRIANGLE PLOT |
491 | 111 HIGHLAND LAKES ROAD | SANOSET ROAD |
492 | 123 HIGHLAND LAKES ROAD | WISCASSET RD |
493 | 118 CANADAWA LANE | SPRUCE LANE |
494 | 2112 LAKESIDE DR W | UNKNOWN |
495 | 1043 LAKESIDE DR E | 1081 LAKESIDE DR E |
496 | 101 GRANDVIEW RD | WEST LAKESHORE DRIVE |
497 | 302 E LAKESHORE DR | PARK PLACE |
498 | 100 HIGHLAND LAKES ROAD | 112 HIGHLAND LAKES ROAD |
499 | 201 SAGAMORE ROAD | TERRACE DRIVE |
5 | 14 VERNON VIEW DR | UNKNOWN |
50 | 14 CAROL DR | 26 CAROL DR |
500 | 2060 LAKESIDE DR W | ROAD S |
501 | 110 ISLAND DR | TRANQUILITY DRIVE |
502 | 1013 LAKESIDE DR E | 1029 LAKESIDE DR E |
503 | 212 SAGAMORE ROAD | 218 SAGAMORE ROAD |
504 | 2033 LAKESIDE DR W | RETREAT DRIVE |
505 | 2032 LAKESIDE DR W | 2058 LAKESIDE DR W |
506 | 1001 LAKESIDE DR E | OLD HOMESTEAD DRIVE |
507 | 2001 LAKESIDE DR W | WINETKA ROAD |
508 | 1018 LAKESIDE DR E | WISCASSET ROAD |
509 | CANADAWA ROAD | |
51 | 11 ANN PL | 9 ANN PL |
510 | 101 ECHO LANE | WISCASSET ROAD |
511 | 102 COON DEN ROAD | 679 CANISTEAR ROAD |
512 | 401 E LAKESHORE DR | RUTHERFORD PLACE |
513 | 11 WOODLAND TRL | 9 WOODLAND TRL |
514 | 5 LK WALLKILL RD | WILLIAMS LN |
515 | 10 LK WALLKILL RD | SHADOW LANE |
516 | 1 RED BARN DR | 9 RED BARN DR |
517 | 14 FIELDSTONE DR | 40 FIELDSTONE DR |
518 | 10 POCHUNG TRL | POCHUCK MT |
519 | 11 EDSALL DR | 489 RT 517 |
52 | 15 ANN PL | UNKNOWN |
520 | 1 MAC PEEK RD | 9 MAC PEEK RD |
521 | 105 RT 94 | RT 517 |
522 | 482 RT 517 | |
523 | 11 WHITE SWAN LANE | 21 WHITE SWAN LN |
524 | 32 MAC PEEK ROAD | 34 MAC PEEK RD |
525 | 147 RT 94 | SAND HILL RD |
526 | 10 ALPINE TRL | STONEHILL |
527 | 1 AUGUSTA DR UNIT 1 | SPA LAND |
528 | 12 STONEHILL DR UNIT 1 | STONEHILL |
529 | 11 GREAT GORGE DR UNIT 1 | STONEHILL, SEC. B |
53 | 61-71 PRICES SWITCH RD | V V LAKE |
530 | 1 ATTITASH DR UNIT 1 | STONEHILL |
531 | 184-188 RT 94 | UNKNOWN |
532 | 101 TOWER LN | SHEPPERD LANE |
533 | 11 PEARY DR | 9 PEARY DR |
534 | 10 LANDRUD RD | 8 LANDRUD RD |
535 | 10 PEARY DR | 3 LK WALLKILL RD |
536 | 1563 RT 565 | 8 PEARY DR |
537 | 10 WOOD DALE CT | GLEN RIDGE ROAD |
538 | 10 HILLSDALE DR | UNKNOWN |
539 | 2 HEARTHSTONE DR | 8 HEARTHSTONE DR |
54 | 10 BUCKY LN | 8 BUCKY LN |
540 | 11 FIELDSTONE DR | 46 ERIC TRL |
541 | 10 ERIC TRL | LAUREN LANE |
542 | 10 EL'S WAY | GORE LOT |
543 | 66 LK POCHUNG RD | ISLAND DRIVE |
544 | 101 LK POCHUNG RD | LK POCHUNG |
545 | 121 LK POCHUNG RD | 123 LK POCHUNG RD |
546 | 10 JANEL DR | OCALA ROAD |
547 | 144 LK POCHUNG ROAD | LAKESIDE DRIVE WEST |
548 | 11 LINCOLN AVE | 9 LINCOLN AVE |
549 | 12 PARRISH DR | 27 LINCOLN AVE |
55 | 11 BUCKY LN | 9 BUCKY LN |
