Properties in Block 648
Lot | Address | Owner | Type |
---|---|---|---|
1 | 1290 WASHINGTON VALLEY | Redacted | residential |
10 | 1252 WASHINGTON VALLEY RD | Redacted | residential |
11 | 1246 WASHINGTON VALLEY RD | Redacted | residential |
12 | 1078 BROWN ROAD | Redacted | residential |
13 | 1074 BROWN ROAD | Redacted | residential |
14 | 1070 BROWN ROAD | Redacted | residential |
15 | 1066 BROWN ROAD | Redacted | residential |
16 | 1060 BROWN ROAD | Redacted | residential |
17 | 1056 BROWN ROAD | Redacted | residential |
18 | 1050 BROWN ROAD | Redacted | residential |
19 | 1355 BLAIR COURT | Redacted | residential |
2 | 1286 WASHINGTON VALLEY RD | Redacted | residential |
20 | 1359 BLAIR COURT | Redacted | residential |
21 | 1363 BLAIR COURT | Redacted | residential |
22 | 1367 BLAIR COURT | Redacted | residential |
23 | 1371 BLAIR COURT | Redacted | residential |
24 | 1375 BLAIR COURT | Redacted | residential |
25 | 1379 BLAIR COURT | Redacted | residential |
26 | 1269 OXFORD RD. | Redacted | residential |
27 | 1273 OXFORD RD. | Redacted | residential |
28 | 1277 OXFORD RD. | Redacted | residential |
29 | 1281 OXFORD RD. | Redacted | residential |
3 | 1282 WASHINGTON VALLEY RD | Redacted | residential |
30 | 1285 OXFORD RD. | Redacted | residential |
31 | 1289 OXFORD RD. | Redacted | residential |
32 | 1290 OXFORD RD. | Redacted | residential |
33 | 1286 OXFORD ROAD | Redacted | residential |
34 | 1280 OXFORD RD. | Redacted | residential |
35 | 1272 OXFORD RD. | Redacted | residential |
36 | 1362 BLAIR COURT | Redacted | residential |
37 | 1356 BLAIR COURT | Redacted | residential |
38 | 1062 PAPEN RD. | Redacted | residential |
39 | 1058 PAPEN ROAD | Redacted | residential |
4 | 1278 WASH VALLEY RD. | Redacted | residential |
40 | 1054 PAPEN ROAD | Redacted | residential |
41 | 1050 PAPEN RD. | Redacted | residential |
42 | 1046 PAPEN RD. | Redacted | residential |
43 | 1361 WELL ROAD | Redacted | residential |
44 | 1365 WELL RD. | A2 SOLUTIONS, LLC | residential |
45 | 1369 WELL RD | Redacted | residential |
46 | 1373 WELL RD. | Redacted | residential |
47 | 1377 WELL RD. | Redacted | residential |
48 | WELL RD | ETOWN WTR CO | residential |
49 | 1294 WASHINGTON VALLEY RD | Redacted | residential |
5 | 1272 WASHINGTON VALLEY RD | Redacted | residential |
50 | 1298 WASHINGTON VALLEY RD | Redacted | residential |
51 | 1310 WASHINGTON VAL.RD. | Redacted | residential |
52 | 2 ARGONNE FARM DRIVE | Redacted | residential |
53 | 2 ARROWSMITH DR | Redacted | residential |
54 | 4 ARROWSMITH DR | Redacted | residential |
55 | 6 ARROWSMITH DR | Redacted | residential |
56 | 8 ARROWSMITH DR | Redacted | residential |
57 | 10 ARROWSMITH DR | Redacted | residential |
58 | 11 ARROWSMITH DR | Redacted | residential |
59 | 9 ARROWSMITH DR | Redacted | residential |
6 | 1270 WASHINGTON VALLEY RD | Redacted | residential |
60 | 2 HOWELL ROAD | Redacted | residential |
7 | 1264 WASHINGTON VALLEY RD | Redacted | residential |
8 | 1262 WASHINGTON VALLE RD. | Redacted | residential |
9 | 1258 WASHINGTON VALLEY RD | Redacted | residential |
Leaflet State of New Jersey