Property Records in Surf City Boro

BlockAddresses in Block
1 110 S 2ND ST215 S LONG BEACH BLVD
10 11 S 1ST ST8 S LONG BEACH BLVD
100 302 N 4TH STREET387 N 3RD ST
101 300 N 5TH ST413 N BARNEGAT AVE
102 300 N 6TH ST513 N BARNEGAT AVE
103 308 N 7TH ST613 N BARNEGAT AVE
104 304 N 8TH ST713 N BARNEGAT AVE
105 304 N 9TH ST813 N BARNEGAT AVE
106 304 N 10TH ST913 N BARNEGAT AVE
107 1001 N BARNEGAT AVE393 N 10TH ST
108 1107 N BARNEGAT AVE350 N 12TH ST
109 1211 N BARNEGAT AVE351 N 12TH ST
11 13 DIVISION AVE8 N LONG BEACH BLVD
110 1307 N BARNEGAT AVE317 N 13TH ST
111 1401 N BARNEGAT AVE315 N 14TH ST
112 1501 N BARNEGAT AVE
114 400 N 3RD STISLAND
115 307 SHORE AVE439 SCHODERER LN
116 411 N 4TH ST463 SCHODERER LN
12 103 N OCEAN AVE49 N 1ST ST
13 108 N 3RD ST217 N LONG BEACH BLVD
14 109 N 3RD ST317 N LONG BEACH BLVD
15 109 N 4TH ST416 N CENTRAL AVE
16 118 N 6TH ST518 N CENTRAL AVE
17 112 N 7TH ST619 N LONG BEACH BLVD
18 511 N LONG BEACH BLVD
19 12 N 3RD ST4 N 3RD ST
2 101 S 2ND ST122 S 1ST ST
20 10 N 4TH ST6 N 4TH ST
200 TANGIBLE PERSONAL PROP
21 15 N 4TH ST7 N 4TH ST
22 10 N 6TH ST9 N 5TH ST
23 11 N 6TH ST617 N OCEAN AVE
24 124 N 8TH ST713 N LONG BEACH BLVD
25 802 N CENTRAL AVEN CENTRAL AVE
26 106 N 10TH ST917 N LONG BEACH BLVD
27 1008 N CENTRAL AVE123 N 10TH ST
28 1103 N LONG BEACH BLVD125 N 11TH ST
29 10 N 8TH ST718 N LONG BEACH BLVD
3 108 DIVISION AVE8 S CENTRAL AVE
30 12 N 9TH ST819 N OCEAN AVE
31 12 N 10TH ST917 N OCEAN AVE
32 1007 N OCEAN AVE5 N 10TH ST
33 1100 N LONG BEACH BLVD4 N 12TH ST
34 102 N 13TH ST125 N 12TH ST
35 1300 N CENTRAL AVE
36 112 N 15TH ST1419 N LONG BEACH BLVD
37 112 N 16TH ST1515-1521 N LONG BCH BLVD
38 113 N 16TH ST1615 N LONG BEACH BLVD
39 1201 N OCEAN AVE53 N 12TH ST
4 118 N 1ST ST6 N CENTRAL AVE
40 1303 N OCEAN AVE49 N 13TH ST
41 1401 N OCEAN AVE51 N 14TH ST
42 1500 N LONG BEACH BLVD45 N 15TH ST
43 15 N 16TH ST54 N 17TH ST
44 112 N 18TH ST1719 N LONG BEACH BLVD
45 112 N 19TH ST1819 N LONG BEACH BLVD
46 110 N 20TH ST1918 N CENTRAL AVE
47 106 N 21ST ST2018 N CENTRAL AVE
48 106 N 22ND ST2117 N LONG BEACH BLVD
49 1700 N LONG BEACH BLVD43 N 17TH ST
5 103 N LONG BEACH BLVD123 N 1ST ST
50 1800 N LONG BEACH BLVD45-C2 N 18TH ST
51 14 N 20TH ST47 N 19TH ST
52 12 N 21ST ST6 N 21ST ST
53 10 N 22ND ST47 N 21ST ST
54 108 N 23RD ST2212 N CENTRAL AVE
55 104 N 24TH ST2316 N CENTRAL AVE
56 111 N 24TH ST2419 N LONG BEACH BLVD
57 16 N 23RD ST6 N 23RD ST
58 14 N 24TH ST7 N 23RD ST
59 22 N 25TH ST46 N 25TH ST
6 108 N 1ST ST6 DREXEL AVE
60 200 S BARNEGAT AVE217 S CENTRAL AVE
61 100 S BARNEGAT AVE295 S 2ND ST
62 12 S BARNEGAT AVE7 S CENTRAL AVE
63 12 N BARNEGAT AVE7 N CENTRAL AVE
64 105 N CENTRAL AVE295 N 1ST ST
65 201 N 2ND ST295 N 2ND ST
66 212 N 4TH ST319 N CENTRAL AVE
67 200 N 5TH ST413 N CENTRAL AVE
68 204 N 6TH ST512 N BARNEGAT AVE
69 204 N 7TH ST612 N BARNEGAT AVE
70 212 N 8TH ST717 N CENTRAL AVE
71 207 N 8TH ST817 N CENTRAL AVE
72 211 N 9TH ST919 N CENTRAL AVE
73 1003 N CENTRAL AVE295 N 10TH ST
74 1100 N BARNEGAT AVE294 N 12TH ST
75 1207 N CENTRAL AVE295 N 12TH ST
76 1302 N BARNEGAT AVE296 N 14TH ST
76.01 1306 SUNSET AVE242 N 14TH ST
77 1402 N BARNEGAT AVE296 N 15TH ST
78 1502 N BARNEGAT AVE292 N 16TH ST
79 1600 N BARNEGAT AVE287 N 16TH ST
8 12 S 2ND ST49 S 3RD ST
80 1402 SUNSET AVE237 N 14TH ST
81 1503 N CENTRAL AVE239 N 15TH ST
82 1605 N CENTRAL AVE245 N 16TH ST
83 1705 BAY FRONT297 N 17TH ST
84 1811 SUNSET AVE291 N 18TH ST
85 1901 SUNSET AVE267 N 19TH ST
86 1707 N CENTRAL AVE245 N 17TH ST
87 1808 SUNSET AVE243 N 18TH ST
88 1901 N CENTRAL AVE243 N 19TH ST
89 2005 N CENTRAL AVE245 N 20TH ST
9 101 S OCEAN AVE57 S 2ND ST
90 206 N 22ND ST245 N 21ST ST
91 200 N 23RD ST258 N 23RD ST
92 201 N 23RD ST240 N 24TH ST
93 213 N 24TH STN. 24TH STREET
94 209 S BARNEGAT AVES. 2ND STREET
95 101 S BARNEGAT AVEISLAND
96 1 S BARNEGAT AVEISLAND
97 10 SHORE AVE384 N 1ST ST
98 108 SHORE AVE395 N 1ST ST
99 206 SHORE AVE395 N 2ND ST

Recent Sales

Search for recent sales in this municipality.

NJParcels.com compiles recently sold properties into an easy to review list with map.

  View Recent Sales

Top Residential Sales

  1. 18 N 14TH ST

  2. 43 N 22ND ST

  3. 819 N OCEAN AVE

  4. 15 N 12TH ST

  5. 16 N 23RD ST

  6. 5 S OCEAN AVE

  7. 204 S 1ST ST

  8. 22 N 9TH ST

  9. 386 N 5TH ST

  10. 15 N 15TH ST

Highest Residential Taxes

  1. 15 N OCEAN AVE
  2. 1 N 2ND STREET
  3. 2419 N OCEAN AVE
  4. 6 N 21ST ST
  5. 1707 N OCEAN AVE
  6. 389 N 5TH ST
  7. 617 N OCEAN AVE
  8. 1417 N OCEAN AVE
  9. 1007 N OCEAN AVE
  10. 11 N 3RD ST

Search Properties By Address

For best results, use the standard abbreviations for street types, or omit them completely. For example, "100 Main" or "100 Main St" is preferred to "100 Main Street". The search is case-insensitive.

You should not include the city name or ZIP code.

Search Properties By Owner Name

For best results, search last name first. The search is case-insensitive.

If you want to find multiple properties owned by the same individual or entity, click "Search other properties by common owner" on the property page.