Property Records in Stafford Twp
Block | Addresses in Block | |
---|---|---|
1 | 1275 ROUTE 539 | UNION TWP & LITTLE EGG |
10 | 1469 CERVETTO ROAD | UNNAMED ROAD W/S |
108 | LAKEVIEW TERRACE | |
11 | 1243 GRAYS ROAD | PANCOAST ROAD S/S |
118 | 1000 MCKINLEY AVENUE | PARKWAY S/S E OF OAK |
118.01 | 10 LONGWORTH COURT | 9 LONGWORTH COURT |
118.02 | 36 KATYDID DRIVE | 48 KATYDID DRIVE |
118.03 | 26 KATYDID DRIVE | 30 KATYDID DRIVE |
119 | 481 OAK AVENUE | BARNEGAT GABLES |
12 | MICAJAS ROAD E/S | UNNAMED ROAD W/S |
120 | 375 ROUTE 72 WEST | ROUTE 72 S/S PERRY'S LAKE |
120.01 | 10 INMAN COURT | JIRAN RD & ELM AVE |
120.02 | 239 ELM AVENUE | 270 OAK AVENUE |
120.03 | 217 HOLLY AVENUE | 29 JIRAN ROAD |
120.04 | 23 ENO ROAD | 30 JIRAN ROAD |
120.05 | 218 HOLLY AVENUE | 42 JIRAN ROAD |
120.06 | 240 HOLLY AVENUE | 48 JIRAN ROAD |
120.07 | 224 JUNCTION DRIVE | 71 ENO ROAD |
120.08 | 270 JUNCTION DRIVE | 83 PINE DRIVE |
120.09 | 290 JUNCTION DRIVE | OAK AVENUE EAST OF |
120.10 | 24 ENO ROAD | 54 ENO ROAD |
120.11 | 200 LAUREL COURT | LAUREL CT & OAK AVE |
120.12 | 101 PARK SIDE LANE | 167 PARK SIDE LANE |
120.20 | 100 MCKINLEY AVENUE | GRASSY HOLLOW SOUTH OF |
120.21 | 151 ROUTE 72 WEST | ROUTE 72 W/S |
120.28 | 555 ROUTE 72 WEST | SP-71 EAST ROAD ROW |
120.29 | 100 BISHOP LANE | CRYSTAL OAK DRIVE W/S |
120.30 | 195 MCKINLEY AVENUE | PERRY'S LAKE RT 72 SO OF |
120.31 | 297 ROUTE 72 WEST | |
121 | 101 GRASSY HOLLOW ROAD | OLD SOUTH BROADWAY W/S |
121.01 | 49 W BAY AVE/HERITAGE PK | |
122 | BAY AVE & SW CORNER RT 9 | |
123 | 108 OLD SOUTH BROADWAY | 83 LANGE DRIVE |
123.01 | 10 PERKINS LANE | PERRY'S LAKE S/W ROUTE 9 |
124 | 100 NORTH LAMSON ROAD | ROUTE 9 W SD N LAMSON RD |
124.01 | BARNEGAT GABLES | |
124.02 | 11 POPLAR STREET | 9 POPLAR STREET |
124.03 | 19 POPLAR STREET | 35 POPLAR STREET |
124.04 | 10 POPLAR STREET | OPEN SPACE |
124.06 | 10 ROYAL OAK COURT | OPEN SPACE |
125 | 104 POLLYPOD ROAD | POLLYPOD ROAD N/S |
126 | LAMSON & POLLYPOD ROADS | |
127 | LAMSON ROAD S/S | PARKWAY EAST OF |
128 | LAMSON ROAD S/S | |
128.01 | EAGLESWOOD TWP ADJ | UNNAMED ROAD S/S |
128.02 | BETWEEN 2 UNNAMED ROADS | |
128.03 | 1064 SOUTH MAIN STREET | DETENTION BASIN |
128.04 | DETENTION BASIN | |
129 | 77 POLLYPOD ROAD | ROUTE 9 W/S |
13 | 1105 ROUTE 72 WEST | UNNAMED ROAD W/S |
130 | 1004 SOUTH MAIN STREET | ROUTE 9 WEST OF |
130.01 | ROUTE 9 W/S | |
130.02 | 1076 SOUTH MAIN STREET | CEDAR LANE N/S |
131 | 1116 SOUTH MAIN STREET | S/S CEDAR LANE |
132 | 8 JULIAN COURT | ROUTE 9 W/S |
133 | 1001 SOUTH MAIN STREET | TUCK RR AT EGLS E/S |
133.01 | 13 POND HOLLOW LANE | 9 POND HOLLOW LANE |
133.02 | 16 POND HOLLOW LANE | 6 POND HOLLOW LANE |
134 | 121 CEDAR RUN DOCK ROAD | MAYETTA LANDING ROAD N/S |
135 | 41 CEDAR RUN DOCK ROAD | OLD TUCKERTON RR |
136 | 38 CEDAR RUN DOCK ROAD | CEDAR RUN DOCK RD N/S |
137 | 465 SOUTH MAIN STREET | GREEN BRIAR ROAD NORTH OF |
138 | 379 SOUTH MAIN STREET | PFEIFFER AVE W/S |
139 | 405 PFEIFFER AVENUE | 79 RIDGEWAY AVENUE |
14 | OLD CEDAR BRIDGE ROAD | ROUTE 72 OLD MANAHWKN N/S |
141 | 103 MANAHAWKIN AVENUE | 99 MANAHAWKIN AVENUE |
142 | 28 RIDGEWAY AVENUE | PFEIFFER AVE E/S |
143 | 365 SOUTH MAIN STREET | |
144 | 179 SOUTH MAIN STREET | TUCKERTON RR WS |
144.01 | 10 PARK AVENUE | PARK AVENUE W/S |
144.02 | 13 PARK AVENUE | MILL CREEK SW/S |
145 | 11 SOUTH UNION STREET | 7 SOUTH UNION STREET |
145.01 | ROUTE 72 S/S NEW | |
145.02 | 105 EAST BAY AVENUE | 8 SOUTH UNION STREET |
146 | 13 INDIAN ROAD | ROUTE 72 N/S |
146.01 | 13 JENNINGS ROAD | JENNINGS ROAD E/S |
147 | 105 JEANNE DRIVE | WEIR CREEK S/S |
147.01 | 100 MORRIS BLVD | 996 JENNIFER LANE |
147.02 | 1109 WALTER BLVD | 8 HAROLD LANE |
147.03 | 1131 WALTER BLVD | 8 LINDA ROAD |
147.04 | 1151 WALTER BLVD | 93 PHYLLIS LANE |
147.05 | 1171 WALTER BLVD | 96 GLENN DRIVE |
147.06 | 101 HARRY DRIVE | 97 HARRY DRIVE |
147.07 | 11 JACK LANE | 7 JACK LANE |
147.08 | 11 JOY ROAD | 8 JOY ROAD |
147.09 | 100 HARRY DRIVE | 8 VIRGINIA DRIVE |
147.10 | 1083 WALTER BLVD | 9 JONATHAN DRIVE |
147.100 | 101 TIMBERLAKE DRIVE | LAKE EAST |
147.101 | 100 JENNINGS ROAD | TAHOE & TIMBERLAKE |
147.102 | 16 ASPEN LANE | 32 ASPEN LANE |
147.103 | 100 TIMBERLAKE DRIVE | 9 PLACID COURT |
147.105 | 500 NEWELL AVENUE | TUCKERTON RR R/W |
147.106 | 385 JENNINGS ROAD | NEWELL AVENUE SE |
147.107 | 10 CRANE COURT | ROUTE 72 S OF N JANE DR |
147.108 | ROUTE 72 & MILL CREEK RD | |
147.109 | 227 JENNINGS ROAD | |
147.11 | 1115 MILL CREEK ROAD | 1579 MILL CREEK ROAD |
147.110 | 115 JENNINGS ROAD | ROUTE 72 S/S |
147.111 | 785 ROUTE 72 EAST | 800 MILL CREEK ROAD |
147.16 | 1127 BEACH HAVEN W BLVD | 1223 BEACH HAVEN W BLVD |
147.17 | 1003 BEACH HAVEN W BLVD | 999 BEACH HAVEN W BLVD |
147.18 | 12 GRACE DRIVE | 8 GRACE DRIVE |
147.19 | 11 BETTY DRIVE | 8 BETTY DRIVE |
147.20 | 11 LILLIAN DRIVE | 900 MILL CREEK ROAD |
147.21 | 11 DOROTHY DRIVE | 920 MILL CREEK ROAD |
147.22 | 11 RUTH ANN DRIVE | 944 MILL CREEK ROAD |
147.23 | 11 CLAUDIA LANE | 968 MILL CREEK ROAD |
147.24 | 100 DAVID DRIVE | 99 DAVID DRIVE |
147.25 | 100 BEVERLY LANE | 99 BEVERLY LANE |
147.26 | 100 MARY ALICE ROAD | 99 MARY ALICE ROAD |
147.27 | 100 GREGG DRIVE | 99 GREGG DRIVE |
147.28 | 1068 MILL CREEK ROAD | 94 JONATHAN DRIVE |
147.29 | JENNIFER & WALTER | |
147.30 | MILL CREEK & JONATHAN | |
147.31 | 11 SHIRLEY LANE | 7 SHIRLEY LANE |
147.32 | 11 BARRY LANE | 7 BARRY LANE |
147.33 | 11 CLARENCE DRIVE | 8 CLARENCE DRIVE |
147.34 | 11 MITZIE LANE | 8 MITZIE LANE |
147.35 | 11 RONNIE DRIVE | 8 RONNIE DRIVE |
147.36 | 11 NANCY DRIVE | 7 NANCY DRIVE |
147.37 | 11 ANDREW DRIVE | 83 ANDREW DRIVE |
147.38 | 11 WEAVER DRIVE | 8 WEAVER DRIVE |
147.39 | 11 PATRICK DRIVE | 8 PATRICK DRIVE |
147.40 | 11 MARIN LANE | 8 MARIN LANE |
147.41 | 12 RUTH DRIVE | 8 RUTH DRIVE |
147.42 | 11 RALPH LANE | 8 RALPH LANE |
147.43 | 11 GEORGE DRIVE | 8 GEORGE DRIVE |
147.44 | 11 PEGGY LANE | 8 PEGGY LANE |
147.45 | 11 MERLE DRIVE | 8 MERLE DRIVE |
147.46 | 11 JARMY LANE | 8 JARMY LANE |
147.47 | 10 CLARA ROAD | 7 CLARA ROAD |
147.48 | 11 AMY DRIVE | 7 AMY DRIVE |
147.49 | 11 DIANE ROAD | 8 DIANE ROAD |
147.50 | 11 HENRY DRIVE | 8 HENRY DRIVE |
147.51 | 11 AARON DRIVE | 82 AARON DRIVE |
147.52 | 11 BENJAMIN BLVD | 90 BENJAMIN BLVD |
147.53 | 1776 MILL CREEK ROAD | 2144 MILL CREEK ROAD |
147.54 | 1583 MILL CREEK ROAD | 2147 MILL CREEK ROAD |
147.55 | 1035 MILL CREEK ROAD | 8 BUDD DRIVE |
147.56 | 1005 MILL CREEK ROAD | 8 RONA LANE |
147.57 | 12 LYNN ANN LANE | 995 MILL CREEK ROAD |
147.58 | 100 SYLVIA LANE | 97 SYLVIA LANE |
147.59 | 100 ALBERT DRIVE | 97 ALBERT DRIVE |
147.60 | 100 FLORENCE LANE | 99 FLORENCE LANE |
147.61 | 11 CHARLES BLVD | 925 JANE DRIVE |
147.62 | 104 JETEEMALE DRIVE | 65 CHARLES BLVD |
147.63 | 104 LAWRENCE DRIVE | 91 CHARLES BLVD |
147.64 | 101 CHARLES BLVD | 153 PATTY LANE |
147.65 | 103 MORTON DRIVE | 163 MORTON DRIVE |
147.66 | 124 CHARLES BLVD | 99 MORTON DRIVE |
147.67 | 100 CHARLES BLVD | 95 PATTY LANE |
147.68 | 31 LAWRENCE DRIVE | 95 LAWRENCE DRIVE |
147.69 | 19 JETEEMALE DRIVE | 95 JETEEMALE DRIVE |
147.70 | 103 WILLIAM COOK BLVD | 897 JANE DRIVE |
147.71 | 101 RODMAN DRIVE | 803 JANE DRIVE |
147.72 | 100 EMILY DRIVE | 128 EMILY DRIVE |
147.73 | 100 LEE DRIVE | 131 RODMAN DRIVE |
147.74 | 100 GILBERT DRIVE | 153 RODMAN DRIVE |
147.75 | 100 RODMAN DRIVE | 9 ASPEN LANE |
147.76 | 744 JANE DRIVE | 804 JANE DRIVE |
147.78 | 808 JANE DRIVE | 896 JANE DRIVE |
147.79 | 100 JEANNE DRIVE | 734 NEWELL AVENUE |
147.80 | 100 ELIZA LANE | 140 JEREMY LANE |
147.81 | 100 CLYDE LANE | 154 JEREMY LANE |
147.82 | 100 PATTIEJOE LANE | 170 JEREMY LANE |
147.83 | 101 THOMAS LANE | 190 JEREMY LANE |
147.84 | 101 JEREMY LANE | 686 NEWELL AVENUE |
147.85 | 100 PETER ROAD | 684 NEWELL AVENUE |
147.86 | 100 CATHERINE LANE | 680 NEWELL AVENUE |
147.87 | 100 MATILDA DRIVE | 672 NEWELL AVENUE |
147.88 | 100 SOUTHARD DRIVE | 664 NEWELL AVENUE |
147.89 | 100 ARTHUR DRIVE | 658 NEWELL AVENUE |
147.90 | 100 HOPE LANE | 650 NEWELL AVENUE |
147.91 | 100 ANITA DRIVE | 644 NEWELL AVENUE |
147.92 | 100 BERNARD DRIVE | 636 NEWELL AVENUE |
147.93 | 100 EILEEN LANE | 628 NEWELL AVENUE |
147.94 | 100 BRUCE DRIVE | 620 NEWELL AVENUE |
147.95 | 104 ALAN DRIVE | 162 BRUCE DRIVE |
147.96 | 101 BRUCE DRIVE | 616 NEWELL AVENUE |
147.97 | 191 WILLIAM COOK BLVD | 612 NEWELL AVENUE |
147.98 | 192 WILLIAM COOK BLVD | 262 WILLIAM COOK BLVD |
147.99 | 1 ACCESS DRIVE | 275 JENNINGS ROAD |
148 | 34 PINE STREET | 726 PENNSYLVANIA AVENUE |
149 | 733 PENNSYLVANIA AVENUE | |
15 | ROUTE 72 W/S | |
150 | 56 HOLLY STREET | 755 PENNSYLVANIA AVENUE |
150.01 | 57 HOLLY STREET | STAFFORD PARK |
151 | 27 PINE STREET | 780 PENNSYLVANIA AVENUE |
152 | 16 OAK STREET | 778 DELAWARE/24 OAK |
153 | 19 OAK STREET | STAFFORD PARK |
154 | 30 CEDAR STREET | 828 PENNSYLVANIA AVENUE |
155 | 807 PENNSYLVANIA AVENUE | PENNSYLVANIA AVENUE S/S |
156 | 27 CEDAR STREET | 45 CEDAR STREET |
157 | STAFFORD PARK | |
158 | 1015 EAST BAY AVENUE | CHERRY STREET W/S |
158.01 | 1185 EAST BAY AVENUE | ROUTE 72 N/S |
158.02 | ROUTE 72 S/S | ROUTE 72 S/S |
158.03 | ROUTE 72 S/S | ROUTE 72 S/S |
159 | 160 MORRIS BLVD | 496 MORRIS BLVD |
159.01 | 1084 WALTER BLVD | 9 HARRY DRIVE |
159.02 | 1170 WALTER BLVD | |
159.03 | 11 MARY JEANNE LANE | 8 MARY JEANNE LANE |
159.04 | 1246 MILL CREEK ROAD | 19 HOWARD DRIVE |
159.05 | 11 KEVIN LANE | 91 HOWARD DRIVE |
159.06 | 1211 WALTER BLVD | MILL CREEK ROAD E/S |
16 | MICAJAS ROAD NE/S | UNNAMED RDS. BET 2 |
160 | 14 JOAN DRIVE | 46 JOAN DRIVE |
161 | 10 FRANK DRIVE | 7 JOAN DRIVE |
162 | 10 MYRTLE DRIVE | 82 MYRTLE DRIVE |
163 | 12 WILLARD DRIVE | 8 WILLARD DRIVE |
164 | 12 RICHARD DRIVE | 8 RICHARD DRIVE |
165 | 12 BEATRICE DRIVE | 8 BEATRICE DRIVE |
166 | 11 BEATRICE DRIVE | 495 MORRIS BLVD |
167 | 1198 JENNIFER LANE | 1302 JENNIFER LANE |
168 | 1221 JENNIFER LANE | 8 CINDY DRIVE |
169 | 10 SUSAN LANE | 7 CINDY DRIVE |
17 | APPLEBY ESTATES | W/S OF MICAJAS ROAD |
170 | 1161 JENNIFER LANE | 7 SUSAN LANE |
171 | 1119 JENNIFER LANE | 8 MARK DRIVE |
172 | 1087 JENNIFER LANE | 82 JERI ANN DRIVE |
173 | 1047 JENNIFER LANE | 98 JOSHUA DRIVE |
174 | 1021 JENNIFER LANE | 99 JOSHUA DRIVE |
175 | 11 JEFFREY DRIVE | 8 ROBERT DRIVE |
176 | JOSH/JENNIF/MORRIS-TRIANG | |
177 | 103 MORRIS BLVD | 99 MORRIS BLVD |
178 | 1066 JENNIFER LANE | 8 MURIEL DRIVE |
179 | 1108 JENNIFER LANE | 8 JUDY DRIVE |
18 | BRANCH N/S 3 FT OF298 | UNNAMED ROAD W/S |
180 | 1148 JENNIFER LANE | JUDY & JENNIFER |
181 | 12 SELMA DRIVE | SELMA DRIVE |
182 | 11 SELMA DRIVE | 7 SELMA DRIVE |
182.01 | 12 JULIA DRIVE | 8 JULIA DRIVE |
183 | 13 JULIA DRIVE | JULIA DRIVE W/S |
184 | 11 STEVEN DRIVE | 7 STEVEN DRIVE |
185 | 1374 RAILROAD AVENUE | HILLIARDS SEC A |
186 | 1332 EAST BAY AVENUE | 1350 AVENUE A |
186.01 | 1340 AVENUE A | 1344 AVENUE A |
187 | 11 AVENUE B | AVENUE B S/S |
187.01 | 1330 AVENUE A | 1338 AVENUE A |
188 | 12 AVENUE B | 8 AVENUE B |
188.01 | 1316 AVENUE A | AVENUE A E/S |
189 | 10 AVENUE C | AVE A & C NW CORNER |
189.01 | 1302 AVENUE A | 1310 AVENUE A |
19 | E.3 FT.BR. PLTS31-37 | UNNAMED ROAD N/S |
190 | 1276 EAST BAY AVENUE | MANAHAWKIN CREEK S/S |
191 | 15 AVENUE F | 19 AVENUE F |
192 | 12 AVENUE F | BAYSIDE |
193 | 1264 EAST BAY AVENUE | |
194 | BAYSIDE | |
195 | BAYSIDE | |
196 | 1212 EAST BAY AVENUE | BAYSIDE |
197 | BAY AVENUE N/S | HERON ST S/S |
198 | BAYSIDE | |
199 | BAYSIDE | |
2 | 1071 CEDAR BRIDGE ROAD | CEDAR BRIDGE ROAD W/S |
20 | MICAJAS ROAD S/S | MICAJAS & UNNAMED NW |
200 | 1205 WEST MALLARD DRIVE | MALLARD ISLAND |
201 | MALLARD ISLAND | |
202 | 1209 CURLEW AVENUE | MALLARD ISLAND |
203 | MALLARD ISLAND | |
204 | 1223 PENGUIN BOULEVARD | MALLARD ISLAND |
205 | 1226 PENGUIN BOULEVARD | MALLARD ISLAND |
206 | 1241 PELICAN AVENUE | WIDGEON AVENUE |
207 | 1302 EAST MALLARD DRIVE | MALLARD ISLAND |
208 | 1220 PELICAN AVENUE | MALLARD ISLAND |
209 | 1047 EAST MALLARD DRIVE | WEST MALLARD DRIVE |
21 | APPLEBY ESTATES | UNNAMED ROAD S/S |
210 | 1409 EAST MALLARD DRIVE | |
211 | 1398 EAST MALLARD DRIVE | MALLARD ISLAND |
212 | 1446 EAST MALLARD DRIVE | MALLARD ISLAND |
213 | MALLARD ISLAND | |
214 | 72 HERON STREET | MALLARD ISLAND |
215 | 62 HERON STREET | MALLARD ISLAND |
216 | 1152 WEST MALLARD DRIVE | MALLARD ISLAND |
217 | MALLARD ISLAND | |
218 | MALLARD ISLAND | |
219 | MALLARD ISLAND | |
22 | EVERGREEN HEIGHTS | PARKWAY W/S |
220 | 1056 EAST MALLARD DRIVE | MALLARD ISLAND |
221 | MALLARD ISLAND | |
222 | 1050 EAST BAY AVENUE | UNNAMED ROAD E/S |
222.01 | STAFFORD AVENUE | |
223 | 520 HILLIARD BLVD | HILLIARD BLVD N/S |
224 | 800 EAST BAY AVENUE | HILLIARD BLVD W/S |
225 | 640 EAST BAY AVENUE | HENRY PAUL PLAN |
226 | HENRY PAUL PLAN | |
227 | HENRY PAUL PLAN | |
228 | 610 EAST BAY AVENUE | |
229 | 10 ISLAND BREEZE COURT | STAFFORD AVENUE S/S |
229.01 | 111 PARKER STREET | PARKER E OF S OF BEACH |
229.02 | 203 BEACH AVENUE | PARKER E OF S OF BEACH |
23 | CEDAR RUN NW/S OF PKWY | STOCUMS ROAD SW OF |
230 | 133 STAFFORD AVENUE | NORTH UNION & STAFFORD |
23.01 | EVERGREEN HEIGHTS | LAMSON W/S PKWY |
231 | 102 EAST BAY AVENUE | STAFFORD AVENUE SOUTH OF |
232 | 10 LETTS AVENUE | 74 EAST BAY AVENUE |
233 | 19 BEACH AVENUE | 52 STAFFORD AVENUE |
234 | 13 HILLIARD DRIVE | 9 HILLIARD DRIVE |
235 | 100 STAFFORD AVENUE | STAFFORD AVENUE N/S |
236 | 111 CENTER STREET | 74 BEACH AVENUE |
237 | 101 DIVISION STREET | BEACH & DIVISION N/E COR |
238 | 10 HILLIARD DRIVE | 17 LAKEWOOD AVENUE |
239 | 185 NORTH MAIN STREET | 230 DIVISION STREET |
24 | PARKWAY NW/S | UNNAMED ROAD E/S |
240 | 190 CENTER STREET | 230 CENTER STREET |
241 | 191 CENTER STREET | 227 CENTER STREET |
242 | 20 LYLE AVENUE | HILLIARD BLVD E/S RT 9 |
242.01 | 21 SHOVELER LANE | PARKER & HILLIARD |
242.02 | 13 SHOVELER LANE | PARKER STREET W/S |
242.03 | 10 SHOVELER LANE | 6 SHOVELER LANE |
242.04 | 10 HOLLOW COURT | PARKER STREET W/S |
242.05 | 100 BEACH AVENUE | BEACH AVENUE N/S |
243 | 161 PARKER STREET | PARKER STREET E/S |
244.01 | 213 PARKER STREET | 285 HILLIARD BLVD |
25 | 100 CAMPBELL BLVD | STOCUMS ROAD N/S |
25.01 | ROUTE 72 W/S | |
25.02 | 103 ASHBURN AVENUE | OPEN SPACE |
25.03 | 18 ASHBURN AVENUE | 87 BRADSHAW DRIVE |
25.04 | 10 BRADSHAW DRIVE | OPEN SPACE |
25.05 | 15 BENNET LANE | 9 BENNET LANE |
25.06 | 102 ASHBURN AVENUE | OPEN SPACE |
25.07 | 123 BENNET LANE | 172 BRADSHAW DRIVE |
25.08 | 10 MONTGOMERY WAY | 9 CORLISS WAY |
25.09 | 10 CORLISS WAY | 9 PAYTON DRIVE |
25.10 | 10 BENNET LANE | 6 BENNET LANE |
25.11 | 46 OSPREY AVENUE | 62 OSPREY AVENUE |
252 | HILLIARD & BEACH NW COR | |
257 | MANAHAWKIN TERRACE | |
258 | MANAHAWKIN TERRACE | |
259 | MANAHAWKIN TERRACE | |
26 | 2201 ROUTE 72 WEST | UNNAMED ROAD SE/S |
260 | MANAHAWKIN TERRACE | |
261 | MANAHAWKIN TERRACE | |
262 | MANAHAWKIN TERRACE | |
263 | MANAHAWKIN TERRACE | |
264 | MANAHAWKIN TERRACE | |
265 | MANAHAWKIN TERRACE | |
265.01 | MANAHAWKIN TERRACE | |
265.02 | MANAHAWKIN TERRACE | |
266 | MANAHAWKIN TERRACE | |
266.01 | MANAHAWKIN TERRACE | |
267 | MANAHAWKIN TERRACE | |
272 | MANAHAWKIN TERRACE | |
277 | MANAHAWKIN TERRACE | |
278 | MANAHAWKIN TERRACE | |
279 | MANAHAWKIN TERRACE | |
28 | 102 ASH ROAD | COMMON AREA |
29 | 103 ASH ROAD | COMMON AREA |
296 | 1021 NORTH MAIN STREET | UNION TWP LINE SOUTH OF |
297 | 2040 EAST BAY AVENUE | 2304 EAST BAY AVENUE |
297.01 | 2380 EAST BAY AVENUE | ROUTE 72 N/S |
298 | 2065 ROUTE 72 EAST | THOROFARE W/S WEST OF |
299 | THOROFARE ISLAND | |
3 | 1064 CEDAR BRIDGE ROAD | PANCOAST ROAD N/S |
30 | 10 CEDAR AVENUE | COMMON AREA |
300 | 12 MANNING DRIVE | THOROFARE WEST OF BONNET |
301 | 11 MANNING DRIVE | 2565 SECOND/20 NORTH BAY |
302 | 2532 EAST BAY AVENUE | ROUTE 72 N/S |
303 | 12 SECOND STREET | SECOND & CIRCLE DRIVE |
304 | 12 THIRD STREET | 7 SECOND STREET |
305 | 10 FOURTH STREET | ROUTE 72 S/W COR & 4TH |
306 | 11 FOURTH STREET | 5 FOURTH STREET |
306.01 | 2527 CIRCLE DRIVE | PUBLIC ACCESS TO BAY |
307 | 12 FIRST STREET | 8 FIRST STREET |
307.01 | 2515 CIRCLE DRIVE | CIRCLE DRIVE & 2ND ST |
308 | ISLAND IN MUD COVE | |
309 | ISLAND IN MUD COVE | |
31 | 11 ELM ROAD | COMMON AREA |
310 | THOROFARE EAST OF | |
311 | THOROFARE WEST OF | |
312 | SALMON THOROFARE | |
313 | ISLAND NORTH OF RT 72 | |
314 | ISLAND NORTH OF RT 72 | |
315 | PETTIT ISLAND | |
316 | BEAR ISLAND | |
317 | BEAR ISLAND | |
318 | LOG CREEK POND BET | MIDDLE POND&NORTH POND |
319 | LOG CREEK N/E END | NORTH POND NE/S |
32 | 11 FIR ROAD | COMMON AREA |
320 | LOG CREEK BET | TURTLE COVE BET |
321 | CARVEL ISLAND WEST | |
322 | CARVEL ISLAND EAST | |
323 | TURTLE CREEK BET | |
324 | BIG COVE BET | |
325 | HARVEY SEDGES ISLAND | |
326 | HARVEY SEDGE ISLAND | |
327 | MARSHELDER ISLAND | |
33 | 16A MAGNOLIA ROAD | COMMON AREA |
34 | 10 DOGWOOD ROAD | COMMON AREA |
35 | 10 MAGNOLIA ROAD | COMMON AREA |
36 | 10 SYCAMORE ROAD | 6 SYCAMORE ROAD |
37 | 10 WALNUT ROAD | COMMON AREA |
38 | 10 ACORN ROAD | COMMON AREA |
39 | 11A ACORN ROAD | COMMON AREA |
4 | 1072 CEDAR BRIDGE ROAD | ROUTE 539 E/S |
40 | 10 CRANBERRY ROAD | COMMON AREA |
41 | ROUTE 72 GIBSON LAKES | ROUTE 72 N/S |
42 | 101 PARAMOUNT ESCAPES DR | ROUTE 72 CEDAR BRIDGE RD |
42.01 | 11 HONEYSUCKLE DRIVE | OPEN SPACE |
42.02 | 10 DUSTY MILLER DRIVE | OPEN SPACE |
42.03 | 10 MULBERRY DRIVE | OPEN SPACE |
42.04 | 11 MULBERRY DRIVE | OPEN SPACE |
42.05 | 19 MULBERRY DRIVE | OPEN SPACE |
42.06 | 20 MULBERRY DRIVE | OPEN SPACE |
43 | 1764 ROUTE 72 WEST | ROUTE 72 MANAKN CEDAR BR |
43.01 | ATLANTIC HILLS BLVD | |
43.02 | 100 LONGWOOD DRIVE | LONGWOOD DRIVE |
43.03 | 100 ATLANTIC HILLS BLVD | 98 ATLANTIC HILLS BLVD |
43.04 | 100 DEERFIELD DRIVE | ATLANTIC HILLS |
43.05 | 10 HAMPTON ROAD | ATLANTIC HILLS |
43.06 | 44 SUMMERHILL DRIVE | ATLANTIC HILLS |
43.07 | 11 HAMPTON ROAD | ATLANTIC HILLS |
43.08 | 18 LOOKOUT DRIVE | ATLANTIC HILLS |
43.09 | 10 WOODBURN ROAD | ATLANTIC HILLS |
43.10 | 10 HIGHLAND DRIVE | ATLANTIC HILLS |
43.11 | 11 WOODBURN ROAD | ATLANTIC HILLS |
43.12 | 101 DEERFIELD DRIVE | 99 DEERFIELD DRIVE |
43.14 | ATLANTIC HILLS | |
44.01 | 1100 ROUTE 72 WEST | 56 NAUTILUS DRIVE |
44.02 | 1075 BARNACLE DRIVE | ROUTE 72 OCEAN ACRES LAKE |
44.03 | 1003 WHISPERING OAK CIR | WHISPERING OAK CIR S/S |
44.04 | 1002 WHISPERING OAK CIR | 998 WHISPERING OAK CIR |
44.05 | 16 ANCHOR AVENUE | 977 STARBOARD AVENUE |
44.06 | 19 LIGHTHOUSE DRIVE | 997 STARBOARD AVENUE |
44.07 | 1000 STARBOARD AVENUE | 994 STARBOARD AVENUE |
44.08 | 1015 BARNACLE DRIVE | 93 CAPSTAN AVENUE |
44.09 | 1045 BARNACLE DRIVE | 97 SHORE AVENUE |
44.10 | 1014 BARNACLE DRIVE | 99 RIPTIDE AVENUE |
44.100 | 192 MIZZEN AVENUE | 413 NAUTILUS DRIVE |
44.101 | 151 ALBATROSS AVENUE | 414 NAUTILUS DRIVE |
44.102 | 105 ALBATROSS AVENUE | 372 NAUTILUS DRIVE |
44.103 | 109 INBOARD AVENUE | 165 INBOARD AVENUE |
44.104 | 104 INBOARD AVENUE | 263 OUTBOARD AVENUE |
44.105 | 101 LIBERTY AVENUE | 262 OUTBOARD AVENUE |
44.106 | 104 MIZZEN AVENUE | 168 MIZZEN AVENUE |
44.107 | 100 REEL AVENUE | 195 LIBERTY AVENUE |
44.108 | 104 LIBERTY AVENUE | 249 ATLANTIS AVENUE |
44.109 | 174 ATLANTIS AVENUE | 262 ATLANTIS/424 NAUTILUS |
44.11 | 1061 HELM AVENUE | 88 RIPTIDE AVENUE |
44.110 | 138 ATLANTIS AVENUE | 214 MERMAID DRIVE |
44.111 | 136 OUTBOARD AVENUE | 201 PRIVATEER ROAD |
44.112 | 1545 FORECASTLE AVENUE | ATLANTIS/OUTBOARD |
44.113 | 102 FLIPPER AVENUE | FLIPPER TO FORECASTLE |
44.114 | 102 MERMAID DRIVE | FLIPPER TO MERMAID |
44.115 | 1255 CANAL AVENUE | 70 MERMAID DRIVE |
44.116 | 1265 CANAL AVENUE | 66 FLIPPER AVENUE |
44.117 | 1400 ROUTE 72 WEST | 1449 FORECASTLE AVENUE |
44.118 | 11 BOUNTY COURT | BREAKERS PARK |
44.119 | 101 OUTBOARD AVENUE | OCEAN ACRES LAKE |
44.12 | 1047 DUNE AVENUE | 160 RIPTIDE AVENUE |
44.120 | 101 ATLANTIS AVENUE | 98 OUTBOARD AVENUE |
44.121 | 102 ATLANTIS AVENUE | 98 ATLANTIS AVENUE |
