Properties in Block 50
Lot | Address | Owner | Type |
---|---|---|---|
10 | 114 H ST | Redacted | residential |
1.01 | 138 H ST | Redacted | residential |
1.02 | 800 N BAYVIEW AVE | Redacted | residential |
11 | 110 H ST | Redacted | residential |
12 | 106 H ST | Redacted | residential |
13 | 102 H ST | Redacted | residential |
14 | 139 I ST | Redacted | residential |
15 | 133 I ST | Redacted | residential |
16 | 131 I ST | Redacted | residential |
17 | 125-127 I ST | Redacted | residential |
18 | 121-123 I ST | Redacted | residential |
19.01/C.A1 | 117 I ST | Redacted | residential |
19.02/C.A2 | 119 I ST | Redacted | residential |
2 | 804 N BAYVIEW AVE | Redacted | residential |
20 | 113 I ST | Redacted | residential |
22 | 111 I ST | Redacted | residential |
23 | 809 NW CENTRAL AVE | Redacted | commercial |
3 | 810 N BAYVIEW AVE | Redacted | residential |
4 | 812-14 N BAYVIEW AVE | Redacted | residential |
5 | 134 H ST | Redacted | vacant land |
6 | 130 H ST | Redacted | residential |
7 | 126 H ST | Redacted | residential |
8 | 124 H ST | Redacted | residential |
9 | 118 H ST | Redacted | residential |
Leaflet State of New Jersey