Properties in Block 40
Lot | Address | Owner | Type |
---|---|---|---|
10.03 | REMAINING AREA PHASE 3 | LENNAR PLUMSTED URBAN RENEWAL LLC | vacant land |
11.01 | 18 PROVINCELINE RD | Redacted | residential |
11.02 | 16 PROVINCELINE RD | Redacted | residential |
16 | 959 MONMOUTH RD | Redacted | residential |
19 | 10 PROVINCELINE RD | Redacted | farm |
19/QFARM | 10 PROVINCELINE RD | Redacted | qualified farm |
1/QFARM | 100 EVERGREEN RD | DIOCESE OF TRENTON | qualified farm |
2 | 120 EVERGREEN RD | Redacted | farm |
20 | 14 PROVINCELINE RD | Redacted | farm |
2.01 | 110 EVERGREEN RD | Redacted | residential |
2.02 | 112 EVERGREEN RD | Redacted | residential |
2.03 | 114 EVERGREEN RD | Redacted | residential |
2.04 | 116 EVERGREEN RD | Redacted | church or charitable property |
2.05 | 118 EVERGREEN RD | Redacted | residential |
20/QFARM | 14 PROVINCELINE RD | Redacted | qualified farm |
21 | 12 PROVINCELINE RD | Redacted | residential |
28/BLDG | 128 EVERGREEN RD | Redacted | farm |
28/QFARM | 128 EVERGREEN RD | Redacted | qualified farm |
2/QFARM | 120 EVERGREEN RD | Redacted | qualified farm |
3 | 126 EVERGREEN RD | Redacted | commercial |
30 | 138 EVERGREEN RD | Redacted | residential |
3/QFARM | 126 EVERGREEN RD | Redacted | qualified farm |
4.01 | 933 MONMOUTH RD | Redacted | commercial |
4.02 | 947 MONMOUTH RD | PLUMSTED TOWNSHIP | public property |
5 | 140 EVERGREEN RD | Redacted | commercial |
7 | 951 MONMOUTH RD | CREEKSIDE DEVEL CORP | farm |
7/QFARM | 951 MONMOUTH RD | CREEKSIDE DEVEL CORP | qualified farm |
8.01 | 957 MONMOUTH RD | Redacted | residential |
8.02 | 953 MONMOUTH RD | Redacted | residential |
9.02 | 2 LAWRENCE DR | Redacted | farm |
9.02/QFARM | 2 LAWRENCE DR | Redacted | qualified farm |
9.03 | 4 LAWRENCE DR | Redacted | farm |
9.03/QFARM | 4 LAWRENCE DR | Redacted | qualified farm |
9.04 | 6 LAWRENCE DR | Redacted | farm |
9.04/QFARM | 6 LAWRENCE DR | Redacted | qualified farm |
9.05 | 8 LAWRENCE DR | Redacted | residential |
9.08 | 14 LAWRENCE DR | Redacted | residential |
9.09 | 24 PROVINCELINE RD | Redacted | farm |
9.09/QFARM | 24 PROVINCELINE RD | Redacted | qualified farm |
9.10 | 20 PROVINCELINE RD | Redacted | industrial |
9.11 | 10 LAWRENCE DR | Redacted | farm |
9.11/QFARM | 10 LAWRENCE DR | Redacted | qualified farm |
9.12 | 12 LAWRENCE DR | Redacted | residential |
Leaflet State of New Jersey, © OpenStreetMap