Properties in Block 377
Lot | Address | Owner | Type |
---|---|---|---|
1 | 205 LAKE SHORE DR | Redacted | residential |
10 | 46 BARNSBORO RD | Redacted | residential |
11 | 50 BARNSBORO RD | Redacted | residential |
12 | 54 BARNSBORO RD | Redacted | residential |
13 | 235 PARSIPPANY RD | Redacted | commercial |
14 | 245 PARSIPPANY RD | Redacted | commercial |
14.1 | 53 ADELPHIA RD | Redacted | residential |
15 | 43 ADELPHIA RD | Redacted | residential |
16 | 33 ADELPHIA RD | Redacted | residential |
17 | 27 ADELPHIA RD | Redacted | residential |
18 | 19 ADELPHIA RD | Redacted | residential |
19 | 15 ADELPHIA RD | Redacted | residential |
2 | 2 BARNSBORO RD | Redacted | residential |
20 | 11 ADELPHIA RD | Redacted | residential |
21 | 195 LAKE SHORE DR | Redacted | residential |
3 | 8 BARNSBORO RD | Redacted | residential |
4 | 12 BARNSBORO RD | Redacted | residential |
5 | 16 BARNSBORO RD | Redacted | residential |
6 | 24 BARNSBORO RD | Redacted | residential |
7 | 30 BARNSBORO RD | Redacted | residential |
8 | 34 BARNSBORO RD | Redacted | residential |
9 | 40 BARNSBORO RD | Redacted | residential |
Leaflet State of New Jersey, © OpenStreetMap