Properties in Block 20401
Lot | Address | Owner | Type |
---|---|---|---|
1 | 44 SMITH RD | Redacted | residential |
10 | 50-A SMITH RD | Redacted | residential |
11.01 | 1 MARY FARM RD | Redacted | residential |
11.02 | 3 MARY FARM RD | Redacted | residential |
11.03 | 5 MARY FARM RD | Redacted | residential |
11.04 | 7 MARY FARM RD | Redacted | vacant land |
11.05 | 9 MARY FARM RD | Redacted | vacant land |
12 | 46 NICOLE DR | Redacted | residential |
13 | OFF NICOLE DR | DENVILLE BOARD OF EDUCATION | public school |
14 | 36 SMITH RD | Redacted | residential |
16 | 29 NICOLE DR | Redacted | residential |
2 | 50 SMITH RD | Redacted | residential |
4 | 42 SMITH RD | Redacted | residential |
43 | 46 OLD MILL DR | Redacted | residential |
44 | 48 OLD MILL DR | Redacted | residential |
45 | 3 SUE CT | Redacted | residential |
46 | 1 SUE CT | Redacted | residential |
47 | 2 SUE CT | Redacted | residential |
48 | 4 SUE CT | Redacted | residential |
49 | 6 SUE CT | Redacted | residential |
5 | 27 NICOLE DR | Redacted | residential |
50 | 54 OLD MILL DR | Redacted | residential |
51 | 11 KENNEDY DR | Redacted | residential |
52 | 9 KENNEDY DR | Redacted | residential |
53 | 5 KENNEDY DR | Redacted | residential |
54 | 3 KENNEDY DR | Redacted | residential |
55 | 30 NICOLE DR | Redacted | residential |
56 | 1 1/2 SUE CT | TOWNSHIP OF DENVILLE | public property |
6 | 30 SMITH RD | Redacted | residential |
7 | 25 NICOLE DR | Redacted | residential |
8 | 32 SMITH RD | Redacted | residential |
9 | 46 SMITH RD | Redacted | residential |
Leaflet State of New Jersey, © OpenStreetMap