Property Records in Wall Twp

BlockAddresses in Block
1 1608 HWY 71818 CURTIS AVE
10 1914 CAMP MEETING ST904 THIRD AVE
1000 WALL TOWNSHIP
102 1601 BEVERLY ST1912 VOORHEES AVE
103 1602 BEVERLY ST1806 VOORHEES AVE
104 1601 MAPLE ST1703 CLINTON AVE
105 1601 CLINTON AVE1781 BELMAR BLVD
108 1603 VOORHEES AVE1797 BELMAR BLVD
109 1701 VOORHEES AVE1717 MAPLE ST
11 1901 HWY 71905 FIFTH AVE
110 1702 BEVERLY ST1807 VOORHEES AVE
111 1701 BEVERLY ST1907 VOORHEES AVE
112 1409 MARCONI RD1904 CLINTON AVE
113 1402 JULIETTE DR1635 MARCONI RD
114 1615 N MARCONI RD1630 MARCONI RD
116 1510 HWY 1382123 DUMONT TERR
117 1500 ADRIENNE RD1798 SLOCUM AVE
118 1500 JULIETTE DR1786 SLOCUM AVE
118.01 1515 WALNUT ST1783 SLOCUM AVE
119 1516 ADRIENNE RD1800 BELMAR BLVD
12 1801 HWY 71906 FIFTH AVE
120 1700 MARCONI RD1906 MARCONI RD
121 1324 BAY PLAZA1809 MARCONI RD
122 1312 BAY PLAZA1913 MARCONI RD
123 1500 HWY 1381504 HWY 138
124 1298 EVANS RD2212 DIANA RD
125 1301 BAY PLAZA2016 CORAL WAY
126 1307 BAY PLAZA2017 CORAL WAY
127 1315 BAY PLAZA2018 HILLVIEW AVE
128 1325 BAY PLAZA2202 SHORE DR
129 1300 SQUIRREL RD2212 SHORE DR
13 1801 CAMP MEETING ST917 18TH AVE
130 1302 EVANS RD2222 SHORE DR
131 1601 HWY 351723 BELMAR BLVD
135 1409 EDGEMERE RD2224 HADLEY CT
136 1401 EDGEMERE RD2221 SHORE DR
137 1403 VALLEY DR2105 SHORE DR
138 1401 BAY PLAZA2003 SHORE DR
139 1400 BAY PLAZA1427 ROGERS RD
140 1403 ADRIENNE RD1805 SHORE DR
141 1401 JULIETTE DR1717 MARCONI RD
142 1410 ADRIENNE RD1717 WINSTON DR
143 1422 ADRIENNE RD1792 POMERTON RD
144 1501 ADRIENNE RD1808 BELMAR BLVD
145 1500 BAY PLAZA1900 BELMAR BLVD
146 1500 VALLEY DR2006 BELMAR BLVD
147 1500 EDGEMERE RD2106 BELMAR BLVD
150 1856 HWY 351858 HWY 35
151 1304 ALLAIRE RD2407 OLD MILL RD REAR
152 1003 OLD MILL RD REAR2010 FAIRWAY DR
153 1322 WARREN AVE2011 FAIRWAY DR
154 2000 HWY 35NASSAU DR
155 1407 ALLAIRE RD2001 HWY 35
156 2005-2015 HWY 352015 HWY 35
16 1000 17TH AVE999 CURTIS AVE
166 1227 HWY 1381730 BAY SHORE CT
167 1400 MARIETTA RD1725 BAY SHORE CT
17 1613 HWY 71945 WOODLAND AVE
170 1222 W CHICAGO BLVD2141 MILL BROOK RD
171 1220 W CHICAGO BLVD2143 LOCUST RD
172 2128 LOCUST RD2143 BUTTERNUT RD
176 2622 GLENDOLA RD
178 2201 CLEVELAND AVE2715 PIERCE ST
179 2103 CLEVELAND AVE2710 PIERCE ST
18 1601 L STREET932 WOODLAND AVE
180 2006 LINCOLN AVE2711 JOHNSON ST
181 1900 LINCOLN AVE2714 JOHNSON ST
182 1806 LINCOLN AVE2715 HAYES ST
183 1700 LINCOLN AVE2714 HAYES ST
184 1605 CLEVELAND AVE2715 BELMAR BLVD
19 1604 L STREET918 WOODLAND AVE
190 1609 MAXWELL DR2510 SCOTT RD
191 1631 MAXWELL DR2513 SCOTT RD
192 1568 HWY 1382507 ANNE TERR
193 1560 HWY 1382409 ANNE TERR
197 2606 GLENDOLA RDROUTE 18-FREEWAY
198 2401 LINCOLN AVE2805 TAYLOR ST
199 2800 TAYLOR ST2809 FILMORE ST
2 1620 HWY 71825 CURTIS AVE
20 1604 W MAPLEWOOD RD940 WOODLAND AVE
200 2200 MONMOUTH BLVD2813 PIERCE ST
201 2106 MONMOUTH BLVD2817 BUCHANAN ST
202 2000 MONMOUTH BLVD2817 JOHNSON ST
203 1900 MONMOUTH BLVD2813 GRANT ST
204 1802 MONMOUTH BLVD2815 HAYES ST
205 1704 MONMOUTH BLVD2817 GARFIELD ST
206 1600 MONMOUTH BLVD2815 BELMAR BLVD
207 1500 MONMOUTH BLVD2812 BELMAR BLVD
208 1402 MONMOUTH BLVD2812 ARTHUR ST
209 1300 MONMOUTH BLVD2814 HARRISON ST
210 1202 MONMOUTH BLVD2816 MC KINLEY ST
211 1102 MONMOUTH BLVD2818 ROOSEVELT ST
212 2306 BRIGHTON AVE
213 2500 BRIGHTON AVE2702 BRIGHTON AVE
214 1402 ROCKAFELLER DR3019 ALICIA DR
215 1403 ROCKAFELLER DR3103 ALICIA DR
216 1400 FRANCES DR3104 ALICIA DR
217 2302 ROMANO BLVD3207 BRIGHTON AVE
218 1500 LOUISE CT3216 BELMAR BLVD
219 1716 GLENDOLA RD2907 TAYLOR ST
22 1215 SIXTEENTH AVE REAR1630 OAKWOOD RD
220 1708 GLENDOLA RD2912 TAYLOR ST
221 2201 MONMOUTH BLVD2907 PIERCE ST
222 2105 MONMOUTH BLVD2916 PIERCE ST
223 2001 MONMOUTH BLVD2919 JOHNSON ST
224 1901 MONMOUTH BLVD2916 JOHNSON ST
225 1803 MONMOUTH BLVD2918 GRANT ST
226 1701 MONMOUTH BLVD2915 GARFIELD ST
227 1603 MONMOUTH BLVD2919 BELMAR BLVD
228 1500 WASHINGTON AVE2912 BELMAR BLVD
229 1400 WASHINGTON AVE2914 ARTHUR ST
23 1002 GLENN ST1711 I ST
230 1301 MONMOUTH BLVD2915 MC KINLEY ST
231 1201 MONMOUTH BLVD2917 ROOSEVELT ST
232 1101 MONMOUTH BLVD2919 TAFT ST
233 1501 LOUISE CT3240 BELMAR BLVD
234 2320 NOWELS RD3215 DANSKIN RD
235 3209 SHARPE RD3217 SHARPE RD
236 3208 SHARPE RD3213 QUERNS RD
237 3208 QUERNS RD3213 LARSON RD
238 3208 LARSON RD3213 BRIGHTON AVE
239 1500 GULLY RD3250 BELMAR BLVD
24 1000 18TH AVE1741 I ST
240 1098 MONMOUTH BLVD800 MONMOUTH BLVD
241 2399 MARCONI RD699 MONMOUTH BLVD
242 1700 CORAL WAY2398 MARCONI RD
243 1099 MORRIS LN907 WASHINGTON AVE
245 3201 ARTHUR ST
246 3003 JOHNSON ST3005 JOHNSON ST
247 2301 BRIGHTON AVE
248 1605 WASHINGTON AVE3026 GRANT ST
248.01 1901 WASHINGTON AVE3121 BELMAR BLVD
249 1500 MADISON AVE3018 BELMAR BLVD
25 1028 18TH AVE1741 J ST
250 3001 HARRISON ST3017 HARRISON ST
251 3000 HARRISON ST3019 MC KINLEY ST
252 3000 MC KINLEY ST3024 MC KINLEY ST
253 1103 WASHINGTON AVE3020 ROOSEVELT ST
254 1001 WASHINGTON AVE3010 TAFT ST
255 3001 CLAYTON DR3020 HINCK DR
256 1400 WILLIAMS DRROUTE 18 FREEWAY
257 3100 BELMAR BLVD3125 ARTHUR ST
258 1401 MADISON AVE3118 ARTHUR ST
259 3100 HARRISON ST3108 HARRISON ST
26 1806 WORLD ST916 FIFTH AVE
260 1600 DUMONT TERR2203 BELMAR BLVD
260.01 1600 ROGERS CT2203 BEVERLY ST
260.02 1611 ROGERS CT1655 ROGERS CT
261 1600 BAILEY RD1629 DUMONT TERR
262 1601 BAILEY RD2408 ANNE TERR
263 101 TARPON DRTARPON DR
264 2201 HWY 352205 HWY 35
265 2500 BEDFORD CORNER LN2539 BELMAR BLVD
266 1604 CLEVELAND AVE2714 TAYLOR ST
267 1711 NEW BEDFORD RD2713 WOOLLEY RD
268 2601 EAST HURLEY POND RD2641 EAST HURLEY POND RD
269 1811 NEW BEDFORD RD2631 18TH AVE
27 1900 WORLD ST916 FOURTH AVE
270 1400 WALL CHURCH RD1910 WALL CHURCH RD
271 1701 WALL CHURCH RD1939 HWY 35
272 1852 BAILEYS CORNER RD2799 LEWIS CT
273 1277 BRADFORD RUN551 OLD MILL ROAD REAR
274 101 SOUTH MANOR CTSOUTH MANOR CT
274.01 2000 STONEBROOK DRIVE2046 OCEAN BROOK DR
274.02 2048 BENJAMIN CIR2082 BENJAMIN CIRCLE
275 2030 BAILEYS CORNER RD2799 ALLAIRE RD
276 1317 W MAGNOLIA AVE2164 HWY 35 BLG D-24
277 1000 W CHICAGO BLVD912 W CHICAGO BLVD
278 1114 HEMLOCK AVE2159 BRIARWOOD AVE
278.01 1206 HEMLOCK AVE1221 CANDLEWOOD LN
278.02 1200 MAGNOLIA AVE2166 OLD MILL RD
279 1102 SEA GIRT AVE2194 DOGWOOD LN
28 911 FOURTH AVE917 FOURTH AVE
280 1001 HOMESTEAD RD912 SEA GIRT AVE
281 1000 HOMESTEAD RD2175 TERRACE PL
282 2144 TERRACE PL907 W CHICAGO BLVD
283 2153 EIGHTH AVE911 BROOKLYN BLVD
284 2161 EIGHTH AVE907 BERGEN PL
285 1109 SEA GIRT AVE2207 MUELLER LN
286 1000 RIDGE AVE999 RIDGE AVE
287 1200 WILDWOOD AVE2233 NEWARK AVE
288 1110 WILDWOOD AVE2234 NEWARK AVE
289 1306 JEFFERSON AVE2247 PHILADELPHIA AVE
29 2002-2004 WORLD ST917 THIRD AVE
290 1202 JEFFERSON AVE2247 NEWARK AVE
291 1100 JEFFERSON AVE2242 NEWARK AVE
292 2241 HWY 352257 MEETING HOUSE RD
293 1300 NEW YORK AVE2249 PHILADELPHIA AVE
294 1200 NEW YORK AVE2249 NEWARK AVE
295 1100 NEW YORK AVE2249 CAMDEN AVE
297 1302 ATLANTIC AVE2265 PHILADELPHIA AVE
298 1200 ATLANTIC AVE2257 NEWARK AVE
299 1100 ATLANTIC AVE2264 NEWARK AVE
3 1700 HWY 71819 17TH AVE
30 2006 WORLD ST909 SECOND AVE
300 1000 ATLANTIC AVE2265 BLANSING RD
301 1305 ATLANTIC AVE2309 PHILADELPHIA AVE
302 1201 ATLANTIC AVE2309 NEWARK AVE
303 1105 ATLANTIC AVE2309 CAMDEN AVE
305 1304 PENNSYLVANIA AVE2313 PHILADELPHIA AVE
306 1200 PENNSYLVANIA AVE2314 PHILADELPHIA AVE
307 1100 PENNSYLVANIA AVE2311 CAMDEN AVE
309 1307 PENNSYLVANIA AVE2315 PHILADELPHIA AVE
31 1001 SECOND AVE2009 WORLD ST
310 1101 PENNSYLVANIA AVE1217 PENNSYLVANIA AVE
312 1003 NEW BRUNSWICK AVE993 ATLANTIC AVE
313 1001 ATLANTIC AVE2308 CAMDEN AVE
314 1100 CHURCH ST2312 PENNBROOK LN
316 1112 HILLCREST PATH2404 ALGONKIN TR
317 1203 CHURCH ST2415 ALGONKIN TR
318 1100 IVANHOE PATH2416 ALGONKIN TR
319 1215 CHURCH ST2416 HWY 35
32 1000 SECOND AVE1011 THIRD AVE
320 1202 MINNESINK RD2425 ALGONKIN TR
321 1101 IVANHOE PATH2424 ALGONKIN TR
322 100 MINNESINK AVE7 WIGWAM PATH REAR
323 1200 MOHEGAN RDMINNESINK RD-REAR
324 1102 MOHEGAN RD2430 ALGONKIN TR
325 100 MOHEGAN RD2434 LENAPE TR
327 1100 LAKEWOOD RD2439 LENAPE TR
328 1098 LAKEWOOD RD2436 LENAPE TR
33 1003 FOURTH AVE1921 WORLD ST
330 1201 LAKEWOOD RD2505 ALGONKIN TR
331 1100 NARRUMSON RD2503 LENAPE TR
332 113 LAKEWOOD RD
333 1200 MANITO RD2509 ALGONKIN TR
334 1101 NARRUMSON RD2511 LENAPE TR
335 1202 MINNEHAHA TR2521 ALGONKIN TR
336 1104 MINNEHAHA TR2522 ALGONKIN TR
337 1226 NARRUMSON RD2525 UNAMIS PATH
338 1202 TECUMSEH PL2525 ALGONKIN TR
339 1103 MINNEHAHA TR804 PINE RD
34 1007 FIFTH AVE1907 WORLD ST
340 1200 OAK RD2539 ALGONKIN TR
341 1125 PINE RD808 OAK RD
342 1216 IVY RD2561 CRESTVIEW RD
343 1200 BAYBERRY RD2550 CRESTVIEW RD
344 1128 BAYBERRY RD807 OAK RD
345 1201 BAYBERRY RD2560 CRESTVIEW RD
346 1132 IVY RD803 HOLLY RD
347 1217 IVY RD2582 SUMMIT RD
348 1207 IVY RD2582 CRESTVIEW RD
349 1201 IVY RD2581 ALGONKIN TR
35 1001 SIXTH AVE1813 WORLD ST
350 1137 IVY RD505 LENNI-LENAPE TR
351 1231 NAN ST2581 SUMMIT RD
352 1207 W UNION LN2600 HWY 35
353 1215 LENAPE TR2591 CRESTVIEW RD
354 1102 REMSENS MILL RD REAR3220 BRIGHTON AVE
354.01 1398 ALICIA DR3206 BRIGHTON AVE
355 1012 GULLY RD1308 GULLY RD
356 1604 GLENDOLA RD3219 BELMAR BLVD
36 1001 18TH AVE1014 SIXTH AVE
37 1013 18TH AVE1026 SIXTH AVE
38 1016 FIFTH AVE1030 FIFTH AVE
387 2522 HWY 35
389 2601 HWY 352605 HWY 35
39 1020 FOURTH AVE1905 AMERICA ST
4 1716 VINE ST819 WALLING AVE
40 1020 THIRD AVE1029 FOURTH AVE
41 1016 SECOND AVE1029 THIRD AVE
42 1017 SECOND AVE2010 PEOPLE ST
44 1031 SECOND AVE1934 COTTAGE PL
45 1031 FOURTH AVE1908 COTTAGE PL
46 1030 FOURTH AVE1904 COTTAGE PL
47 1031 SIXTH AVE1812 COTTAGE PL
48 1027 18TH AVE1802 COTTAGE PL
49 1110 FIFTH AVE1814 CENTRAL AVE
5 1701 HWY 71916 18TH AVE
51 1110 FIRST ST1939 COTTAGE PL
52 1109 18TH AVE1805 COTTAGE PL
53 1100 18TH AVE1742 L ST
54 1100 GLENN ST1700 L ST
55 1100 17TH AVE1690 L ST
56 1002 CURTIS AVE1680 M ST
57 1130 HILLTOP DR1630 ROSEWOOD DR
58 1608 WATER ST1633 ROSEWOOD DR
59 1603 WATER ST1648 RIVERVIEW TERR
6 1804 HWY 71815 18TH AVE
60 1160 HILLTOP DR1668 M ST
601 SHARK RIVER STATION
602 WEST BELMAR
603 GARDEN STATE PKWY
604 WEST BELMAR
605 WEST BELMAR
61 1119 CURTIS AVE1696 ELLSWORTH ST
62 1133 CURTIS AVE1697 ELLSWORTH ST
63 1148-1150 17TH AVE1698 M ST
64 1114 GLENN ST1715 BELLEWOOD AVE
65 1113 GLENN ST1746 BELLEWOOD AVE
66 1141 LEE ST1733 BELLEWOOD AVE
67 1144 18TH AVE1747 HOWARD ST
67.01 1130 LEONARD AVE1749 BELLEWOOD AVE
68 1127 18TH AVE1813 CENTRAL AVE
69 1124 FIRST ST1927 CENTRAL AVE
7 2008 HWY 71803-819 E FOURTH AVE
70 1143 18TH AVE1921 MEADOW RD
701 1201 LENAPE TR2588 CRESTVIEW RD
703 1235 OAK RD2559 CONSTANCE DR
704 2544 CONSTANCE DR2573 SUMMIT RD
705 1238 NAN ST2555 STEARNS DR
706 1314 SEA GIRT AVE2179 BEGONIA AVE
707 1300 SEA GIRT AVE2183 OLD MILL RD
708 1309 WILLOW DR1326 LAUREL AVE
709 1300 LAUREL AVE2175 OLD MILL RD
71 1205 18TH AVE1827 SOUTH M ST
710 1200 LAUREL AVE2185 AZALEA LN
711 1200 SEA GIRT AVE2191 AZALEA LN
712 1103 LAUREL AVE1115 LAUREL AVE
713 1105 SEA GIRT AVE2208 LINCRIS LN
714 1104 LAUREL AVE2185 DOGWOOD LN
715 2167 EIGHTH AVE910 HOMESTEAD RD
716 1100 MAGNOLIA AVE2179 VILLAGE RD
717 1106 HEMLOCK AVE2161 EVERGREEN AVE
718 1109 W CHICAGO BLVD2155 EVERGREEN AVE
719 1300 W MAGNOLIA AVE2167 OLD MILL RD
72 1005 FIRST ST56 OLD MILL CT
720 1309 W CHICAGO BLVD2153 SPRUCE DR
72.01 1085 HAWTHORNE PKWY2502 KIPLING AVE
721 1305 W CHICAGO BLVD2153 REDWOOD DR
722 1300 BOXWOOD DR2157 OLD MILL RD
723 1300 W CHICAGO BLVD2141 OLD MILL RD
725 1306 OCEAN RD1312 OCEAN RD
727 1300 SURREY LN2046 NEW BEDFORD RD
728 1306 WINDING BROOK LN2080 HWY 35
729 1293 WEDGEWOOD RD2060 NEW BEDFORD RD
73 1202 18TH AVE1727 M ST
733 1419 OCEAN RD2135 HWY 35
733.01 1499 OCEAN RD2104 BAILEYS CORNER RD
733.02 2100 BAILEYS CORNER RD
733.03 1478 SAMUEL DR1492 SAMUEL DR
733.04 1491 SAMUEL DR1498 GARRETT DR
733.05 1439 DORSETT DR1481 GARRETT DR
733.06 1439 GARRETT DR1487 GARRETT DR
734 2097 BAILEYS CORNER RD
74 1201 CURTIS AVE1699 M ST
740 1900 BARBEE LN2009 WALL CHURCH RD
741 1865 BARBEE LN2698 ALLAIRE RD
742 1851 NEW BEDFORD RD2021 BENTZ RD
743 1842 BAILEYS CORNER RD2796 BENTZ RD
744 1750 GLENDOLA RD2750 18TH AVE
745 1737 NEW BEDFORD RD2650 EAST HURLEY POND RD
75 1200 CURTIS AVE1675 M ST
750 1101 SCHOOLHOUSE RD
751 1001 GULLY RD3930 BELMAR BLVD
751.01 1503 BUTLER WAY3413 WATERVIEW WAY
751.02 1502 BUTLER WAY3419 WATERVIEW WAY
752 1600 AMBASSADOR CT3927 BELMAR BLVD
753 1514 ALLENWOOD RD3304 BELMAR BLVD
754 1600 WESTMINISTER LN3503 BELMAR BLVD
755 1600 REVERE LN3707 BELMAR BLVD
756 1600 CAMMAR DR3408 WINDSOR RD
757 1801 DUNHILL WAY3412 LANGDON RD
758 1900 RANDOLPH WAY3412 BRANDON RD
759 2001 ALLENWOOD RD3417 BRANDON RD
76 1714 HWY 35
760 1800 DUNHILL WAY3400 BRANDON RD
762 1600 ALLENWOOD RD3313 BELMAR BLVD
762.01 1904 HUNTERS LN3207 LIBERTY LN
762.02 1700 KINGS CT3080 GOVERNOUR'S CROSSING
762.03 1695 GLENDOLA RD3098 COLONY CT
762.04 1909 HUNTERS LN2012 TALLY HO DR
762.05 1903 HUNTERS LN3303 LIBERTY LN
763 2900 PACIFIC AVE2942 PACIFIC AVE
764 3000 PACIFIC AVE3030 PACIFIC AVE
765 2601 NEW JERSEY AVE3037 PACIFIC AVE
766 2603 MONMOUTH BLVD2951 PACIFIC AVE
767 2623 GLENDOLA RD2806 HURLEY POND RD
768 2600 MONMOUTH BLVD2812 WOOLLEY RD
769 2605 MONMOUTH BLVD2943 ADAMS ST
77 1219 CURTIS AVE1699 GROVE ST
770 3000 HURLEY POND RD3041 GOVERNOUR'S CROSSING
771 2023 ALLENWOOD RD3455 WOODFIELD AVE
771.01 2075 MISTY HOLLOW DR2098 OVERBROOK DR
772 2022 FOX FIELD CIR3320 BRINLEY RD
772.01 2023 FOX FIELD CIR3205 HURLEY POND RD
773 2060 ALLENWOOD RD3350 HWY 138
774 2039 ALLENWOOD RDGLEN OAKS LN
78 1219 17TH AVE1734 HWY 35
784 2020 PILGRIM RD3423 QUAKER ST
785 3410 WOODFIELD AVE3415 QUAKER ST
786 2008 PLYMOUTH CT3422 QUAKER ST
79 1316 HWY 1381757 HEROY'S POND CT
792 1901 CRESCENT DR2119 CRYSTAL BROOK DR
793 2100 FRIAR CT2121 FRIAR CT
794 1900 CRESCENT DR2116 HIDDEN BROOK DR
795 1902 SHERWOOD DR2112 HIDDEN BROOK DR
796 1906 ROBIN HOOD DR2104 HIDDEN BROOK DR
797 1802 TILTONS CORNER RD2118 CRYSTAL BROOK DR
798 2687 HWY 70
799 1801 TILTONS CORNER RD2301 TILTONS CORNER RD
8 2007 HWY 712019 HWY 71
80 1000 XANADU LANE2411 XANADU LANE
800 100 RACQUET RDCLUB DRIVE
801 2101 ALLENWOOD RD3421 SLEEPY HOLLOW CT
802 1940 HWY 343405 18TH AVE
803 1801 CAMPBELL RD3131 18TH AVE
804 1800 BRIDLEMERE AVE3010 ALLAIRE RD
804.01 1800 CELESTE DR2903 18TH AVE
804.02 1800 CARRIAGE HILL DR2816 CONCORD DR
804.03 2805 CONCORD DR2816 WILLIAMSBURG DR
804.04 1800 MURRAY DR2863 18TH AVE
804.05 2800 WILLIAMSBURG DR2804 WILLIAMSBURG DR
804.06 2800 COLONIAL DR2809 WILLIAMSBURG DR
804.07 2801 COLONIAL DR2807 COLONIAL DR
805 2000 HWY 343127 ALLAIRE RD
805.01 1500 TILTONS CORNER RD2151 BAILEYS CORNER RD
806 2100 HWY 342610 ATLANTIC AVE
807 1404 ATLANTIC AVE2213 HWY 35
808 2161 GLADFIELD DR2174 WINDFIELD DR
81 1400 WEST CT1721 BAY SHORE CT
810 1407 ATLANTIC AVEATLANTIC AVE REAR
811 1416 LAKEWOOD RD2446 PAYNTERS RD
811.01 2201 ATLANTIC AVE REAR2418 ORCHARD CREST BLVD
811.02 2420 ORCHARD CREST BLVD2438 ORCHARD CREST BLVD
811.03 1401 CRABAPPLE DR2419 ORCHARD CREST BLVD
811.04 1400 CRABAPPLE DR1412 CRABAPPLE DR
811.05 1400 PIPPIN DR2372 SPARTAN DR
811.06 1417 WINESAP DR2439 ORCHARD CREST BLVD
811.07 1400 WINESAP DR2361 ORCHARD CREST BLVD
811.08 1400 CORTLAND DR2354 MACINTOSH DR
811.09 1414 CORTLAND DR2355 MACINTOSH DR
811.10 1347 WINTER VIEW RD2435 HWY 35
811.11 1341 BENNETT LN2430 JODI CT
811.12 1351 TAMARACK RD2421 APPLE RIDGE CIR
811.13 2400 COLTS FOOT TR2413 APPLE RIDGE CIR
811.14 1357 WINTER VIEW RD2407 COLTS FOOT TR
811.15 1350 WINTER VIEW RD2397 APPLE RIDGE CIR
811.16 1352 OLD FARM RD2391 APPLE RIDGE CIR
812 1300 CHURCH ST
813 2388 HWY 342409 PAYNTERS ROAD
814 2408 HWY 342444 HWY 34
816 1417 LAKEWOOD RD2599 HWY 35
816.01 1441 LAKEWOOD RD
817 100 OVAL RD942 OVAL RD
819 1805 ATLANTIC AVE2605 ATLANTIC AVE
82 1425 SOMMERS ST1723 PASCAL PL
820 1941 HWY 343414 ALLARIE RD REAR
821 1951 HWY 343251 PREMIER PL
822 2263 ALLENWOOD RD3411 ALLAIRE RD
823 2001 HWY 343245 RIDGEWOOD RD
824 2109 WEST SIDE DRATLANTIC AVE REAR
825 2110 WEST SIDE DRATLANTIC AVE REAR
826 2100 CASTLETON CT3302 ATLANTIC AVE
826.01 2120 FIRST AVE3022 ATLANTIC AVE
828 2113 WEST SIDE DR3431 SHORELINE DR
828.01 3400 SANDPIPER WAY3405 SHORELINE DR
828.02 3308 ALLENWOOD-LAKEWOOD3428 SHORELINE DR
829 2204 CARDINAL DRATLANTIC AVE REAR
829.01 3018 TANGIER DR3101 ATLANTIC AVE
83 1405 HWY 138
830 1600 RIVER BLUFF LN3323 ALLENWOOD-LAKEWOOD
831 1542 ANTIQUITY LN2381 HWY 34
835 1608 LORRAINE CT2377 BIRCH PL
836 1603 RIVER BLUFF LN2396 BIRCH PL
837 1630 RIVERCREST LN2397 RIVERCREST CT
838 1624 MYRTLE AVE2397 CEDAR ST
839 1622 MYRTLE AVE2399 CYPRESS ST
84 1506 MARION ST1752 BELMAR BLVD
840 1616 MYRTLE AVE2398 CYPRESS ST
841 1612 MYRTLE AVE2398 BEECH ST
842 1610 MYRTLE AVE2399 CHERRY ST
843 1606 MYRTLE AVE2399 LINDEN PL
844 1600 MYRTLE AVE2397 BIRCH PL
845 1510 LAUREL CT2406 RAMSHORN DR
845.01 1542 LAUREL CT CIRCLE
85 1519 SUNSET TERR1753 KIMBERLY DR
851 1622 HOLLY BLVD2409 CEDAR ST
852 1618 HOLLY BLVD2409 CYPRESS ST
853 1614 HOLLY BLVD2409 BEECH ST
854 1606 HOLLY BLVD2407 CHERRY ST
855 1603 MYRTLE AVE2403 RAMSHORN DR
856 1602 HOLLY BLVD2407 RAMSHORN DR
858 1631 RIVERCREST LN2431 RIVERSIDE TERR
86 1504 MARCONI RD1756 BELMAR BLVD
862 1623 HOLLY BLVD2421 CEDAR ST
863 1619 HOLLY BLVD2423 CYPRESS ST
864 1617 HOLLY BLVD2422 CYPRESS ST
865 1610 MARIGOLD AVE2420 BEECH ST
866 1606 MARIGOLD AVE2413 CHERRY ST
867 1601 HOLLY BLVD2411 RAMSHORN DR
868 1600 MARIGOLD AVE2413 RAMSHORN DR
869 1622 LAKEWOOD RD2429 CEDAR ST
87 1512 MARION ST1622 N MARCONI RD
870 1608 LAKEWOOD RD2437 SYCAMORE ST
871 1602 LAKEWOOD RD2435 RAMSHORN DR
872 2216 CHERRY ST2419 RAMSHORN DR
873 2421 RAMSHORN DR2423 RAMSHORN DR
874 1511 HOLLY BLVDROBIN WAY & DOVETAIL CT
876 1601 LAKEWOOD RD2535 RIVER RD
877 1600 ALLEN WAY2533 RAMSHORN DR
878 1602 PALMER WAY2546 RIVER RD
879 1600 JORDAN WAY2560 RIVER RD
88 1801 HWY 351840 OLD MILL RD
880 1605 BASS POINT RD2609 RIVER RD
881 1600 FAWN PATH2566 RIVER RD
882 1601 FAWN PATH2605 RAMSHORN DR
883 1600 OSBORN PL2611 RAMSHORN DR
884 1610 CONOVER PL
885 1600 STONY POINT RD2616 RIVER RD
886 2611 RIVER RD2740 OLD BRIDGE RD
887 1603 STONY POINT RD2708 OLD BRIDGE RD
888 2627 RAMSHORN DR2702 OLD BRIDGE RD
889 1556 STERLING DR2609 WOODCHUCK LN
89 1103 GLENDALE PKWY2487 KIPLING AVE
890 1540 STERLING DR2606 WOODCHUCK LN
891 1540 LOGAN DR2602 WOODCHUCK LN
892 1530 DEER RUN DR2608 RAMSHORN DR
893 1501 TOBOGGAN RUNFOUR SEASONS
893.01 1534 TOBOGGAN RUN2535 MAHOGANY TR
893.02 1528 TOBOGGAN RUN2535 CHALET DR
893.04 1563 HORSESHOE DR1597 HORSESHOE DR
893.05 2519 SPARROWBUSH LN2538 COLLIER RD
893.06 1500 BAKER'S PLSPARROWBUSH LN
893.07 1500 PRIMROSE PL2500 MORNINGSTAR RD
893.08 2560 COLLIER RDCURRIER'S PL
893.09 1500 BLACKSMITH ROWPRIMROSE PL
893.10 1507 PRIMROSE PLHEATHROW LN
893.11 1506 BLACKSMITH ROWHEATHROW LN
893.12 1501 BLACKSMITH ROWCOLLIER RD
893.13 1527 HARVEST LNTANNER AV
893.14 1527 TANNER AVEHARVEST LN
893.15 1516 RABBIT RUNMORNINGSTAR RD
893.16 1500 SAWYER AVEMORNINGSTAR RD
893.17 1501 SAWYER AVELANTERN LIGHT WY
893.18 2701 HWY 70
894 1542 HARBOR RD1554 HARBOR RD
895 3700 ALLENWOOD-LAKEWOOD
896 3801 ALLENWOOD-LAKEWOOD
897 2400 METEDECONK RD2428 METEDECONK RD
898 2403 METEDECONK RD3800 HERBERTSVILLE RD
899 1200 HERKIMER LANE3831 HERBERTSVILLE RD
9 2001 HWY 71905 THIRD AVE
90 1100 GLENDALE PKWY2506 EMERSON AVE
900 201 HWY 34 REAR5316 HWY 33 & 34 REAR
901 501 SHARK RIVER STATION585 SHARK RIVER STATION R
907 1100 KELLY LN568 SHARK RIVER STATION
908 1210 KELLY LN5118 HWY 33 & 34
909 1202 CATHERINE ST5014 MARSHALL RD
910 4806 HWY 334816 HWY 33
911 5011 HWY 33 & 345313 HWY 33 & 34
912 1300 HWY 341333 WYCKOFF RD
913 118 MEGILL RD REAR5338 MEGILL RD
914 1420 WYCKOFF RD5030 MEGILL RD
915 135 MEGILL RD5315 MEGILL RD
916 1495 HWY 345025 MEGILL RD
917 1605 WYCKOFF RDBIRDSALL ROAD REAR
917.01 1601 HWY 345050 INDUSTRIAL RD
917.02 274 BIRDSALL RD293 BELMAR BLVD
